2025-26 Waterpolo Statistics - Mesa College

Games 36
Goals 555
Assists 446
Goals-per game 15.42
Shots-per game 27.6
Shot % 55.8
Schedule Summary
Overall (Pct.)25-11 (.694)
Conference (Pct.) 7-0 (1.000)
StreakLost 3
Home4-0
Away4-5
Neutral17-6
Full Scores and Schedule »
Recent Games
Nov 7 Southwestern W, 22-7
Nov 8 Grossmont W, 19-12
Nov 14 vs. Mt. San Antonio W, 13-12
Nov 15 vs. Golden West L, 20-4
Nov 15 vs. Long Beach L, 14-11
Nov 20 vs. West Valley L, 19-8
Statistics category Overall Conf
Games 36 7
Goals 555 139
Assists 446 123
Goals-per game 15.42 19.86
Shots 995 234
Shots-per game 27.6 33.4
Shooting percentage 55.8 59.4
Turnovers 193 29
Steals 434 123
Exclusions Drawn 203 39
Blocks 85 14
Goals against 406 52
Saves 346 80
Save percentage 46.0 60.6
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
1 Riser Lundeberg Freshman 36 33 0 13 34 3 3 0 1 0 -
2 Kyle Fox Freshman 36 35 121 4 19 24 50 10 14 175 69.1
3 Barrett Satre Sophomore 35 32 65 84 48 39 9 22 24 122 53.3
4 Maxwell Gauna Freshman 33 3 22 15 12 6 6 3 10 40 55.0
5 Connor Sharman Freshman 36 4 18 22 23 8 14 2 6 38 47.4
6 Brody Manues Freshman 6 - 3 2 1 1 0 0 3 4 75.0
7 Ryland Griffin Freshman 35 1 15 23 5 9 2 2 5 37 40.5
8 Gabe Larson Freshman 34 1 12 13 10 5 8 3 18 18 66.7
9 Ryan Egan Freshman 31 1 22 18 12 11 17 6 29 67 32.8
10 Santiago Gonzalez Sophomore 35 33 99 60 79 15 22 19 16 156 63.5
11 Whitman Flake Freshman 20 1 10 4 14 5 6 2 14 22 45.5
12 Sean Fegan Freshman 35 35 43 26 34 8 26 1 13 61 70.5
13 Sean Gummere Freshman 35 2 19 5 18 11 6 2 29 49 38.8
14 Dylan Barahura Freshman 35 - 10 12 11 1 6 1 7 23 43.5
15 Jack Podboy Freshman 34 - 4 10 5 8 2 0 10 8 50.0
16 Ty Larsen Freshman 35 - 13 14 6 3 2 1 7 23 56.5
17 Trevor Kula Freshman 34 33 52 90 60 14 6 5 15 82 63.4
19 Connor Evans Freshman 4 - 6 1 0 0 4 2 2 7 85.7
1A Matias Valkama Freshman 24 3 0 6 20 0 0 0 0 0 -
20 Cooper Swayne Freshman 36 35 21 24 23 22 14 4 39 63 33.3
RS Owen Alvarez RS - Sophomore - - - - - - - - - - -
  Totals     36 36 555 446 434 193 203 85 - 995 55.8
  Opponent     36 36 407 221 - - 177 82 - 616 66.1
Goalkeepers
No. Yr Pos
1 Riser Lundeberg Freshman 36 33 112 331 250 43.0 20 11 0 64.5
2 Kyle Fox Freshman - - - - - 0.0 0 0 0 0.0
3 Barrett Satre Sophomore - - - - - 0.0 0 0 0 0.0
4 Maxwell Gauna Freshman - - - - - 0.0 0 0 0 0.0
5 Connor Sharman Freshman - - - - - 0.0 0 0 0 0.0
6 Brody Manues Freshman - - - - - 0.0 0 0 0 0.0
7 Ryland Griffin Freshman - - - - - 0.0 0 0 0 0.0
8 Gabe Larson Freshman - - - - - 0.0 0 0 0 0.0
9 Ryan Egan Freshman - - - - - 0.0 0 0 0 0.0
10 Santiago Gonzalez Sophomore - - - - - 0.0 0 0 0 0.0
11 Whitman Flake Freshman - - - - - 0.0 0 0 0 0.0
12 Sean Fegan Freshman - - - - - 0.0 0 0 0 0.0
13 Sean Gummere Freshman - - - - - 0.0 0 0 0 0.0
14 Dylan Barahura Freshman - - - - - 0.0 0 0 0 0.0
15 Jack Podboy Freshman - - - - - 0.0 0 0 0 0.0
16 Ty Larsen Freshman - - - - - 0.0 0 0 0 0.0
17 Trevor Kula Freshman - - - - - 0.0 0 0 0 0.0
19 Connor Evans Freshman - - - - - 0.0 0 0 0 0.0
1A Matias Valkama Freshman 17 3 34 74 96 56.5 5 0 0 100.0
20 Cooper Swayne Freshman - - - - - 0.0 0 0 0 0.0
RS Owen Alvarez RS - Sophomore - - - - - 0.0 - - - 0.0
  Totals     36 36 146 406 346 46.0 25 11 0 0.7
  Opponent     36 36 146 389 204 34.4 8 18 0 0.3
Field Players
No. Yr Pos
1 Riser Lundeberg Freshman 7 6 0 2 10 1 0 0 0 0 -
2 Kyle Fox Freshman 7 7 28 2 4 1 5 1 2 37 75.7
3 Barrett Satre Sophomore 6 6 10 12 7 3 1 4 4 19 52.6
4 Maxwell Gauna Freshman 6 - 9 4 3 1 1 0 1 17 52.9
5 Connor Sharman Freshman 7 1 6 8 10 0 6 0 1 12 50.0
6 Brody Manues Freshman - - - - - - - - - - -
7 Ryland Griffin Freshman 7 - 3 9 3 1 0 2 3 9 33.3
8 Gabe Larson Freshman 6 - 5 6 7 3 2 1 7 6 83.3
9 Ryan Egan Freshman 4 - 2 6 1 1 2 0 0 7 28.6
10 Santiago Gonzalez Sophomore 6 6 18 16 14 4 2 3 2 29 62.1
11 Whitman Flake Freshman 3 1 2 2 5 1 2 0 3 4 50.0
12 Sean Fegan Freshman 7 7 15 8 9 0 7 0 2 16 93.8
13 Sean Gummere Freshman 7 - 5 3 7 3 4 1 7 16 31.3
14 Dylan Barahura Freshman 6 - 6 3 5 1 2 0 4 11 54.5
15 Jack Podboy Freshman 6 - 2 3 2 2 0 0 1 4 50.0
16 Ty Larsen Freshman 6 - 5 4 1 1 1 0 1 8 62.5
17 Trevor Kula Freshman 7 7 18 26 17 3 1 2 0 20 90.0
19 Connor Evans Freshman - - - - - - - - - - -
1A Matias Valkama Freshman 6 1 0 2 11 0 0 0 0 0 -
20 Cooper Swayne Freshman 7 7 5 7 7 3 3 0 9 19 26.3
RS Owen Alvarez RS - Sophomore - - - - - - - - - - -
  Totals     7 7 139 123 123 29 39 14 - 234 59.4
  Opponent     7 7 52 37 - - 67 16 - 130 40.0
Goalkeepers
No. Yr Pos
1 Riser Lundeberg Freshman 7 6 18 43 49 53.3 5 0 0 100.0
2 Kyle Fox Freshman - - - - - 0.0 0 0 0 0.0
3 Barrett Satre Sophomore - - - - - 0.0 0 0 0 0.0
4 Maxwell Gauna Freshman - - - - - 0.0 0 0 0 0.0
5 Connor Sharman Freshman - - - - - 0.0 0 0 0 0.0
6 Brody Manues Freshman - - - - - 0.0 - - - 0.0
7 Ryland Griffin Freshman - - - - - 0.0 0 0 0 0.0
8 Gabe Larson Freshman - - - - - 0.0 0 0 0 0.0
9 Ryan Egan Freshman - - - - - 0.0 0 0 0 0.0
10 Santiago Gonzalez Sophomore - - - - - 0.0 0 0 0 0.0
11 Whitman Flake Freshman - - - - - 0.0 0 0 0 0.0
12 Sean Fegan Freshman - - - - - 0.0 0 0 0 0.0
13 Sean Gummere Freshman - - - - - 0.0 0 0 0 0.0
14 Dylan Barahura Freshman - - - - - 0.0 0 0 0 0.0
15 Jack Podboy Freshman - - - - - 0.0 0 0 0 0.0
16 Ty Larsen Freshman - - - - - 0.0 0 0 0 0.0
17 Trevor Kula Freshman - - - - - 0.0 0 0 0 0.0
19 Connor Evans Freshman - - - - - 0.0 - - - 0.0
1A Matias Valkama Freshman 5 1 10 9 31 77.5 2 0 0 100.0
20 Cooper Swayne Freshman - - - - - 0.0 0 0 0 0.0
RS Owen Alvarez RS - Sophomore - - - - - 0.0 - - - 0.0
  Totals     7 7 28 52 80 60.6 7 0 0 1.0
  Opponent     7 7 28 117 51 30.4 0 7 0 0.0
Download roster: WPO (First Last) | WPO (Last, First)
Date Opponent Score g a sh stl to ed blk ga sv sv%
Sep 5 vs. Cal Tech W, 16-4 16 12 23 16 14 9 2 4 8 66.7
Sep 5 vs. Rio Hondo W, 33-3 33 29 38 10 2 9 0 3 5 62.5
Sep 6 at Cypress L, 17-16 16 12 25 9 6 4 5 17 4 19.0
Sep 6 vs. Cerritos L, 11-10 10 7 25 11 9 10 0 11 4 26.7
Sep 12 vs. Saddleback W, 14-10 14 9 26 13 9 5 3 10 5 33.3
Sep 12 vs. Orange Coast L, 17-16 16 12 27 4 5 5 4 17 12 41.4
Sep 13 at Golden West L, 20-7 7 6 0 0 0 0 0 20 10 33.3
Sep 13 vs. LA Valley W, 11-10 11 9 29 8 10 3 3 10 12 54.5
Sep 19 at Whittier College L, 17-12 12 6 23 6 0 13 1 17 12 41.4
Sep 26 vs. Arizona State University Club W, 15-10 15 10 29 13 6 12 3 10 5 33.3
Sep 26 vs. UC San Diego Club B W, 16-9 16 14 23 16 8 2 2 9 14 60.9
Sep 27 vs. San Diego State University Club W, 14-10 14 11 24 9 4 15 0 10 13 56.5
Sep 27 vs. UC San Diego Club A W, 14-12 14 12 31 12 9 5 6 12 7 36.8
Oct 1 at Grossmont W, 22-7 22 19 35 21 9 3 3 7 10 58.8
Oct 3 vs. Citrus W, 22-10 22 21 39 13 3 2 3 10 10 50.0
Oct 3 at Cerritos W, 20-18 20 16 33 12 7 9 5 18 14 43.8
Oct 8 San Diego Miramar W, 25-3 25 25 33 25 3 9 2 3 11 78.6
Oct 10 vs. Golden West L, 17-5 5 2 20 11 11 7 3 16 12 42.9
Oct 10 at Orange Coast L, 21-10 10 9 28 6 2 9 0 21 7 25.0
Oct 16 at Crafton Hill W, 17-7 17 13 25 18 3 3 0 7 14 66.7
Oct 17 vs. Las Positas W, 19-4 19 17 31 15 5 0 4 4 10 71.4
Oct 17 vs. Chaffey W, 19-7 19 16 29 22 16 2 1 7 8 53.3
Oct 18 at Cuesta L, 14-12 12 10 28 16 7 3 2 14 9 39.1
Oct 18 vs. San Mateo W, 19-6 19 16 30 12 13 6 4 6 9 60.0
Oct 22 Southwestern W, 18-8 18 15 33 21 7 7 1 8 10 55.6
Oct 29 at Palomar W, 16-8 16 15 38 14 7 6 3 8 13 61.9
Oct 31 vs. Saddleback W, 11-7 11 11 26 20 2 3 3 7 9 56.3
Oct 31 vs. El Camino W, 13-7 13 11 36 15 5 5 4 7 13 65.0
Nov 1 vs. Cypress W, 19-15 19 11 35 10 4 7 4 15 9 37.5
Nov 1 vs. Ventura W, 17-14 17 12 31 11 7 5 4 14 11 44.0
Nov 7 Southwestern W, 22-7 22 19 35 12 0 5 2 7 12 63.2
Nov 8 Grossmont W, 19-12 19 17 35 12 0 6 3 12 10 45.5
Nov 14 vs. Mt. San Antonio W, 13-12 13 11 29 8 0 4 3 12 10 45.5
Nov 15 vs. Golden West L, 20-4 4 0 17 3 0 0 0 20 12 37.5
Nov 15 vs. Long Beach L, 14-11 11 9 26 10 0 10 2 14 12 46.2
Nov 20 vs. West Valley L, 19-8 8 2 0 0 0 0 0 19 0 0.0
  gp g a gpg sh sh% stl to ed blk ga sv sv%
Total 36 555 446 15.42 995 55.8 434 193 203 85 406 346 46.0
Conference 7 139 123 19.86 234 59.4 123 29 39 14 52 80 60.6
Exhibition - - - 0.00 - - - - - - - - 0.0
 
-
Home 4 84 76 21.00 136 61.8 70 10 27 8 30 43 58.9
Away 9 132 106 14.67 235 56.2 102 41 50 19 129 93 41.9
Neutral 23 339 264 14.74 624 54.3 262 142 126 58 247 210 46.0
 
-
Wins 25 444 371 17.76 776 57.2 358 153 142 68 220 252 53.4
Losses 11 111 75 10.09 219 50.7 76 40 61 17 186 94 33.6
 
-
September 13 194 149 14.92 323 60.1 127 82 92 29 150 111 42.5
October 15 248 216 16.53 464 53.4 241 100 74 38 143 159 52.6
November 8 113 81 14.13 208 54.3 66 11 37 18 113 76 40.2
Date Opponent Score Attend
Sep 5 vs. Cal Tech W, 16-4 0
Sep 5 vs. Rio Hondo W, 33-3 0
Sep 6 at Cypress L, 17-16 0
Sep 6 vs. Cerritos L, 11-10 0
Sep 12 vs. Saddleback W, 14-10 0
Sep 12 vs. Orange Coast L, 17-16 0
Sep 13 at Golden West L, 20-7 45
Sep 13 vs. LA Valley W, 11-10 0
Sep 19 at Whittier College L, 17-12 0
Sep 26 vs. Arizona State University Club W, 15-10 0
Sep 26 vs. UC San Diego Club B W, 16-9 0
Sep 27 vs. San Diego State University Club W, 14-10 0
Sep 27 vs. UC San Diego Club A W, 14-12 0
Oct 1 at Grossmont W, 22-7 0
Oct 3 vs. Citrus W, 22-10 0
Oct 3 at Cerritos W, 20-18 0
Oct 8 San Diego Miramar W, 25-3 0
Oct 10 vs. Golden West L, 17-5 0
Oct 10 at Orange Coast L, 21-10 50
Oct 16 at Crafton Hill W, 17-7 0
Oct 17 vs. Las Positas W, 19-4 0
Oct 17 vs. Chaffey W, 19-7 0
Oct 18 at Cuesta L, 14-12 102
Oct 18 vs. San Mateo W, 19-6 0
Oct 22 Southwestern W, 18-8 0
Oct 29 at Palomar W, 16-8 0
Oct 31 vs. Saddleback W, 11-7 0
Oct 31 vs. El Camino W, 13-7 0
Nov 1 vs. Cypress W, 19-15 0
Nov 1 vs. Ventura W, 17-14 0
Nov 7 Southwestern W, 22-7 0
Nov 8 Grossmont W, 19-12 0
Nov 14 vs. Mt. San Antonio W, 13-12 0
Nov 15 vs. Golden West L, 20-4 60
Nov 15 vs. Long Beach L, 14-11 0
Nov 20 vs. West Valley L, 19-8 0