Santiago Gonzalez #10 Mesa College

gp 35
p 159
g 99
a 60
Recent Games
Nov 7 Southwestern W, 22-7
Nov 8 Grossmont W, 19-12
Nov 14 vs. Mt. San Antonio W, 13-12
Nov 15 vs. Golden West L, 20-4
Nov 15 vs. Long Beach L, 14-11
Nov 20 vs. West Valley L, 19-8
Statistics category Overall Conf
Games 35 6
Points 159 34
Goals 99 18
Assists 60 16
Shots 156 29
Shooting percentage 63.5 62.1
Steals 79 14
Turnovers 15 4
Blocks 19 3
Exclusions Drawn 22 2
Exclusions 16 2
Date Opponent Score gp p g a
Sep 5 vs. Cal Tech W, 16-4 1 5 5 0
Sep 5 vs. Rio Hondo W, 33-3 1 2 2 0
Sep 6 at Cypress L, 17-16 1 4 3 1
Sep 6 vs. Cerritos L, 11-10 1 9 6 3
Sep 12 vs. Saddleback W, 14-10 1 6 5 1
Sep 12 vs. Orange Coast L, 17-16 1 4 1 3
Sep 13 at Golden West L, 20-7 1 3 1 2
Sep 13 vs. LA Valley W, 11-10 1 4 2 2
Sep 19 at Whittier College L, 17-12 1 6 3 3
Sep 26 vs. Arizona State University Club W, 15-10 1 3 2 1
Sep 26 vs. UC San Diego Club B W, 16-9 1 3 3 0
Sep 27 vs. San Diego State University Club W, 14-10 1 6 4 2
Sep 27 vs. UC San Diego Club A W, 14-12 1 3 1 2
Oct 1 at Grossmont W, 22-7 1 8 4 4
Oct 3 vs. Citrus W, 22-10 1 1 0 1
Oct 3 at Cerritos W, 20-18 1 5 5 0
Oct 8 San Diego Miramar W, 25-3 1 1 1 0
Oct 10 vs. Golden West L, 17-5 1 1 1 0
Oct 10 at Orange Coast L, 21-10 1 3 0 3
Oct 16 at Crafton Hill W, 17-7 - - - -
Oct 17 vs. Las Positas W, 19-4 1 4 4 0
Oct 17 vs. Chaffey W, 19-7 1 7 4 3
Oct 18 at Cuesta L, 14-12 1 5 3 2
Oct 18 vs. San Mateo W, 19-6 1 6 5 1
Oct 22 Southwestern W, 18-8 1 5 4 1
Oct 29 at Palomar W, 16-8 1 2 1 1
Oct 31 vs. Saddleback W, 11-7 1 5 2 3
Oct 31 vs. El Camino W, 13-7 1 5 2 3
Nov 1 vs. Cypress W, 19-15 1 5 5 0
Nov 1 vs. Ventura W, 17-14 1 4 2 2
Nov 7 Southwestern W, 22-7 1 7 3 4
Nov 8 Grossmont W, 19-12 1 11 5 6
Nov 14 vs. Mt. San Antonio W, 13-12 1 7 4 3
Nov 15 vs. Golden West L, 20-4 1 0 0 0
Nov 15 vs. Long Beach L, 14-11 1 4 2 2
Nov 20 vs. West Valley L, 19-8 1 5 4 1
  gp gs g a stl to ed blk ex sh sh%
Total 35 33 99 60 79 15 22 19 16 156 63.5
Conference 6 6 18 16 14 4 2 3 2 29 62.1
Exhibition - - - - - - - - - - -
 
-
Home 4 4 13 11 9 1 1 1 1 20 65.0
Away 8 8 20 16 20 7 8 6 5 35 57.1
Neutral 23 21 66 33 50 7 13 12 10 101 65.3
 
-
Wins 24 22 75 40 56 11 15 15 8 119 63.0
Losses 11 11 24 20 23 4 7 4 8 37 64.9
 
-
September 13 12 38 20 24 5 7 7 7 57 66.7
October 14 13 36 22 37 10 9 6 7 64 56.3
November 8 8 25 18 18 0 6 6 2 35 71.4