Trevor Kula #17 Mesa College

gp 34
p 142
g 52
a 90
Recent Games
Nov 7 Southwestern W, 22-7
Nov 8 Grossmont W, 19-12
Nov 14 vs. Mt. San Antonio W, 13-12
Nov 15 vs. Golden West L, 20-4
Nov 15 vs. Long Beach L, 14-11
Nov 20 vs. West Valley L, 19-8
Statistics category Overall Conf
Games 34 7
Points 142 44
Goals 52 18
Assists 90 26
Shots 82 20
Shooting percentage 63.4 90.0
Steals 60 17
Turnovers 14 3
Blocks 5 2
Exclusions Drawn 6 1
Exclusions 15 0
Date Opponent Score gp p g a
Sep 5 vs. Cal Tech W, 16-4 1 4 0 4
Sep 5 vs. Rio Hondo W, 33-3 1 3 0 3
Sep 6 at Cypress L, 17-16 1 8 2 6
Sep 6 vs. Cerritos L, 11-10 1 3 1 2
Sep 12 vs. Saddleback W, 14-10 1 2 0 2
Sep 12 vs. Orange Coast L, 17-16 1 3 0 3
Sep 13 at Golden West L, 20-7 1 3 1 2
Sep 13 vs. LA Valley W, 11-10 1 4 0 4
Sep 19 at Whittier College L, 17-12 - - - -
Sep 26 vs. Arizona State University Club W, 15-10 1 4 2 2
Sep 26 vs. UC San Diego Club B W, 16-9 1 4 1 3
Sep 27 vs. San Diego State University Club W, 14-10 1 5 3 2
Sep 27 vs. UC San Diego Club A W, 14-12 1 1 0 1
Oct 1 at Grossmont W, 22-7 1 5 2 3
Oct 3 vs. Citrus W, 22-10 1 7 5 2
Oct 3 at Cerritos W, 20-18 1 10 5 5
Oct 8 San Diego Miramar W, 25-3 1 5 1 4
Oct 10 vs. Golden West L, 17-5 1 0 0 0
Oct 10 at Orange Coast L, 21-10 1 1 0 1
Oct 16 at Crafton Hill W, 17-7 1 9 3 6
Oct 17 vs. Las Positas W, 19-4 1 3 2 1
Oct 17 vs. Chaffey W, 19-7 1 3 2 1
Oct 18 at Cuesta L, 14-12 1 3 2 1
Oct 18 vs. San Mateo W, 19-6 - - - -
Oct 22 Southwestern W, 18-8 1 8 5 3
Oct 29 at Palomar W, 16-8 1 4 2 2
Oct 31 vs. Saddleback W, 11-7 1 3 1 2
Oct 31 vs. El Camino W, 13-7 1 0 0 0
Nov 1 vs. Cypress W, 19-15 1 8 3 5
Nov 1 vs. Ventura W, 17-14 1 6 1 5
Nov 7 Southwestern W, 22-7 1 7 3 4
Nov 8 Grossmont W, 19-12 1 6 2 4
Nov 14 vs. Mt. San Antonio W, 13-12 1 5 1 4
Nov 15 vs. Golden West L, 20-4 1 0 0 0
Nov 15 vs. Long Beach L, 14-11 1 4 2 2
Nov 20 vs. West Valley L, 19-8 1 1 0 1
  gp gs g a stl to ed blk ex sh sh%
Total 34 33 52 90 60 14 6 5 15 82 63.4
Conference 7 7 18 26 17 3 1 2 0 20 90.0
Exhibition - - - - - - - - - - -
 
-
Home 4 4 11 15 8 1 1 1 0 13 84.6
Away 8 8 17 26 17 4 1 2 5 23 73.9
Neutral 22 21 24 49 35 9 4 2 10 46 52.2
 
-
Wins 24 23 44 72 48 11 5 3 7 66 66.7
Losses 10 10 8 18 12 3 1 2 8 16 50.0
 
-
September 12 11 10 34 17 8 3 2 11 21 47.6
October 14 14 30 31 32 6 2 1 4 40 75.0
November 8 8 12 25 11 0 1 2 0 21 57.1