Maxwell Gauna #4 Mesa College

gp 33
p 37
g 22
a 15
Recent Games
Nov 7 Southwestern W, 22-7
Nov 8 Grossmont W, 19-12
Nov 14 vs. Mt. San Antonio W, 13-12
Nov 15 vs. Golden West L, 20-4
Nov 15 vs. Long Beach L, 14-11
Nov 20 vs. West Valley L, 19-8
Statistics category Overall Conf
Games 33 6
Points 37 13
Goals 22 9
Assists 15 4
Shots 40 17
Shooting percentage 55.0 52.9
Steals 12 3
Turnovers 6 1
Blocks 3 0
Exclusions Drawn 6 1
Exclusions 10 1
Date Opponent Score gp p g a
Sep 5 vs. Cal Tech W, 16-4 1 0 0 0
Sep 5 vs. Rio Hondo W, 33-3 1 6 1 5
Sep 6 at Cypress L, 17-16 1 0 0 0
Sep 6 vs. Cerritos L, 11-10 1 0 0 0
Sep 12 vs. Saddleback W, 14-10 1 0 0 0
Sep 12 vs. Orange Coast L, 17-16 1 0 0 0
Sep 13 at Golden West L, 20-7 1 2 2 0
Sep 13 vs. LA Valley W, 11-10 1 0 0 0
Sep 19 at Whittier College L, 17-12 1 3 3 0
Sep 26 vs. Arizona State University Club W, 15-10 1 2 1 1
Sep 26 vs. UC San Diego Club B W, 16-9 1 1 0 1
Sep 27 vs. San Diego State University Club W, 14-10 1 0 0 0
Sep 27 vs. UC San Diego Club A W, 14-12 1 0 0 0
Oct 1 at Grossmont W, 22-7 1 2 2 0
Oct 3 vs. Citrus W, 22-10 1 2 1 1
Oct 3 at Cerritos W, 20-18 1 0 0 0
Oct 8 San Diego Miramar W, 25-3 - - - -
Oct 10 vs. Golden West L, 17-5 - - - -
Oct 10 at Orange Coast L, 21-10 - - - -
Oct 16 at Crafton Hill W, 17-7 1 2 1 1
Oct 17 vs. Las Positas W, 19-4 1 2 1 1
Oct 17 vs. Chaffey W, 19-7 1 1 1 0
Oct 18 at Cuesta L, 14-12 1 0 0 0
Oct 18 vs. San Mateo W, 19-6 1 2 1 1
Oct 22 Southwestern W, 18-8 1 3 3 0
Oct 29 at Palomar W, 16-8 1 2 2 0
Oct 31 vs. Saddleback W, 11-7 1 1 0 1
Oct 31 vs. El Camino W, 13-7 1 0 0 0
Nov 1 vs. Cypress W, 19-15 1 0 0 0
Nov 1 vs. Ventura W, 17-14 1 0 0 0
Nov 7 Southwestern W, 22-7 1 4 1 3
Nov 8 Grossmont W, 19-12 1 0 0 0
Nov 14 vs. Mt. San Antonio W, 13-12 1 0 0 0
Nov 15 vs. Golden West L, 20-4 1 1 1 0
Nov 15 vs. Long Beach L, 14-11 1 1 1 0
Nov 20 vs. West Valley L, 19-8 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
Total 33 3 22 15 12 6 6 3 10 40 55.0
Conference 6 - 9 4 3 1 1 0 1 17 52.9
Exhibition - - - - - - - - - - -
 
-
Home 3 - 4 3 2 0 0 0 0 6 66.7
Away 8 1 10 1 4 1 2 0 3 17 58.8
Neutral 22 2 8 11 6 5 4 3 7 17 47.1
 
-
Wins 24 2 15 15 10 5 5 3 9 32 46.9
Losses 9 1 7 0 2 1 1 0 1 8 87.5
 
-
September 13 2 7 7 5 2 3 1 4 6 116.7
October 12 1 12 5 6 4 2 2 4 28 42.9
November 8 - 3 3 1 0 1 0 2 6 50.0