8 Bella Town
8 - Bella Town
Height: 5'10
Hometown: Carlsbad, CA
Position: OH/ Opp
Year: Sophomore
High School: Carlsbad High School
m 33
k/s 2.18
h % .321
a/s 0.02
b/s 0.66
sa/s 0.09
d/s 0.69
Recent Games
Nov 14 at Grossmont W, 3-1
Nov 25 San Bernardino Valley W, 3-1
Nov 29 San Diego Miramar W, 3-0
Dec 5 vs. Fresno W, 3-1
Dec 6 Santa Monica W, 3-2
Dec 7 vs. Feather River L, 3-0
Statistics category Overall Conf
Matches 33 16
Sets 111 50
Kills 242 115
Kills per set 2.18 2.30
Errors 63 25
Total Attacks 558 240
Total Attacks per set 5.03 4.80
Hitting Percentage .321 .375
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 41 0
Service Aces 10 3
Service Errors 16 6
Service Aces per set 0.09 0.06
Receptions 19 1
Reception Errors 2 0
Digs 77 34
Digs per set 0.69 0.68
Block Solo 1 0
Block Assist 72 47
Block Total 73 47
Blocks per set 0.66 0.94
Block Errors 0 0
Ball Handling Errors 0 0
Points 289.0 141.5
Points per set 2.6 2.8
Matches started 25 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Bakersfield W, 3-1 1 4 5 2 14 .214 0 0 0 0 0 1 0 1 0 1 0 5.5
Aug 23 vs. Mt. San Antonio W, 3-1 1 4 5 2 14 .214 0 0 0 0 0 1 0 2 0 2 0 6.0
Aug 27 Mt. San Jacinto W, 3-0 1 3 8 2 15 .400 0 0 1 6 1 4 0 1 0 1 0 8.5
Aug 28 vs. Feather River L, 3-0 1 3 3 5 19 -.105 0 1 1 6 0 4 0 0 0 0 0 4.0
Aug 28 at Taft W, 3-1 1 4 6 4 24 .083 0 0 2 0 0 7 0 2 0 2 0 7.0
Sep 3 Ventura W, 3-0 - 3 7 2 14 .357 0 2 1 2 1 0 0 1 0 1 0 9.5
Sep 5 Canyons W, 3-0 1 3 5 0 12 .417 0 0 1 0 0 1 0 3 0 3 0 6.5
Sep 5 Cerritos W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 1 0 3 0 3 0 6.5
Sep 10 Santa Monica W, 3-1 1 4 13 2 23 .478 0 0 0 0 0 2 0 0 0 0 0 13.0
Sep 12 at Long Beach W, 3-2 1 5 10 1 22 .409 0 0 0 0 0 3 0 2 0 2 0 11.0
Sep 17 MiraCosta W, 3-0 - 3 3 1 11 .182 0 0 0 0 0 3 0 2 0 2 0 4.0
Sep 19 at Palomar W, 3-0 - 3 6 1 14 .357 0 0 0 0 0 1 0 4 0 4 0 8.0
Sep 24 at Imperial Valley W, 3-0 1 3 4 1 13 .231 0 0 0 0 0 0 0 4 0 4 0 6.0
Sep 26 vs. Fresno W, 3-0 1 3 7 1 14 .429 2 0 0 0 0 2 0 0 0 0 0 7.0
Sep 26 at Mt. San Antonio W, 3-0 - 3 5 2 15 .200 0 0 0 1 0 3 0 2 0 2 0 6.0
Oct 1 Cuyamaca W, 3-0 1 3 6 3 15 .200 0 0 0 0 0 3 0 3 0 3 0 7.5
Oct 3 at Southwestern W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 1 0 5 0 5 0 6.5
Oct 8 San Diego City W, 3-0 1 2 2 2 13 .000 0 1 0 0 0 2 0 2 0 2 0 4.0
Oct 10 at San Diego Miramar W, 3-0 - 3 7 1 15 .400 0 0 0 0 0 2 0 2 0 2 0 8.0
Oct 15 Grossmont W, 3-0 1 3 8 0 10 .800 0 0 0 0 0 3 0 2 0 2 0 9.0
Oct 17 at MiraCosta W, 3-1 1 4 12 3 25 .360 0 0 2 0 0 10 0 3 0 3 0 13.5
Oct 22 Palomar W, 3-1 1 4 10 2 17 .471 0 0 0 0 0 1 0 6 0 6 0 13.0
Oct 24 Imperial Valley W, 3-0 1 3 9 1 13 .615 0 1 1 0 0 2 0 2 0 2 0 11.0
Oct 31 at Cuyamaca W, 3-0 1 3 6 2 14 .286 0 0 0 0 0 2 0 1 0 1 0 6.5
Nov 5 Southwestern W, 3-0 1 3 12 2 15 .667 0 0 0 0 0 1 0 3 0 3 0 13.5
Nov 7 at San Diego City W, 3-0 - 3 11 1 18 .556 0 0 0 0 0 1 0 2 0 2 0 12.0
Nov 12 San Diego Miramar W, 3-0 1 3 7 1 18 .333 0 0 0 0 0 0 0 3 0 3 0 8.5
Nov 14 at Grossmont W, 3-1 1 4 8 3 19 .263 0 1 3 1 0 2 0 3 0 3 0 10.5
Nov 25 San Bernardino Valley W, 3-1 - 4 12 3 29 .310 0 0 0 0 0 2 0 2 0 2 0 13.0
Nov 29 San Diego Miramar W, 3-0 1 3 7 1 13 .462 0 2 1 0 0 3 1 0 0 1 0 10.0
Dec 5 vs. Fresno W, 3-1 1 4 10 4 30 .200 0 0 1 0 0 6 0 4 0 4 0 12.0
Dec 6 Santa Monica W, 3-2 - 5 14 2 30 .400 0 1 2 0 0 2 0 0 0 0 0 15.0
Dec 7 vs. Feather River L, 3-0 1 3 5 5 21 .000 0 1 0 3 0 1 0 2 0 2 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 111 242 2.18 63 558 .321 2 0.02 10 0.09 19 2 77 0.69 1 72 73 0.66 289.0 2.6
Conference 16 50 115 2.30 25 240 .375 0 0.00 3 0.06 1 0 34 0.68 0 47 47 0.94 141.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 52 128 2.46 24 257 .405 0 0.00 7 0.13 8 2 30 0.58 1 33 34 0.65 152.5 2.9
Away 12 42 84 2.00 22 203 .305 0 0.00 1 0.02 2 0 33 0.79 0 31 31 0.74 100.5 2.4
Neutral 5 17 30 1.76 17 98 .133 2 0.12 2 0.12 9 0 14 0.82 0 8 8 0.47 36.0 2.1
-
Wins 31 105 234 2.23 53 518 .349 2 0.02 8 0.08 10 2 72 0.69 1 70 71 0.68 278.0 2.6
Losses 2 6 8 1.33 10 40 -.050 0 0.00 2 0.33 9 0 5 0.83 0 2 2 0.33 11.0 1.8
-
August 5 18 27 1.50 15 86 .140 0 0.00 1 0.06 12 1 17 0.94 0 6 6 0.33 31.0 1.7
September 10 33 65 1.97 11 147 .367 2 0.06 2 0.06 3 1 16 0.48 0 21 21 0.64 77.5 2.3
October 9 28 64 2.29 15 132 .371 0 0.00 2 0.07 0 0 26 0.93 0 26 26 0.93 79.0 2.8
November 6 20 57 2.85 11 112 .411 0 0.00 3 0.15 1 0 9 0.45 1 13 14 0.70 67.5 3.4
December 3 12 29 2.42 11 81 .222 0 0.00 2 0.17 3 0 9 0.75 0 6 6 0.50 34.0 2.8