Mesa College at MiraCosta
@ MiraCosta
10/17/2025 at 6:00 PM
@ MiraCosta
10/17/2025 at 6:00 PM
|
Mesa College
3 |
MiraCosta
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mesa College | 22 | 25 | 25 | 25 | 3 |
| MiraCosta | 25 | 20 | 14 | 18 | 1 |
Mesa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mesa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paisley Stednitz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Connelly * | 4 | 17 | 7 | 34 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 18.0 |
| 5 | Giselle Haugen | 4 | 2 | 1 | 8 | .125 | 1 | 3 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Sneha Lee | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mia Lundberg * | 4 | 10 | 9 | 36 | .028 | 0 | 0 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Bella Town * | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Charlotte Underwood * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Ruby Ennis * | 4 | 6 | 2 | 13 | .308 | 45 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Ella Currie | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Isabella Barrios * | 4 | 9 | 3 | 18 | .333 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
| 24 | McKenna Brent | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 56 | 26 | 135 | .222 | 51 | 10 | 11 | 4 | 70 | 1 | 18 | 1 | 0 | 76.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Snow * | 4 | 11 | 7 | 40 | .100 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Millie Miller * | 4 | 3 | 0 | 14 | .214 | 22 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 3 | 6.0 |
| 5 | Mikayla Negrette | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Feagaiga Naotala * | 4 | 8 | 4 | 26 | .154 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Ellie Perez | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Fraser * | 4 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Camiela Ashley * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Julia Hamson * | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 25 | Abigale Glassett | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 15 | 126 | .143 | 27 | 4 | 6 | 4 | 49 | 6 | 0 | 0 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter