5 Connor Sharman
5 - Connor Sharman
Height: 5'10
Weight: 155
Hometown: Lincoln, CA
Position: Utility
Year: Freshman
High School: Del Oro High School
gp 36
p 40
g 18
a 22
Recent Games
Nov 7 Southwestern W, 22-7
Nov 8 Grossmont W, 19-12
Nov 14 vs. Mt. San Antonio W, 13-12
Nov 15 vs. Golden West L, 20-4
Nov 15 vs. Long Beach L, 14-11
Nov 20 vs. West Valley L, 19-8
Statistics category Overall Conf
Games 36 7
Points 40 14
Goals 18 6
Assists 22 8
Shots 38 12
Shooting percentage 47.4 50.0
Steals 23 10
Turnovers 8 0
Blocks 2 0
Exclusions Drawn 14 6
Exclusions 6 1
Date Opponent Score gp p g a
Sep 5 vs. Cal Tech W, 16-4 1 1 1 0
Sep 5 vs. Rio Hondo W, 33-3 1 3 3 0
Sep 6 at Cypress L, 17-16 1 0 0 0
Sep 6 vs. Cerritos L, 11-10 1 0 0 0
Sep 12 vs. Saddleback W, 14-10 1 0 0 0
Sep 12 vs. Orange Coast L, 17-16 1 1 1 0
Sep 13 at Golden West L, 20-7 1 1 0 1
Sep 13 vs. LA Valley W, 11-10 1 0 0 0
Sep 19 at Whittier College L, 17-12 1 1 0 1
Sep 26 vs. Arizona State University Club W, 15-10 1 0 0 0
Sep 26 vs. UC San Diego Club B W, 16-9 1 0 0 0
Sep 27 vs. San Diego State University Club W, 14-10 1 1 0 1
Sep 27 vs. UC San Diego Club A W, 14-12 1 1 0 1
Oct 1 at Grossmont W, 22-7 1 2 1 1
Oct 3 vs. Citrus W, 22-10 1 3 1 2
Oct 3 at Cerritos W, 20-18 1 1 0 1
Oct 8 San Diego Miramar W, 25-3 1 4 2 2
Oct 10 vs. Golden West L, 17-5 1 0 0 0
Oct 10 at Orange Coast L, 21-10 1 1 0 1
Oct 16 at Crafton Hill W, 17-7 1 1 1 0
Oct 17 vs. Las Positas W, 19-4 1 0 0 0
Oct 17 vs. Chaffey W, 19-7 1 1 0 1
Oct 18 at Cuesta L, 14-12 1 0 0 0
Oct 18 vs. San Mateo W, 19-6 1 4 3 1
Oct 22 Southwestern W, 18-8 1 2 0 2
Oct 29 at Palomar W, 16-8 1 3 1 2
Oct 31 vs. Saddleback W, 11-7 1 3 2 1
Oct 31 vs. El Camino W, 13-7 1 1 0 1
Nov 1 vs. Cypress W, 19-15 1 1 1 0
Nov 1 vs. Ventura W, 17-14 1 1 0 1
Nov 7 Southwestern W, 22-7 1 0 0 0
Nov 8 Grossmont W, 19-12 1 2 1 1
Nov 14 vs. Mt. San Antonio W, 13-12 1 0 0 0
Nov 15 vs. Golden West L, 20-4 1 0 0 0
Nov 15 vs. Long Beach L, 14-11 1 1 0 1
Nov 20 vs. West Valley L, 19-8 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
Total 36 4 18 22 23 8 14 2 6 38 47.4
Conference 7 1 6 8 10 0 6 0 1 12 50.0
Exhibition - - - - - - - - - - -
-
Home 4 - 3 5 5 0 5 0 0 8 37.5
Away 9 1 3 7 7 0 3 0 2 4 75.0
Neutral 23 3 12 10 11 8 6 2 4 26 46.2
-
Wins 25 4 17 18 20 5 11 2 4 32 53.1
Losses 11 - 1 4 3 3 3 0 2 6 16.7
-
September 13 2 5 4 5 3 4 1 2 11 45.5
October 15 2 11 15 15 5 7 1 4 17 64.7
November 8 - 2 3 3 0 3 0 0 10 20.0