Isabella Barrios #23 Mesa College

m 33
k/s 1.79
h % .377
a/s 0.04
b/s 1.56
sa/s 0.05
d/s 0.32
Recent Games
Nov 14 at Grossmont W, 3-1
Nov 25 San Bernardino Valley W, 3-1
Nov 29 San Diego Miramar W, 3-0
Dec 5 vs. Fresno W, 3-1
Dec 6 Santa Monica W, 3-2
Dec 7 vs. Feather River L, 3-0
Statistics category Overall Conf
Matches 33 16
Sets 106 45
Kills 190 81
Kills per set 1.79 1.80
Errors 46 18
Total Attacks 382 148
Total Attacks per set 3.60 3.29
Hitting Percentage .377 .426
Assists 4 3
Assists per set 0.04 0.07
Service Total Attempts 13 0
Service Aces 5 0
Service Errors 11 5
Service Aces per set 0.05 0.00
Receptions 7 2
Reception Errors 0 0
Digs 34 17
Digs per set 0.32 0.38
Block Solo 32 4
Block Assist 133 75
Block Total 165 79
Blocks per set 1.56 1.76
Block Errors 1 0
Ball Handling Errors 0 0
Points 293.5 122.5
Points per set 2.8 2.7
Matches started 33 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Bakersfield W, 3-1 1 4 7 1 13 .462 0 0 0 0 0 1 2 3 0 5 0 10.5
Aug 23 vs. Mt. San Antonio W, 3-1 1 4 15 2 25 .520 0 0 1 0 0 1 2 3 0 5 0 18.5
Aug 27 Mt. San Jacinto W, 3-0 1 3 4 0 5 .800 0 0 0 1 0 0 5 1 0 6 0 9.5
Aug 28 vs. Feather River L, 3-0 1 3 7 1 21 .286 0 0 0 0 0 2 3 2 0 5 0 11.0
Aug 28 at Taft W, 3-1 1 4 11 2 20 .450 0 0 0 0 0 0 3 3 0 6 0 15.5
Sep 3 Ventura W, 3-0 1 3 4 1 9 .333 1 0 0 0 0 1 1 2 0 3 0 6.0
Sep 5 Canyons W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 0 0 3 0 3 0 6.5
Sep 5 Cerritos W, 3-0 1 3 6 0 11 .545 0 1 1 0 0 1 3 2 0 5 0 11.0
Sep 10 Santa Monica W, 3-1 1 4 6 3 16 .188 0 2 1 1 0 1 2 6 0 8 0 13.0
Sep 12 at Long Beach W, 3-2 1 5 6 2 19 .211 0 0 0 1 0 4 2 5 0 7 0 10.5
Sep 17 MiraCosta W, 3-0 1 3 4 0 13 .308 0 0 0 0 0 1 2 5 0 7 0 8.5
Sep 19 at Palomar W, 3-0 1 3 9 2 12 .583 0 0 0 0 0 2 0 4 0 4 0 11.0
Sep 24 at Imperial Valley W, 3-0 1 3 6 0 9 .667 0 0 0 0 0 1 0 6 0 6 0 9.0
Sep 26 vs. Fresno W, 3-0 1 3 7 1 14 .429 0 1 1 1 0 1 1 5 0 6 0 11.5
Sep 26 at Mt. San Antonio W, 3-0 1 3 6 0 10 .600 0 1 2 0 0 0 0 4 0 4 0 9.0
Oct 1 Cuyamaca W, 3-0 1 3 7 1 11 .545 1 0 1 0 0 3 0 4 0 4 0 9.0
Oct 3 at Southwestern W, 3-0 1 2 4 1 7 .429 0 0 0 0 0 0 0 5 0 5 0 6.5
Oct 8 San Diego City W, 3-0 1 2 5 1 9 .444 0 0 1 0 0 2 1 0 0 1 0 6.0
Oct 10 at San Diego Miramar W, 3-0 1 3 4 2 10 .200 0 0 0 0 0 0 0 4 0 4 0 6.0
Oct 15 Grossmont W, 3-0 1 3 0 0 0 - 0 0 1 0 0 1 0 3 0 3 0 1.5
Oct 17 at MiraCosta W, 3-1 1 4 9 3 18 .333 1 0 1 1 0 2 1 4 0 5 0 12.0
Oct 22 Palomar W, 3-1 1 4 7 3 15 .267 0 0 1 0 0 1 0 9 0 9 0 11.5
Oct 24 Imperial Valley W, 3-0 1 2 6 0 6 1.000 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 31 at Cuyamaca W, 3-0 1 2 6 0 7 .857 0 0 0 0 0 1 0 4 0 4 0 8.0
Nov 5 Southwestern W, 3-0 1 2 3 2 5 .200 0 0 0 0 0 2 0 5 0 5 0 5.5
Nov 7 at San Diego City W, 3-0 1 2 0 0 0 - 0 0 0 0 0 0 0 4 0 4 0 2.0
Nov 12 San Diego Miramar W, 3-0 1 3 3 1 9 .222 1 0 0 0 0 0 0 9 0 9 0 7.5
Nov 14 at Grossmont W, 3-1 1 4 8 2 17 .353 0 0 0 1 0 1 0 7 0 7 0 11.5
Nov 25 San Bernardino Valley W, 3-1 1 4 5 6 17 -.059 0 0 0 0 0 2 2 9 0 11 0 11.5
Nov 29 San Diego Miramar W, 3-0 1 3 5 1 6 .667 0 0 0 0 0 1 1 1 0 2 0 6.5
Dec 5 vs. Fresno W, 3-1 1 4 6 3 17 .176 0 0 0 0 0 2 0 5 1 5 0 8.5
Dec 6 Santa Monica W, 3-2 1 5 8 4 19 .211 0 0 0 1 0 0 1 3 0 4 0 10.5
Dec 7 vs. Feather River L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 106 190 1.79 46 382 .377 4 0.04 5 0.05 7 0 34 0.32 32 133 165 1.56 293.5 2.8
Conference 16 45 81 1.80 18 148 .426 3 0.07 0 0.00 2 0 17 0.38 4 75 79 1.76 122.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 50 78 1.56 24 159 .340 3 0.06 3 0.06 3 0 16 0.32 18 64 82 1.64 131.0 2.6
Away 12 39 76 1.95 15 142 .430 1 0.03 1 0.03 3 0 12 0.31 8 53 61 1.56 111.5 2.9
Neutral 5 17 36 2.12 7 81 .358 0 0.00 1 0.06 1 0 6 0.35 6 16 22 1.29 51.0 3.0
 
-
Wins 31 100 182 1.82 45 357 .384 4 0.04 5 0.05 7 0 32 0.32 29 130 159 1.59 281.0 2.8
Losses 2 6 8 1.33 1 25 .280 0 0.00 0 0.00 0 0 2 0.33 3 3 6 1.00 12.5 2.1
 
-
August 5 18 44 2.44 6 84 .452 0 0.00 0 0.00 1 0 4 0.22 15 12 27 1.50 65.0 3.6
September 10 33 59 1.79 10 121 .405 1 0.03 5 0.15 3 0 12 0.36 11 42 53 1.61 96.0 2.9
October 9 25 48 1.92 11 83 .446 2 0.08 0 0.00 1 0 10 0.40 2 35 37 1.48 67.5 2.7
November 6 18 24 1.33 12 54 .222 1 0.06 0 0.00 1 0 6 0.33 3 35 38 2.11 44.5 2.5
December 3 12 15 1.25 7 40 .200 0 0.00 0 0.00 1 0 2 0.17 1 9 10 0.83 20.5 1.7