Mia Lundberg #7 Mesa College

m 33
k/s 4.05
h % .217
a/s 0.07
b/s 0.36
sa/s 0.42
d/s 2.49
Recent Games
Nov 14 at Grossmont W, 3-1
Nov 25 San Bernardino Valley W, 3-1
Nov 29 San Diego Miramar W, 3-0
Dec 5 vs. Fresno W, 3-1
Dec 6 Santa Monica W, 3-2
Dec 7 vs. Feather River L, 3-0
Statistics category Overall Conf
Matches 33 16
Sets 106 45
Kills 429 184
Kills per set 4.05 4.09
Errors 199 64
Total Attacks 1062 411
Total Attacks per set 10.02 9.13
Hitting Percentage .217 .292
Assists 7 3
Assists per set 0.07 0.07
Service Total Attempts 93 0
Service Aces 44 18
Service Errors 62 29
Service Aces per set 0.42 0.40
Receptions 467 162
Reception Errors 54 16
Digs 264 123
Digs per set 2.49 2.73
Block Solo 4 0
Block Assist 34 24
Block Total 38 24
Blocks per set 0.36 0.53
Block Errors 1 0
Ball Handling Errors 0 0
Points 494.0 214.0
Points per set 4.7 4.8
Matches started 32 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Bakersfield W, 3-1 1 4 11 7 27 .148 0 3 2 12 1 13 1 2 0 3 0 16.0
Aug 23 vs. Mt. San Antonio W, 3-1 1 4 15 14 60 .017 0 5 3 23 2 8 0 2 0 2 0 21.0
Aug 27 Mt. San Jacinto W, 3-0 1 3 7 1 16 .375 0 0 0 5 0 7 0 0 0 0 0 7.0
Aug 28 vs. Feather River L, 3-0 1 3 13 13 47 .000 0 0 0 18 2 9 1 0 0 1 0 14.0
Aug 28 at Taft W, 3-1 1 4 12 8 36 .111 0 0 3 19 1 8 0 0 0 0 0 12.0
Sep 3 Ventura W, 3-0 - 3 15 5 29 .345 0 1 3 16 3 5 0 0 0 0 0 16.0
Sep 5 Canyons W, 3-0 1 3 13 3 22 .455 0 4 1 18 6 3 0 0 0 0 0 17.0
Sep 5 Cerritos W, 3-0 1 3 8 2 20 .300 1 0 2 14 0 7 0 0 0 0 0 8.0
Sep 10 Santa Monica W, 3-1 1 4 14 14 48 .000 0 4 3 14 3 12 0 0 0 0 0 18.0
Sep 12 at Long Beach W, 3-2 1 5 21 11 45 .222 0 1 3 35 5 5 0 3 0 3 0 23.5
Sep 17 MiraCosta W, 3-0 1 3 8 4 25 .160 0 2 2 11 3 5 0 3 0 3 0 11.5
Sep 19 at Palomar W, 3-0 1 3 16 5 36 .306 0 0 1 5 1 9 0 1 0 1 0 16.5
Sep 24 at Imperial Valley W, 3-0 1 2 10 2 17 .471 0 0 2 5 0 5 0 1 0 1 0 10.5
Sep 26 vs. Fresno W, 3-0 1 3 11 3 24 .333 0 0 1 20 2 9 1 1 0 2 0 12.5
Sep 26 at Mt. San Antonio W, 3-0 1 3 12 2 24 .417 0 4 2 18 3 7 0 0 1 0 0 16.0
Oct 1 Cuyamaca W, 3-0 1 1 0 0 0 - 0 1 0 1 1 1 0 0 0 0 0 1.0
Oct 3 at Southwestern W, 3-0 1 3 15 1 23 .609 0 2 4 9 3 3 0 0 0 0 0 17.0
Oct 8 San Diego City W, 3-0 1 2 7 1 13 .462 0 0 1 5 0 1 0 0 0 0 0 7.0
Oct 10 at San Diego Miramar W, 3-0 1 3 11 6 31 .161 0 2 4 16 1 6 0 3 0 3 0 14.5
Oct 15 Grossmont W, 3-0 1 3 18 3 34 .441 1 1 2 8 1 6 0 2 0 2 0 20.0
Oct 17 at MiraCosta W, 3-1 1 4 10 9 36 .028 0 0 3 31 1 11 0 2 0 2 0 11.0
Oct 22 Palomar W, 3-1 1 4 17 4 33 .394 1 1 0 28 1 15 0 2 0 2 0 19.0
Oct 24 Imperial Valley W, 3-0 1 3 11 2 20 .450 0 1 3 3 0 6 0 2 0 2 0 13.0
Oct 31 at Cuyamaca W, 3-0 1 3 14 5 26 .346 0 2 2 5 0 8 0 1 0 1 0 16.5
Nov 5 Southwestern W, 3-0 1 2 3 1 7 .286 0 1 1 2 1 0 0 0 0 0 0 4.0
Nov 7 at San Diego City W, 3-0 1 2 10 6 24 .167 0 2 0 14 1 14 0 1 0 1 0 12.5
Nov 12 San Diego Miramar W, 3-0 1 3 16 7 40 .225 0 2 2 3 0 19 0 3 0 3 0 19.5
Nov 14 at Grossmont W, 3-1 1 4 18 8 46 .217 1 1 2 16 2 14 0 3 0 3 0 20.5
Nov 25 San Bernardino Valley W, 3-1 1 4 16 10 46 .130 0 0 2 18 3 12 0 0 0 0 0 16.0
Nov 29 San Diego Miramar W, 3-0 1 3 17 6 39 .282 0 2 1 0 0 8 1 0 0 1 0 20.0
Dec 5 vs. Fresno W, 3-1 1 4 24 10 54 .259 1 1 5 36 1 12 0 0 0 0 0 25.0
Dec 6 Santa Monica W, 3-2 1 5 26 16 73 .137 0 1 0 18 3 12 0 2 0 2 0 28.0
Dec 7 vs. Feather River L, 3-0 1 3 10 10 41 .000 2 0 2 21 3 4 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 106 429 4.05 199 1062 .217 7 0.07 44 0.42 467 54 264 2.49 4 34 38 0.36 494.0 4.7
Conference 16 45 184 4.09 64 411 .292 3 0.07 18 0.40 162 16 123 2.73 0 24 24 0.53 214.0 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 49 196 4.00 79 465 .252 3 0.06 21 0.43 164 25 119 2.43 1 14 15 0.31 225.0 4.6
Away 12 40 160 4.00 70 371 .243 1 0.03 17 0.42 185 19 103 2.58 1 17 18 0.45 186.5 4.7
Neutral 5 17 73 4.29 50 226 .102 3 0.18 6 0.35 118 10 42 2.47 2 3 5 0.29 82.5 4.9
 
-
Wins 31 100 406 4.06 176 974 .236 5 0.05 44 0.44 428 49 251 2.51 3 34 37 0.37 470.0 4.7
Losses 2 6 23 3.83 23 88 .000 2 0.33 0 0.00 39 5 13 2.17 1 0 1 0.17 24.0 4.0
 
-
August 5 18 58 3.22 43 186 .081 0 0.00 8 0.44 77 6 45 2.50 2 4 6 0.33 70.0 3.9
September 10 32 128 4.00 51 290 .266 1 0.03 16 0.50 156 26 67 2.09 1 9 10 0.31 149.5 4.7
October 9 26 103 3.96 31 216 .333 2 0.08 10 0.38 106 8 57 2.19 0 12 12 0.46 119.0 4.6
November 6 18 80 4.44 38 202 .208 1 0.06 8 0.44 53 7 67 3.72 1 7 8 0.44 92.5 5.1
December 3 12 60 5.00 36 168 .143 3 0.25 2 0.17 75 7 28 2.33 0 2 2 0.17 63.0 5.3