2017-18 Soccer Statistics - Mesa College
Games
21
Goals
70
Goals-per game
3.33
Shot %
.287
Shots-per game
11.6
GAA
0.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-5-2 (.714) |
| Conference (Pct.) | 8-1-1 (.850) |
| Streak | Lost 1 |
| Home | 6-2-2 |
| Away | 7-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | Southwestern | T, 1-1 |
| Oct 31 | at Grossmont | W, 2-0 |
| Nov 3 | Cuyamaca | W, 9-0 |
| Nov 7 | San Diego City | W, 7-0 |
| Nov 10 | Imperial Valley | W, 9-0 |
| Nov 18 | at Cerritos | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Shots | 244 | 155 | ||
| Goals scored | 70 | 49 | ||
| Shot percentage | .287 | .316 | ||
| Shots-per game | 11.6 | 15.5 | ||
| Shots on goal | 196 | 112 | ||
| SOG percentage | .803 | .723 | ||
| Assists | 61 | 45 | ||
| Corner kicks | 69 | 40 | ||
| Penalty kicks | 2-1 | 2-1 | ||
| Yellow cards | 5 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 14 | 8 | ||
| Home Attendance | 150 | 0 | ||
| Home Attendance average | 15 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Horvatich | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Lily Edwards | Sophomore | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Lillian Hill | Freshman | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nicole Arce | Sophomore | F | 10 | 2 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 3 | Diana Parea | Freshman | M | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 4 | Alahna Perez | Sophomore | F | 17 | 16 | .35 | .24 | .94 | 1.53 | .231 | 1.41 | .923 |
| 5 | Maura Rios | Freshman | D | 12 | 2 | .00 | .08 | .08 | .00 | - | .00 | - |
| 6 | Alyssa Chavez | Sophomore | D | 20 | 20 | .05 | .10 | .20 | .05 | 1.000 | .05 | 1.000 |
| 7 | Jaquelyn Neves | Sophomore | M | 20 | 20 | .05 | .15 | .25 | .45 | .111 | .40 | .889 |
| 8 | Analisa Cass | Sophomore | M | 12 | 1 | .17 | .33 | .67 | .25 | .667 | .25 | 1.000 |
| 9 | Riqa Johnson | Sophomore | M | 20 | 1 | .05 | .15 | .25 | .20 | .250 | .10 | .500 |
| 10 | Leslie Barreras | Freshman | D | 20 | 17 | .00 | .10 | .10 | .30 | .000 | .30 | 1.000 |
| 11 | Marcella Martinez | Sophomore | F | 10 | 2 | .30 | .30 | .90 | .10 | 3.000 | .10 | 1.000 |
| 12 | Marissa Stafford | Freshman | D | 15 | - | .20 | .20 | .60 | .13 | 1.500 | .00 | .000 |
| 13 | Karlyn Ironside | Freshman | D | 20 | 18 | .10 | .15 | .35 | .10 | 1.000 | .10 | 1.000 |
| 14 | Natasha Camacho-Bier | Sophomore | M | 20 | 20 | .40 | .20 | 1.00 | 1.15 | .348 | 1.10 | .957 |
| 15 | Karina Soto | Freshman | F | 17 | 2 | .29 | .18 | .76 | .24 | 1.250 | .12 | .500 |
| 16 | Anapaola Gonzalez | Freshman | D | 16 | 11 | .00 | .06 | .06 | .19 | .000 | .13 | .667 |
| 17 | Ana Sofia Salas | Freshman | M | 20 | 18 | .55 | .25 | 1.35 | .90 | .611 | .85 | .944 |
| 18 | Natalie Polan | Freshman | F | 12 | - | .17 | .33 | .67 | .00 | - | .00 | - |
| 20 | Kaitlyn Harvey | Sophomore | F | 16 | 2 | .13 | .19 | .44 | .06 | 2.000 | .06 | 1.000 |
| 21 | Amber Reinhart | Sophomore | M | 20 | 20 | .35 | .30 | 1.00 | 1.40 | .250 | 1.15 | .821 |
| 23 | Brianna Gonzalez | Freshman | D | 12 | 1 | .00 | .08 | .08 | .00 | - | .00 | - |
| 24 | Taylor Powers | Freshman | D | 15 | 7 | .07 | .13 | .27 | .13 | .500 | .13 | 1.000 |
| 25 | Madison Cosgrove | Freshman | F | 20 | 19 | .55 | .20 | 1.30 | .80 | .688 | .65 | .813 |
| 26 | Diana Suarez | Freshman | M | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - |
| Totals | 21 | 21 | 3.33 | 2.90 | 9.57 | 11.62 | .287 | 9.33 | .803 | |||
| Opponent | 21 | 21 | 3.33 | .38 | 1.33 | 3.90 | .122 | 3.62 | .927 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Horvatich | Freshman | GK | 1 | 0 | 22:30 | .00 | 0.00 | 1.00 | 1.000 |
| 0 | Lily Edwards | Sophomore | GK | 3 | 1 | 41:15 | .00 | 0.00 | .00 | - |
| 1 | Lillian Hill | Freshman | GK | 18 | 18 | 79:44 | .37 | 0.42 | 3.16 | .896 |
| 2 | Nicole Arce | Sophomore | F | - | - | 0:00 | - | - | - | - |
| 3 | Diana Parea | Freshman | M | - | - | 0:00 | - | - | - | - |
| 4 | Alahna Perez | Sophomore | F | - | - | 0:00 | - | - | - | - |
| 5 | Maura Rios | Freshman | D | - | - | 0:00 | - | - | - | - |
| 6 | Alyssa Chavez | Sophomore | D | - | - | 0:00 | - | - | - | - |
| 7 | Jaquelyn Neves | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 8 | Analisa Cass | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 9 | Riqa Johnson | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 10 | Leslie Barreras | Freshman | D | - | - | 0:00 | - | - | - | - |
| 11 | Marcella Martinez | Sophomore | F | - | - | 0:00 | - | - | - | - |
| 12 | Marissa Stafford | Freshman | D | - | - | 0:00 | - | - | - | - |
| 13 | Karlyn Ironside | Freshman | D | - | - | 0:00 | - | - | - | - |
| 14 | Natasha Camacho-Bier | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 15 | Karina Soto | Freshman | F | - | - | 0:00 | - | - | - | - |
| 16 | Anapaola Gonzalez | Freshman | D | - | - | 0:00 | - | - | - | - |
| 17 | Ana Sofia Salas | Freshman | M | - | - | 0:00 | - | - | - | - |
| 18 | Natalie Polan | Freshman | F | - | - | 0:00 | - | - | - | - |
| 20 | Kaitlyn Harvey | Sophomore | F | - | - | 0:00 | - | - | - | - |
| 21 | Amber Reinhart | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 23 | Brianna Gonzalez | Freshman | D | - | - | 0:00 | - | - | - | - |
| 24 | Taylor Powers | Freshman | D | - | - | 0:00 | - | - | - | - |
| 25 | Madison Cosgrove | Freshman | F | - | - | 0:00 | - | - | - | - |
| 26 | Diana Suarez | Freshman | M | - | - | 0:00 | - | - | - | - |
| Totals | 21 | 21 | 91:26 | .33 | 0.33 | 3.00 | .900 | |||
| Opponent | 21 | 21 | 91:26 | 3.29 | 3.23 | 7.05 | .682 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Horvatich | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Lily Edwards | Sophomore | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Lillian Hill | Freshman | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nicole Arce | Sophomore | F | 10 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 3 | Diana Parea | Freshman | M | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Alahna Perez | Sophomore | F | 17 | 16 | 6 | 4 | 16 | 26 | .231 | 24 | .923 | 0 | 0 | 0-0 | 1 |
| 5 | Maura Rios | Freshman | D | 12 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Alyssa Chavez | Sophomore | D | 20 | 20 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 7 | Jaquelyn Neves | Sophomore | M | 20 | 20 | 1 | 3 | 5 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| 8 | Analisa Cass | Sophomore | M | 12 | 1 | 2 | 4 | 8 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Riqa Johnson | Sophomore | M | 20 | 1 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | Leslie Barreras | Freshman | D | 20 | 17 | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Marcella Martinez | Sophomore | F | 10 | 2 | 3 | 3 | 9 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 12 | Marissa Stafford | Freshman | D | 15 | - | 3 | 3 | 9 | 2 | 1.500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Karlyn Ironside | Freshman | D | 20 | 18 | 2 | 3 | 7 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 14 | Natasha Camacho-Bier | Sophomore | M | 20 | 20 | 8 | 4 | 20 | 23 | .348 | 22 | .957 | 0 | 0 | 0-0 | 2 |
| 15 | Karina Soto | Freshman | F | 17 | 2 | 5 | 3 | 13 | 4 | 1.250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Anapaola Gonzalez | Freshman | D | 16 | 11 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 17 | Ana Sofia Salas | Freshman | M | 20 | 18 | 11 | 5 | 27 | 18 | .611 | 17 | .944 | 0 | 0 | 0-0 | 2 |
| 18 | Natalie Polan | Freshman | F | 12 | - | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 1-1 | 0 |
| 20 | Kaitlyn Harvey | Sophomore | F | 16 | 2 | 2 | 3 | 7 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Amber Reinhart | Sophomore | M | 20 | 20 | 7 | 6 | 20 | 28 | .250 | 23 | .821 | 0 | 0 | 0-0 | 3 |
| 23 | Brianna Gonzalez | Freshman | D | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Taylor Powers | Freshman | D | 15 | 7 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Madison Cosgrove | Freshman | F | 20 | 19 | 11 | 4 | 26 | 16 | .688 | 13 | .813 | 0 | 0 | 0-0 | 4 |
| 26 | Diana Suarez | Freshman | M | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 70 | 61 | 201 | 244 | .287 | 196 | .803 | 0 | 0 | 0-0 | 14 | |||
| Opponent | 21 | 21 | 10 | 8 | 28 | 82 | .122 | 76 | .927 | 16 | 1 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Horvatich | Freshman | GK | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Lily Edwards | Sophomore | GK | 3 | 1 | 165:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/2 |
| 1 | Lillian Hill | Freshman | GK | 18 | 18 | 1515:00 | 7 | 0.42 | 60 | .896 | 10 | 4 | 2 | 9/3 |
| 2 | Nicole Arce | Sophomore | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 3 | Diana Parea | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 4 | Alahna Perez | Sophomore | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 5 | Maura Rios | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 6 | Alyssa Chavez | Sophomore | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 7 | Jaquelyn Neves | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | Analisa Cass | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 9 | Riqa Johnson | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 10 | Leslie Barreras | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 11 | Marcella Martinez | Sophomore | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Marissa Stafford | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 13 | Karlyn Ironside | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 14 | Natasha Camacho-Bier | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 15 | Karina Soto | Freshman | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 16 | Anapaola Gonzalez | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 17 | Ana Sofia Salas | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 18 | Natalie Polan | Freshman | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 20 | Kaitlyn Harvey | Sophomore | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 21 | Amber Reinhart | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | Brianna Gonzalez | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 24 | Taylor Powers | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | Madison Cosgrove | Freshman | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | Diana Suarez | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 21 | 21 | 1920:00 | 7 | 0.33 | 63 | .900 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1920:00 | 69 | 3.23 | 148 | .682 | 5 | 10 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Horvatich | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 0 | Lily Edwards | Sophomore | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Lillian Hill | Freshman | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nicole Arce | Sophomore | F | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 3 | Diana Parea | Freshman | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 4 | Alahna Perez | Sophomore | F | 7 | 7 | .29 | .43 | 1.00 | 1.57 | .182 | 1.29 | .818 |
| 5 | Maura Rios | Freshman | D | 6 | 2 | .00 | .17 | .17 | .00 | - | .00 | - |
| 6 | Alyssa Chavez | Sophomore | D | 10 | 10 | .10 | .10 | .30 | .10 | 1.000 | .10 | 1.000 |
| 7 | Jaquelyn Neves | Sophomore | M | 10 | 10 | .10 | .30 | .50 | .40 | .250 | .40 | 1.000 |
| 8 | Analisa Cass | Sophomore | M | 6 | 1 | .33 | .67 | 1.33 | .50 | .667 | .50 | 1.000 |
| 9 | Riqa Johnson | Sophomore | M | 10 | 1 | .00 | .20 | .20 | .10 | .000 | .00 | .000 |
| 10 | Leslie Barreras | Freshman | D | 10 | 9 | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 |
| 11 | Marcella Martinez | Sophomore | F | 5 | 2 | .40 | .60 | 1.40 | .20 | 2.000 | .20 | 1.000 |
| 12 | Marissa Stafford | Freshman | D | 8 | - | .38 | .38 | 1.13 | .00 | - | .00 | - |
| 13 | Karlyn Ironside | Freshman | D | 10 | 8 | .10 | .20 | .40 | .10 | 1.000 | .10 | 1.000 |
| 14 | Natasha Camacho-Bier | Sophomore | M | 10 | 10 | .70 | .20 | 1.60 | 1.40 | .500 | 1.20 | .857 |
| 15 | Karina Soto | Freshman | F | 9 | 1 | .44 | .33 | 1.22 | .00 | - | .00 | - |
| 16 | Anapaola Gonzalez | Freshman | D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 17 | Ana Sofia Salas | Freshman | M | 10 | 9 | .80 | .20 | 1.80 | 1.20 | .667 | 1.10 | .917 |
| 18 | Natalie Polan | Freshman | F | 5 | - | .40 | .80 | 1.60 | .00 | - | .00 | - |
| 20 | Kaitlyn Harvey | Sophomore | F | 7 | 1 | .14 | .29 | .57 | .14 | 1.000 | .14 | 1.000 |
| 21 | Amber Reinhart | Sophomore | M | 10 | 10 | .50 | .50 | 1.50 | 1.10 | .455 | .90 | .818 |
| 23 | Brianna Gonzalez | Freshman | D | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - |
| 24 | Taylor Powers | Freshman | D | 8 | 3 | .00 | .25 | .25 | .00 | - | .00 | - |
| 25 | Madison Cosgrove | Freshman | F | 10 | 9 | .70 | .10 | 1.50 | .90 | .778 | .80 | .889 |
| 26 | Diana Suarez | Freshman | M | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - |
| Totals | 10 | 10 | 4.90 | 4.50 | 14.30 | 15.50 | .316 | 11.20 | .723 | |||
| Opponent | 10 | 10 | 4.90 | .20 | .60 | 3.30 | .061 | 4.50 | 1.364 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Horvatich | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 0 | Lily Edwards | Sophomore | GK | 3 | 1 | 41:15 | .00 | 0.00 | .00 | - |
| 1 | Lillian Hill | Freshman | GK | 9 | 9 | 80:00 | .11 | 0.13 | 3.56 | .970 |
| 2 | Nicole Arce | Sophomore | F | - | - | 0:00 | - | - | - | - |
| 3 | Diana Parea | Freshman | M | - | - | 0:00 | - | - | - | - |
| 4 | Alahna Perez | Sophomore | F | - | - | 0:00 | - | - | - | - |
| 5 | Maura Rios | Freshman | D | - | - | 0:00 | - | - | - | - |
| 6 | Alyssa Chavez | Sophomore | D | - | - | 0:00 | - | - | - | - |
| 7 | Jaquelyn Neves | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 8 | Analisa Cass | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 9 | Riqa Johnson | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 10 | Leslie Barreras | Freshman | D | - | - | 0:00 | - | - | - | - |
| 11 | Marcella Martinez | Sophomore | F | - | - | 0:00 | - | - | - | - |
| 12 | Marissa Stafford | Freshman | D | - | - | 0:00 | - | - | - | - |
| 13 | Karlyn Ironside | Freshman | D | - | - | 0:00 | - | - | - | - |
| 14 | Natasha Camacho-Bier | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 15 | Karina Soto | Freshman | F | - | - | 0:00 | - | - | - | - |
| 16 | Anapaola Gonzalez | Freshman | D | - | - | 0:00 | - | - | - | - |
| 17 | Ana Sofia Salas | Freshman | M | - | - | 0:00 | - | - | - | - |
| 18 | Natalie Polan | Freshman | F | - | - | 0:00 | - | - | - | - |
| 20 | Kaitlyn Harvey | Sophomore | F | - | - | 0:00 | - | - | - | - |
| 21 | Amber Reinhart | Sophomore | M | - | - | 0:00 | - | - | - | - |
| 23 | Brianna Gonzalez | Freshman | D | - | - | 0:00 | - | - | - | - |
| 24 | Taylor Powers | Freshman | D | - | - | 0:00 | - | - | - | - |
| 25 | Madison Cosgrove | Freshman | F | - | - | 0:00 | - | - | - | - |
| 26 | Diana Suarez | Freshman | M | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 90:00 | .10 | 0.10 | 3.30 | .971 | |||
| Opponent | 10 | 10 | 90:00 | 4.90 | 4.90 | 9.10 | .650 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Horvatich | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Lily Edwards | Sophomore | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Lillian Hill | Freshman | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nicole Arce | Sophomore | F | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 3 | Diana Parea | Freshman | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Alahna Perez | Sophomore | F | 7 | 7 | 2 | 3 | 7 | 11 | .182 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| 5 | Maura Rios | Freshman | D | 6 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Alyssa Chavez | Sophomore | D | 10 | 10 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 7 | Jaquelyn Neves | Sophomore | M | 10 | 10 | 1 | 3 | 5 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Analisa Cass | Sophomore | M | 6 | 1 | 2 | 4 | 8 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Riqa Johnson | Sophomore | M | 10 | 1 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Leslie Barreras | Freshman | D | 10 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Marcella Martinez | Sophomore | F | 5 | 2 | 2 | 3 | 7 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 12 | Marissa Stafford | Freshman | D | 8 | - | 3 | 3 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Karlyn Ironside | Freshman | D | 10 | 8 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Natasha Camacho-Bier | Sophomore | M | 10 | 10 | 7 | 2 | 16 | 14 | .500 | 12 | .857 | 0 | 0 | 0-0 | 1 |
| 15 | Karina Soto | Freshman | F | 9 | 1 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Anapaola Gonzalez | Freshman | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Ana Sofia Salas | Freshman | M | 10 | 9 | 8 | 2 | 18 | 12 | .667 | 11 | .917 | 0 | 0 | 0-0 | 2 |
| 18 | Natalie Polan | Freshman | F | 5 | - | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 1-1 | 0 |
| 20 | Kaitlyn Harvey | Sophomore | F | 7 | 1 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Amber Reinhart | Sophomore | M | 10 | 10 | 5 | 5 | 15 | 11 | .455 | 9 | .818 | 0 | 0 | 0-0 | 2 |
| 23 | Brianna Gonzalez | Freshman | D | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Taylor Powers | Freshman | D | 8 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Madison Cosgrove | Freshman | F | 10 | 9 | 7 | 1 | 15 | 9 | .778 | 8 | .889 | 0 | 0 | 0-0 | 1 |
| 26 | Diana Suarez | Freshman | M | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 49 | 45 | 143 | 155 | .316 | 112 | .723 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 10 | 10 | 2 | 2 | 6 | 33 | .061 | 45 | 1.364 | 11 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Horvatich | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Lily Edwards | Sophomore | GK | 3 | 1 | 165:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/2 |
| 1 | Lillian Hill | Freshman | GK | 9 | 9 | 720:00 | 1 | 0.13 | 32 | .970 | 6 | 1 | 1 | 5/2 |
| 2 | Nicole Arce | Sophomore | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 3 | Diana Parea | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 4 | Alahna Perez | Sophomore | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 5 | Maura Rios | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 6 | Alyssa Chavez | Sophomore | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 7 | Jaquelyn Neves | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | Analisa Cass | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 9 | Riqa Johnson | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 10 | Leslie Barreras | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 11 | Marcella Martinez | Sophomore | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Marissa Stafford | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 13 | Karlyn Ironside | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 14 | Natasha Camacho-Bier | Sophomore | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 15 | Karina Soto | Freshman | F | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 16 | Anapaola Gonzalez | Freshman | D | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 17 | Ana Sofia Salas | Freshman | M | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
