Grossmont at Mesa College September 22, 2017
Box Score
Grossmont
Mesa College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team - Yellow card 60:00 | 0 | 4 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lillian Hill - gk | 0 | 0 | 0 | 0 |
| 4 - Alahna Perez - f | 0 | 0 | 0 | 0 |
| 5 - Maura Rios - d | 0 | 0 | 0 | 0 |
| 6 - Alyssa Chavez - d | 0 | 0 | 0 | 0 |
| 7 - Jaquelyn Neves - m | 0 | 0 | 0 | 0 |
| 9 - Riqa Johnson | 0 | 0 | 0 | 0 |
| 10 - Leslie Barreras - d | 0 | 0 | 0 | 0 |
| 11 - Marcella Martinez | 0 | 0 | 1 | 1 |
| 12 - Marissa Stafford | 0 | 0 | 1 | 0 |
| 13 - Karlyn Ironside - d | 0 | 0 | 0 | 0 |
| 14 - Natasha Camacho-Bier - m | 0 | 0 | 0 | 0 |
| 15 - Karina Soto | 0 | 0 | 0 | 0 |
| 16 - Anapaola Gonzalez | 0 | 0 | 0 | 0 |
| 17 - Ana Sofia Salas - m | 0 | 0 | 0 | 0 |
| 21 - Amber Reinhart - m | 0 | 0 | 0 | 1 |
| 24 - Taylor Powers | 0 | 0 | 0 | 0 |
| 25 - Madison Cosgrove - f | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 10 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lillian Hill | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mesa College
2nd
|
77:30 | Marcella Martinez (Amber Reinhart) | 0 - 1 |
|
Mesa College
2nd
|
79:00 | Marissa Stafford (Marcella Martinez) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mesa College
2nd
|
60:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grossmont | 0 | 0 | 0 |
| Mesa College | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grossmont | 0 | 0 | 0 |
| Mesa College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grossmont | 0 | 0 | 0 |
| Mesa College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grossmont | 0 | 0 | 0 |
| Mesa College | 1 | 1 | 2 |
| Date/Time: | September 22, 2017 - 4:00 PM |
|---|---|
| Location: | Mesa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Todd Curran |

