Mt. San Jacinto at Mesa College October 6, 2017
Box Score
Mt. San Jacinto
Mesa College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sarah Sawyer | 0 | 0 | 0 | 0 |
| 2 - Gloria Martinez | 0 | 0 | 0 | 0 |
| 3 - Leslie Cabral | 0 | 0 | 0 | 0 |
| 4 - Heather Furuya | 0 | 0 | 1 | 0 |
| 5 - Tiana Torres | 0 | 0 | 0 | 0 |
| 6 - Andrea Perez | 0 | 0 | 0 | 0 |
| 8 - Vanessa Gutierrez | 0 | 0 | 0 | 0 |
| 10 - Ariana Serrato | 0 | 0 | 0 | 0 |
| 11 - Lauren Perez | 0 | 0 | 0 | 0 |
| 15 - AJ Newsome | 0 | 0 | 0 | 0 |
| 16 - Jasmine Toris | 0 | 0 | 0 | 0 |
| 17 - Morgan Schaaf | 0 | 0 | 0 | 1 |
| 24 - Jessica Ladera | 0 | 0 | 0 | 0 |
| 77 - April Sawyer | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 3 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lillian Hill - gk | 0 | 0 | 0 | 0 |
| 3 - Diana Parea | 0 | 0 | 0 | 0 |
| 4 - Alahna Perez | 1 | 1 | 0 | 1 |
| 5 - Maura Rios | 0 | 0 | 0 | 0 |
| 6 - Alyssa Chavez - d | 0 | 0 | 0 | 0 |
| 7 - Jaquelyn Neves - m | 0 | 0 | 0 | 0 |
| 8 - Analisa Cass | 0 | 0 | 0 | 0 |
| 9 - Riqa Johnson | 1 | 1 | 1 | 0 |
| 10 - Leslie Barreras - d | 0 | 0 | 0 | 1 |
| 12 - Marissa Stafford | 0 | 0 | 0 | 0 |
| 13 - Karlyn Ironside - d | 0 | 0 | 0 | 0 |
| 14 - Natasha Camacho-Bier - m | 1 | 1 | 0 | 1 |
| 15 - Karina Soto - f | 2 | 2 | 0 | 0 |
| 16 - Anapaola Gonzalez - d | 0 | 0 | 0 | 0 |
| 17 - Ana Sofia Salas - m | 0 | 0 | 0 | 0 |
| 20 - Kaitlyn Harvey | 0 | 0 | 1 | 0 |
| 21 - Amber Reinhart - m | 2 | 2 | 0 | 0 |
| 23 - Brianna Gonzalez | 0 | 0 | 0 | 0 |
| 25 - Madison Cosgrove - f | 2 | 0 | 1 | 0 |
| 26 - Diana Suarez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - April Sawyer | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lillian Hill | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mesa College
1st
|
0:00 | Riqa Johnson (Alahna Perez) | 0 - 1 |
|
Mesa College
1st
|
7:00 | Madison Cosgrove (Leslie Barreras) | 0 - 2 |
|
Mesa College
2nd
|
46:00 | Kaitlyn Harvey (Natasha Camacho-Bier) | 0 - 3 |
|
Mt. San Jacinto
2nd
|
85:00 | Heather Furuya (Morgan Schaaf) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 2 | 4 | 6 |
| Mesa College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 1 | 0 | 1 |
| Mesa College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 1 | 1 | 2 |
| Mesa College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 0 | 0 | 0 |
| Mesa College | 4 | 4 | 8 |
| Date/Time: | October 6, 2017 - 4:00 PM |
|---|---|
| Location: | San Diego Mesa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Samantha Seiders |

