12 Stevie Lundquist
12 - Stevie Lundquist
Height: 5'7
Hometown: Mendocino, CA
Position: G
Year: Sophomore
High School: Mendocino High School
gp 29
pts/g 21.4
fg % 44.3
3pt % 24.1
ft % 65.9
reb/g 8.3
a/g 2.7
Recent Games
Feb 4 Palomar L, 81-70
Feb 6 at Cuyamaca W, 85-56
Feb 11 MiraCosta L, 73-49
Feb 13 Southwestern W, 94-86
Feb 18 at Imperial Valley W, 68-51
Feb 25 at Santa Ana L, 51-48
Statistics category Overall Conf
Games 29 12
Games started 28 11
Minutes 884 336
Minutes per game 30.5 28.0
FG 244-551 115-260
FG Pct 44.3 44.2
3PT 42-174 16-83
3PT Pct 24.1 19.3
FT 91-138 32-52
FT Pct 65.9 61.5
Off rebounds 87 43
Def rebounds 155 69
Total rebounds 242 112
Rebounds per game 8.3 9.3
Personal fouls 58 22
Disqualifications 1 1
Assists 79 39
Turnovers 111 44
Assist to turnover ratio 0.7 0.9
Steals 86 44
Blocks 8 3
Points 621 278
Points per game 21.4 23.2
Points per 40 min 28.1 33.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 Mesa College   - - - - - - - - -
Oct 23 Mt. San Jacinto   - - - - - - - - -
Nov 1 at Chaffey L, 78-72 1 40 13-29 44.8 3-10 30.0 6-7 85.7 35
Nov 6 El Camino W, 80-52 1 27 11-15 73.3 3-5 60.0 3-3 100.0 28
Nov 7 Cerritos W, 75-48 1 25 14-26 53.8 2-5 40.0 2-6 33.3 32
Nov 12 at Mt. San Antonio L, 76-43 1 35 4-17 23.5 0-4 0.0 4-4 100.0 12
Nov 21 at Saddleback L, 71-60 1 37 6-17 35.3 0-1 0.0 8-9 88.9 20
Nov 25 Cypress L, 77-69 1 38 9-21 42.9 2-8 25.0 2-3 66.7 22
Dec 4 at Santa Ana W, 70-62 1 28 5-14 35.7 2-5 40.0 4-4 100.0 16
Dec 5 vs. Bakersfield W, 66-55 1 36 7-21 33.3 1-6 16.7 4-5 80.0 19
Dec 6 vs. Riverside W, 64-51 1 28 6-14 42.9 0-5 0.0 6-11 54.5 18
Dec 11 at LA Valley W, 63-51 1 29 5-16 31.3 1-5 20.0 4-9 44.4 15
Dec 12 vs. Orange Coast W, 72-66 1 39 11-21 52.4 3-7 42.9 1-3 33.3 26
Dec 13 vs. Mt. San Antonio L, 78-49 1 26 8-14 57.1 1-3 33.3 1-2 50.0 18
Dec 17 Irvine Valley L, 57-40 1 32 2-6 33.3 0-1 0.0 4-8 50.0 8
Dec 19 Compton W, 56-51 1 31 7-13 53.8 2-6 33.3 3-5 60.0 19
Dec 30 at Moorpark L, 63-41 1 30 4-10 40.0 1-3 33.3 3-3 100.0 12
Jan 2 at Fullerton L, 65-63 1 30 12-18 66.7 4-7 57.1 2-2 100.0 30
Jan 7 San Diego City L, 71-67 1 36 15-36 41.7 1-13 7.7 4-8 50.0 35
Jan 9 at Palomar L, 72-59 1 37 8-22 36.4 0-5 0.0 2-4 50.0 18
Jan 14 Cuyamaca W, 81-43 1 24 7-13 53.8 1-3 33.3 2-4 50.0 17
Jan 16 at MiraCosta L, 71-62 - 38 8-19 42.1 1-6 16.7 4-5 80.0 21
Jan 21 at Southwestern W, 91-61 1 30 10-20 50.0 1-4 25.0 3-7 42.9 24
Jan 23 Imperial Valley W, 66-33 1 24 9-19 47.4 3-6 50.0 3-4 75.0 24
Jan 30 at San Diego City W, 72-64 1 36 11-23 47.8 3-8 37.5 3-3 100.0 28
Feb 4 Palomar L, 81-70 1 36 11-25 44.0 2-12 16.7 1-2 50.0 25
Feb 6 at Cuyamaca W, 85-56 1 1 10-18 55.6 0-3 0.0 3-3 100.0 23
Feb 11 MiraCosta L, 73-49 1 37 4-15 26.7 1-4 25.0 4-6 66.7 13
Feb 13 Southwestern W, 94-86 1 36 13-28 46.4 1-8 12.5 2-3 66.7 29
Feb 18 at Imperial Valley W, 68-51 1 1 9-22 40.9 2-11 18.2 1-3 33.3 21
Feb 25 at Santa Ana L, 51-48 1 37 5-19 26.3 1-10 10.0 2-2 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 Mesa College   - - - - - - - - - - - -
Oct 23 Mt. San Jacinto   - - - - - - - - - - - -
Nov 1 at Chaffey L, 78-72 1 40 9 6 15 4 8 0.5 1 1 2 -
Nov 6 El Camino W, 80-52 1 27 3 4 7 0 6 0.0 7 2 2 -
Nov 7 Cerritos W, 75-48 1 25 5 5 10 3 1 3.0 8 0 1 -
Nov 12 at Mt. San Antonio L, 76-43 1 35 4 5 9 3 8 0.4 2 0 1 -
Nov 21 at Saddleback L, 71-60 1 37 4 4 8 1 5 0.2 1 0 4 -
Nov 25 Cypress L, 77-69 1 38 2 9 11 5 3 1.7 2 0 2 -
Dec 4 at Santa Ana W, 70-62 1 28 2 2 4 0 4 0.0 3 0 3 -
Dec 5 vs. Bakersfield W, 66-55 1 36 2 10 12 4 3 1.3 1 0 2 -
Dec 6 vs. Riverside W, 64-51 1 28 2 5 7 4 4 1.0 3 0 3 -
Dec 11 at LA Valley W, 63-51 1 29 1 4 5 1 3 0.3 3 0 3 -
Dec 12 vs. Orange Coast W, 72-66 1 39 1 5 6 4 3 1.3 2 0 0 -
Dec 13 vs. Mt. San Antonio L, 78-49 1 26 1 2 3 1 0 - 2 0 2 -
Dec 17 Irvine Valley L, 57-40 1 32 2 3 5 0 3 0.0 1 0 2 -
Dec 19 Compton W, 56-51 1 31 2 2 4 2 6 0.3 1 0 1 -
Dec 30 at Moorpark L, 63-41 1 30 2 5 7 1 4 0.3 2 0 1 -
Jan 2 at Fullerton L, 65-63 1 30 2 4 6 3 4 0.8 2 1 4 -
Jan 7 San Diego City L, 71-67 1 36 9 5 14 3 4 0.8 4 0 1 -
Jan 9 at Palomar L, 72-59 1 37 2 4 6 3 5 0.6 0 0 3 -
Jan 14 Cuyamaca W, 81-43 1 24 4 6 10 4 2 2.0 3 0 0 -
Jan 16 at MiraCosta L, 71-62 - 38 1 6 7 2 4 0.5 2 1 1 -
Jan 21 at Southwestern W, 91-61 1 30 2 10 12 0 4 0.0 2 1 1 -
Jan 23 Imperial Valley W, 66-33 1 24 5 4 9 2 2 1.0 2 0 0 -
Jan 30 at San Diego City W, 72-64 1 36 2 8 10 1 2 0.5 6 1 4 -
Feb 4 Palomar L, 81-70 1 36 4 5 9 6 4 1.5 5 0 3 -
Feb 6 at Cuyamaca W, 85-56 1 1 3 5 8 4 3 1.3 6 0 1 -
Feb 11 MiraCosta L, 73-49 1 37 3 4 7 7 6 1.2 4 0 1 -
Feb 13 Southwestern W, 94-86 1 36 5 9 14 4 3 1.3 7 0 5 1
Feb 18 at Imperial Valley W, 68-51 1 1 3 3 6 3 5 0.6 3 0 2 -
Feb 25 at Santa Ana L, 51-48 1 37 0 11 11 4 2 2.0 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 30.5 8.4-19.0 44.3 1.4-6.0 24.1 3.1-4.8 65.9 21.4
Conference 12 11 28.0 9.6-21.7 44.2 1.3-6.9 19.3 2.7-4.3 61.5 23.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 31.5 9.3-19.7 47.0 1.6-6.5 25.4 2.7-4.7 57.7 22.9
Away 14 13 29.2 7.9-18.9 41.7 1.4-5.9 23.2 3.5-4.6 75.4 20.6
Neutral 4 4 32.3 8.0-17.5 45.7 1.2-5.2 23.8 3.0-5.2 57.1 20.3
-
Wins 15 15 26.3 9.0-18.9 47.7 1.7-5.8 28.7 2.9-4.9 60.3 22.6
Losses 14 13 34.9 7.8-19.1 40.7 1.2-6.2 19.5 3.4-4.6 72.3 20.1
-
November 6 6 33.7 9.5-20.8 45.6 1.7-5.5 30.3 4.2-5.3 78.1 24.8
December 9 9 31.0 6.1-14.3 42.6 1.2-4.6 26.8 3.3-5.6 60.0 16.8
January 8 7 31.9 10.0-21.2 47.1 1.8-6.5 26.9 2.9-4.6 62.2 24.6
February 6 6 24.7 8.7-21.2 40.9 1.2-8.0 14.6 2.2-3.2 68.4 20.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 884 244-551 44.3 42-174 24.1 91-138 65.9 621
Conference 12 11 336 115-260 44.2 16-83 19.3 32-52 61.5 278
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 346 102-217 47.0 18-71 25.4 30-52 57.7 252
Away 14 13 409 110-264 41.7 19-82 23.2 49-65 75.4 288
Neutral 4 4 129 32-70 45.7 5-21 23.8 12-21 57.1 81
-
Wins 15 15 395 135-283 47.7 25-87 28.7 44-73 60.3 339
Losses 14 13 489 109-268 40.7 17-87 19.5 47-65 72.3 282
-
November 6 6 202 57-125 45.6 10-33 30.3 25-32 78.1 149
December 9 9 279 55-129 42.6 11-41 26.8 30-50 60.0 151
January 8 7 255 80-170 47.1 14-52 26.9 23-37 62.2 197
February 6 6 148 52-127 40.9 7-48 14.6 13-19 68.4 124
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 30.5 0.0-0.0 44.3 0.0-0.0 24.1 0.0-0.0 65.9 0.0
Conference 12 11 28.0 0.0-0.0 44.2 0.0-0.0 19.3 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 31.5 0.0-0.0 47.0 0.0-0.0 25.4 0.0-0.0 57.7 0.0
Away 14 13 29.2 0.0-0.0 41.7 0.0-0.0 23.2 0.0-0.0 75.4 0.0
Neutral 4 4 32.3 0.0-0.0 45.7 0.0-0.0 23.8 0.0-0.0 57.1 0.0
-
Wins 15 15 26.3 0.0-0.0 47.7 0.0-0.0 28.7 0.0-0.0 60.3 0.0
Losses 14 13 34.9 0.0-0.0 40.7 0.0-0.0 19.5 0.0-0.0 72.3 0.0
-
November 6 6 33.7 0.0-0.0 45.6 0.0-0.0 30.3 0.0-0.0 78.1 0.0
December 9 9 31.0 0.0-0.0 42.6 0.0-0.0 26.8 0.0-0.0 60.0 0.0
January 8 7 31.9 0.0-0.0 47.1 0.0-0.0 26.9 0.0-0.0 62.2 0.0
February 6 6 24.7 0.0-0.0 40.9 0.0-0.0 14.6 0.0-0.0 68.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 30.5 3.0 5.3 8.3 2.0 0.0 2.7 3.8 0.7 3.0 0.3
Conference 12 11 28.0 3.6 5.8 9.3 1.8 0.1 3.3 3.7 0.9 3.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31.5 4.0 5.1 9.1 1.6 0.1 3.3 3.6 0.9 4.0 0.2
Away 14 13 29.2 2.6 5.5 8.1 2.4 - 2.1 4.4 0.5 2.4 0.4
Neutral 4 4 32.3 1.5 5.5 7.0 1.8 - 3.3 2.5 1.3 2.0 0.0
-
Wins 15 15 26.3 2.8 5.5 8.3 1.9 0.1 2.4 3.4 0.7 3.8 0.3
Losses 14 13 34.9 3.2 5.2 8.4 2.1 - 3.1 4.3 0.7 2.1 0.3
-
November 6 6 33.7 4.5 5.5 10.0 2.0 - 2.7 5.2 0.5 3.5 0.5
December 9 9 31.0 1.7 4.2 5.9 1.9 - 1.9 3.3 0.6 2.0 0.0
January 8 7 31.9 3.4 5.9 9.3 1.8 - 2.3 3.4 0.7 2.6 0.5
February 6 6 24.7 3.0 6.2 9.2 2.5 0.2 4.7 3.8 1.2 4.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 884 87 155 242 58 1 79 111 0.7 86 8
Conference 12 11 336 43 69 112 22 1 39 44 0.9 44 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 346 44 56 100 18 1 36 40 0.9 44 2
Away 14 13 409 37 77 114 33 - 30 61 0.5 34 6
Neutral 4 4 129 6 22 28 7 - 13 10 1.3 8 0
-
Wins 15 15 395 42 82 124 28 1 36 51 0.7 57 4
Losses 14 13 489 45 73 118 30 - 43 60 0.7 29 4
-
November 6 6 202 27 33 60 12 - 16 31 0.5 21 3
December 9 9 279 15 38 53 17 - 17 30 0.6 18 0
January 8 7 255 27 47 74 14 - 18 27 0.7 21 4
February 6 6 148 18 37 55 15 1 28 23 1.2 26 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 11 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 13 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 15 15 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 14 13 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 9 9 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0