Cooper Swayne #20 Mesa College

gp 36
p 45
g 21
a 24
Recent Games
Nov 7 Southwestern W, 22-7
Nov 8 Grossmont W, 19-12
Nov 14 vs. Mt. San Antonio W, 13-12
Nov 15 vs. Golden West L, 20-4
Nov 15 vs. Long Beach L, 14-11
Nov 20 vs. West Valley L, 19-8
Statistics category Overall Conf
Games 36 7
Points 45 12
Goals 21 5
Assists 24 7
Shots 63 19
Shooting percentage 33.3 26.3
Steals 23 7
Turnovers 22 3
Blocks 4 0
Exclusions Drawn 14 3
Exclusions 39 9
Date Opponent Score gp p g a
Sep 5 vs. Cal Tech W, 16-4 1 3 1 2
Sep 5 vs. Rio Hondo W, 33-3 1 4 2 2
Sep 6 at Cypress L, 17-16 1 1 1 0
Sep 6 vs. Cerritos L, 11-10 1 1 1 0
Sep 12 vs. Saddleback W, 14-10 1 1 0 1
Sep 12 vs. Orange Coast L, 17-16 1 2 0 2
Sep 13 at Golden West L, 20-7 1 0 0 0
Sep 13 vs. LA Valley W, 11-10 1 0 0 0
Sep 19 at Whittier College L, 17-12 1 0 0 0
Sep 26 vs. Arizona State University Club W, 15-10 1 1 0 1
Sep 26 vs. UC San Diego Club B W, 16-9 1 1 1 0
Sep 27 vs. San Diego State University Club W, 14-10 1 0 0 0
Sep 27 vs. UC San Diego Club A W, 14-12 1 2 1 1
Oct 1 at Grossmont W, 22-7 1 2 0 2
Oct 3 vs. Citrus W, 22-10 1 2 1 1
Oct 3 at Cerritos W, 20-18 1 3 2 1
Oct 8 San Diego Miramar W, 25-3 1 3 2 1
Oct 10 vs. Golden West L, 17-5 1 0 0 0
Oct 10 at Orange Coast L, 21-10 1 4 2 2
Oct 16 at Crafton Hill W, 17-7 1 2 1 1
Oct 17 vs. Las Positas W, 19-4 1 1 0 1
Oct 17 vs. Chaffey W, 19-7 1 1 0 1
Oct 18 at Cuesta L, 14-12 1 1 0 1
Oct 18 vs. San Mateo W, 19-6 1 1 1 0
Oct 22 Southwestern W, 18-8 1 2 1 1
Oct 29 at Palomar W, 16-8 1 2 1 1
Oct 31 vs. Saddleback W, 11-7 1 1 0 1
Oct 31 vs. El Camino W, 13-7 1 0 0 0
Nov 1 vs. Cypress W, 19-15 1 0 0 0
Nov 1 vs. Ventura W, 17-14 1 0 0 0
Nov 7 Southwestern W, 22-7 1 0 0 0
Nov 8 Grossmont W, 19-12 1 1 0 1
Nov 14 vs. Mt. San Antonio W, 13-12 1 1 1 0
Nov 15 vs. Golden West L, 20-4 1 0 0 0
Nov 15 vs. Long Beach L, 14-11 1 1 1 0
Nov 20 vs. West Valley L, 19-8 1 1 1 0
  gp gs g a stl to ed blk ex sh sh%
Total 36 35 21 24 23 22 14 4 39 63 33.3
Conference 7 7 5 7 7 3 3 0 9 19 26.3
Exhibition - - - - - - - - - - -
 
-
Home 4 4 3 3 3 2 1 0 6 7 42.9
Away 9 9 7 8 5 2 5 0 11 26 26.9
Neutral 23 22 11 13 15 18 8 4 22 30 36.7
 
-
Wins 25 24 15 19 21 20 9 3 30 47 31.9
Losses 11 11 6 5 2 2 5 1 9 16 37.5
 
-
September 13 12 7 9 8 10 4 1 19 14 50.0
October 15 15 11 14 11 10 5 2 12 38 28.9
November 8 8 3 1 4 2 5 1 8 11 27.3