|
Mesa College at Palomar - Palomar College 11/16/2024 - 1:00 PM |
|
|
Mesa College
14 |
Palomar
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa College (8-2, 5-2) | 7 | 0 | 0 | 7 | 14 |
| Palomar (4-6, 3-4) | 7 | 0 | 3 | 0 | 10 |
| Palomar College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SAN DIEG35 | PALOMAR ball on PALOMAR35, clock 15:00. |
| Jonathon (Jack) Meyers kickoff 25 yards to the SAN DIEG40, Keyon Holiday return 5 yards to the SAN DIEG45 (Evan Strong). | |
| Mesa College at 14:57 | |
|---|---|
| 1st and 10 at SAN DIEG45 | San Diego Mesa drive start at 14:57. |
| 1st and 10 at SAN DIEG45 | Danny Davis rush for 2 yards to the SAN DIEG47 (Petey Patrick). |
| 2nd and 8 at SAN DIEG47 | Jax Leatherwood pass complete to Javon Jordan for 4 yards to the PALOMAR49 (Andy Devine). |
| 3rd and 4 at PALOMAR49 | Jax Leatherwood pass complete to Danny Davis for 4 yards to the PALOMAR45 (Lucas Valencia). |
| 1st and 10 at PALOMAR45 | Danny Davis rush for 6 yards to the PALOMAR39 (Jaiden Letua; Moshi Tileia). |
| 2nd and 4 at PALOMAR39 | Jax Leatherwood pass complete to Jalil Tucker for 21 yards to the PALOMAR18 (Tucker Murphy). |
| 1st and 10 at PALOMAR18 | Jax Leatherwood pass complete to Jalil Tucker for 15 yards to the PALOMAR03 (James Coddington). |
| 1st and Goal at PALOMAR03 | Timeout San Diego Mesa, clock 11:38. |
| 1st and Goal at PALOMAR03 | Danny Davis rush for 3 yards to the PALOMAR00, TOUCHDOWN, clock 11:30. |
| Robert Petrich kick attempt good. | |
| Mesa College 7, Palomar 0 | |
| 7 plays, 55 yards, 03:27 elapsed | |
| Robert Petrich kickoff 65 yards to the PALOMAR00, Vincent Landry IV return 24 yards to the PALOMAR24 (Michael Valenzuela). | |
| Palomar at 11:23 | |
| 1st and 10 at PALOMAR24 | Palomar drive start at 11:23. |
| 1st and 10 at PALOMAR24 | Chris Bausch rush for 8 yards to the PALOMAR32 (Cameron Sanderlin; Jayden Cortell). |
| 2nd and 2 at PALOMAR32 | Jaiden Letua rush for loss of 3 yards to the PALOMAR29 (Cameron Sanderlin; Cooper Mau). |
| 3rd and 5 at PALOMAR29 | KJ Chatham pass complete to Jake Whitehead for 25 yards to the SAN DIEG46 (John Shepard). |
| 1st and 10 at SAN DIEG46 | Chris Bausch rush for 1 yard to the SAN DIEG45 (Premiere Whitley; Cooper Mau). |
| 2nd and 9 at SAN DIEG45 | PENALTY PALOMAR false start (Griffith Stewart) 5 yards to the 50 yardline. |
| 2nd and 14 at PALOMAR50 | KJ Chatham pass complete to Skai Donnell for 18 yards to the SAN DIEG32 (Brandon Worsley). |
| 1st and 10 at SAN DIEG32 | KJ Chatham pass complete to Skai Donnell for 5 yards to the SAN DIEG27 (Kendall Ayersman). |
| 2nd and 5 at SAN DIEG27 | KJ Chatham pass incomplete to Jake Whitehead, PENALTY SAN DIEG pass interference (Kendall Ayersman) 15 yards to the SAN DIEG12, NO PLAY. |
| 1st and 10 at SAN DIEG12 | KJ Chatham pass complete to Chris Bausch for no gain to the SAN DIEG12 (Kendall Ayersman; Jayden Cortell). |
| 2nd and 10 at SAN DIEG12 | KJ Chatham rush for 8 yards to the SAN DIEG04 (Cooper Mau), out-of-bounds. |
| 3rd and 2 at SAN DIEG04 | Timeout Palomar, clock 05:48. |
| 3rd and 2 at SAN DIEG04 | KJ Chatham pass complete to Quincy Herron for 4 yards to the SAN DIEG00, TOUCHDOWN, clock 05:43. |
| Jonathon (Jack) Meyers kick attempt good. | |
| Mesa College 7, Palomar 7 | |
| 9 plays, 76 yards, 05:40 elapsed | |
| Jonathon (Jack) Meyers kickoff 64 yards to the SAN DIEG01, Jalil Tucker return 28 yards to the SAN DIEG29 (Jaylen McPherson; Edgar Silva). | |
| Mesa College at 05:34 | |
| 1st and 10 at SAN DIEG29 | San Diego Mesa drive start at 05:34. |
| 1st and 10 at SAN DIEG29 | Jax Leatherwood pass complete to Jalil Tucker for 9 yards to the SAN DIEG38 (Tucker Murphy; Isaiah Dixon). |
| 2nd and 1 at SAN DIEG38 | Jax Leatherwood pass complete to Dazure Paggett for 2 yards to the SAN DIEG40 (Davion Green), PENALTY PALOMAR roughing the passer 17 yards to the PALOMAR45, NO PLAY. |
| 1st and 10 at PALOMAR45 | Jax Leatherwood pass incomplete to Conor Lawlor. |
| 2nd and 10 at PALOMAR45 | Jax Leatherwood pass complete to Jalil Tucker for 24 yards to the PALOMAR21 (Petey Patrick). |
| 1st and 10 at PALOMAR21 | Jax Leatherwood pass intercepted by Davion Green at the PALOMAR02, Davion Green return 0 yards to the PALOMAR02. |
| 4 plays, 50 yards, 01:54 elapsed | |
| Palomar at 03:40 | |
| 1st and 10 at PALOMAR02 | Palomar drive start at 03:40. |
| 1st and 10 at PALOMAR02 | KJ Chatham pass complete to Elijah Hudson for 76 yards to the SAN DIEG22 (Kendall Ayersman). |
| 1st and 10 at SAN DIEG22 | PENALTY PALOMAR false start 5 yards to the SAN DIEG27. |
| 1st and 15 at SAN DIEG27 | KJ Chatham pass complete to Skai Donnell for 1 yard to the SAN DIEG26 (Jaydin Jackson). |
| 2nd and 14 at SAN DIEG26 | KJ Chatham sacked for loss of 6 yards to the SAN DIEG32 (Maximo Vaughn; Christian Mota). |
| 3rd and 20 at SAN DIEG32 | KJ Chatham pass incomplete to Tate Reid (Jaydin Jackson). |
| 4th and 20 at SAN DIEG32 | Camden Cowgill punt 32 yards to the SAN DIEG00, touchback. |
| 4 plays, 66 yards, 02:37 elapsed | |
| Mesa College at 01:03 | |
| 1st and 10 at SAN DIEG20 | San Diego Mesa drive start at 01:03. |
| 1st and 10 at SAN DIEG20 | Santiago Salas rush for 3 yards to the SAN DIEG23 (Moshi Tileia). |
| 2nd and 7 at SAN DIEG23 | Jax Leatherwood pass complete to Santiago Salas for no gain to the SAN DIEG23 (Tucker Murphy). |
| back to top | |
2nd
| |
| 3rd and 7 at SAN DIEG23 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at SAN DIEG23 | Jax Leatherwood pass complete to Conor Lawlor for 9 yards to the SAN DIEG32 (Davion Green). |
| 1st and 10 at SAN DIEG32 | Jax Leatherwood pass incomplete to Conor Lawlor (Isaiah Dixon). |
| 2nd and 10 at SAN DIEG32 | Jax Leatherwood pass complete to Dazure Paggett for 4 yards to the SAN DIEG36 (Davion Green). |
| 3rd and 6 at SAN DIEG36 | Jax Leatherwood pass complete to Dazure Paggett for 13 yards to the SAN DIEG49 (Davion Green), out-of-bounds. |
| 1st and 10 at SAN DIEG49 | Jax Leatherwood pass incomplete to Dazure Paggett. |
| 2nd and 10 at SAN DIEG49 | Jax Leatherwood pass incomplete to Nathan Porter. |
| 3rd and 10 at SAN DIEG49 | Jax Leatherwood pass complete to Santiago Salas for 11 yards to the PALOMAR40 (Petey Patrick). |
| 1st and 10 at PALOMAR40 | Santiago Salas rush for 3 yards to the PALOMAR37 (Petey Patrick; Jaiden Letua). |
| 2nd and 7 at PALOMAR37 | Jax Leatherwood pass incomplete to Dazure Paggett (Isaiah Dixon). |
| 3rd and 7 at PALOMAR37 | Jax Leatherwood pass incomplete to Troy Bassler (Lucas Valencia). |
| 4th and 7 at PALOMAR37 | Jax Leatherwood pass incomplete to Dazure Paggett. |
| 13 plays, 43 yards, 04:20 elapsed | |
| Palomar at 11:43 | |
| 1st and 10 at PALOMAR37 | Palomar drive start at 11:43. |
| 1st and 10 at PALOMAR37 | KJ Chatham pass complete to Chris Bausch for 3 yards to the PALOMAR40 (Orlando Castillo). |
| 2nd and 7 at PALOMAR40 | Chris Bausch rush for 4 yards to the PALOMAR44 (Christian Mota; Dazure Paggett). |
| 3rd and 3 at PALOMAR44 | Jakob Harris rush for no gain to the PALOMAR44 (Dazure Paggett; Marek Wojno). |
| 4th and 3 at PALOMAR44 | Camden Cowgill punt 34 yards to the SAN DIEG22, out-of-bounds. |
| 3 plays, 7 yards, 02:01 elapsed | |
| Mesa College at 09:42 | |
| 1st and 10 at SAN DIEG22 | San Diego Mesa drive start at 09:42. |
| 1st and 10 at SAN DIEG22 | Santiago Salas rush for 3 yards to the SAN DIEG25 (Jacob Sisson; Andy Devine). |
| 2nd and 7 at SAN DIEG25 | Jax Leatherwood pass incomplete to Jalil Tucker (Davion Green). |
| 3rd and 7 at SAN DIEG25 | Jax Leatherwood pass incomplete to Conor Lawlor. |
| 4th and 7 at SAN DIEG25 | QB hurry by Kavyion Hicks. |
| 4th and 7 at SAN DIEG25 | Danny Valencia punt 35 yards to the PALOMAR40, Skai Donnell return 0 yards to the PALOMAR40 (Derek McClintic). |
| 3 plays, 3 yards, 00:55 elapsed | |
| Palomar at 08:47 | |
| 1st and 10 at PALOMAR40 | Palomar drive start at 08:47. |
| 1st and 10 at PALOMAR40 | KJ Chatham pass complete to Skai Donnell for 4 yards to the PALOMAR44 (Cameron Sanderlin; Jayden Cortell). |
| 2nd and 6 at PALOMAR44 | Chris Bausch rush for no gain to the PALOMAR44 (Premiere Whitley; Dylan Curry). |
| 3rd and 6 at PALOMAR44 | KJ Chatham sacked for loss of 6 yards to the PALOMAR38 (Dylan Curry). |
| 4th and 12 at PALOMAR38 | Camden Cowgill punt 44 yards to the SAN DIEG18, Aleonte Logan return 0 yards to the SAN DIEG18, fumble by Aleonte Logan recovered by SAN DIEG Aleonte Logan at SAN DIEG18. |
| 3 plays, -2 yards, 01:42 elapsed | |
| Mesa College at 07:05 | |
| 1st and 10 at SAN DIEG18 | San Diego Mesa drive start at 07:05. |
| 1st and 10 at SAN DIEG18 | Danny Davis rush for 4 yards to the SAN DIEG22 (Jaiden Letua; Jacob Sisson). |
| 2nd and 6 at SAN DIEG22 | Jax Leatherwood pass incomplete. |
| 3rd and 6 at SAN DIEG22 | QB hurry by Moshi Tileia. |
| 3rd and 6 at SAN DIEG22 | Timeout San Diego Mesa, clock 06:17. |
| 3rd and 6 at SAN DIEG22 | Jax Leatherwood rush for 6 yards to the SAN DIEG28 (Petey Patrick; Jaiden Letua). |
| 1st and 10 at SAN DIEG28 | Jax Leatherwood pass complete to Danny Davis for 9 yards to the SAN DIEG37 (Petey Patrick; Jaiden Letua). |
| 2nd and 1 at SAN DIEG37 | Danny Davis rush for 1 yard to the SAN DIEG38 (Adam Farha; Jacob Sisson). |
| 1st and 10 at SAN DIEG38 | Jax Leatherwood pass complete to Conor Lawlor for 3 yards to the SAN DIEG41 (Bishop Tumblin). |
| 2nd and 7 at SAN DIEG41 | PENALTY SAN DIEG false start 5 yards to the SAN DIEG36. |
| 2nd and 12 at SAN DIEG36 | Jax Leatherwood pass complete to Danny Davis for 10 yards to the SAN DIEG46 (Bishop Tumblin). |
| 3rd and 2 at SAN DIEG46 | QB hurry by Jacob Sisson. |
| 3rd and 2 at SAN DIEG46 | Danny Davis rush for 3 yards to the SAN DIEG49 (Petey Patrick; Moshi Tileia). |
| 1st and 10 at SAN DIEG49 | Jax Leatherwood sacked for loss of 1 yard to the SAN DIEG48 (Jacob Sisson). |
| 2nd and 11 at SAN DIEG48 | Jax Leatherwood pass complete to Jalil Tucker for 4 yards to the PALOMAR48 (Andy Devine). |
| 3rd and 7 at PALOMAR48 | Jax Leatherwood pass incomplete to Jalil Tucker (Isaiah Dixon). |
| 4th and 7 at PALOMAR48 | Danny Valencia punt 34 yards to the PALOMAR14, Skai Donnell return 0 yards to the PALOMAR14 (Cooper Mau). |
| 11 plays, 34 yards, 06:23 elapsed | |
| Palomar at 00:42 | |
| 1st and 10 at PALOMAR14 | Palomar drive start at 00:42. |
| 1st and 10 at PALOMAR14 | Chris Bausch rush for 9 yards to the PALOMAR23 (Jaydin Jackson; Jayden Cortell). |
| 2nd and 1 at PALOMAR23 | Chris Bausch rush for 6 yards to the PALOMAR29 (Cooper Mau; Orlando Castillo). |
| 2 plays, 15 yards, 00:42 elapsed | |
| 1st and 10 at PALOMAR29 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at PALOMAR29 | Start of 3rd quarter, clock 15:00, SAN DIEG ball on SAN DIEG35. |
| Robert Petrich kickoff 65 yards to the PALOMAR00, touchback. | |
| Palomar at 15:00 | |
| 1st and 10 at PALOMAR25 | Palomar drive start at 15:00. |
| 1st and 10 at PALOMAR25 | Chris Bausch rush for 7 yards to the PALOMAR32 (Cooper Mau; Thomas Graham). |
| 2nd and 3 at PALOMAR32 | Chris Bausch rush for no gain to the PALOMAR32 (Christian Mota). |
| 3rd and 3 at PALOMAR32 | Chris Bausch rush for loss of 1 yard to the PALOMAR31 (Christian Mota; Jonah Leung-Wai). |
| 4th and 4 at PALOMAR31 | Camden Cowgill punt 59 yards to the SAN DIEG10, out-of-bounds. |
| 3 plays, 6 yards, 02:00 elapsed | |
| Mesa College at 13:00 | |
| 1st and 10 at SAN DIEG10 | San Diego Mesa drive start at 13:00. |
| 1st and 10 at SAN DIEG10 | Jax Leatherwood pass intercepted by Davion Green at the SAN DIEG33, Davion Green return -1 yards to the SAN DIEG34 (TEAM). |
| 1 plays, 0 yards, 00:11 elapsed | |
| Palomar at 12:49 | |
| 1st and 10 at SAN DIEG34 | Palomar drive start at 12:49. |
| 1st and 10 at SAN DIEG34 | KJ Chatham pass complete to Ja'Shon Williams for 9 yards to the SAN DIEG25 (Katrell Walker; John Shepard). |
| 2nd and 1 at SAN DIEG25 | KJ Chatham pass complete to Ja'Shon Williams for 4 yards to the SAN DIEG21 (John Shepard). |
| 1st and 10 at SAN DIEG21 | Chris Bausch rush for 5 yards to the SAN DIEG16 (Brandon Worsley). |
| 2nd and 5 at SAN DIEG16 | KJ Chatham pass incomplete to Skai Donnell. |
| 3rd and 5 at SAN DIEG16 | KJ Chatham pass incomplete to Elijah Hudson (Brandon Worsley). |
| 4th and 5 at SAN DIEG16 | Jonathon (Jack) Meyers field goal attempt from 33 GOOD, clock 11:04. |
| Mesa College 7, Palomar 10 | |
| 6 plays, 18 yards, 01:45 elapsed | |
| Jonathon (Jack) Meyers kickoff 65 yards to the SAN DIEG00, Aleonte Logan return 29 yards to the SAN DIEG29 (Matthew Gonzales). | |
| Mesa College at 10:57 | |
| 1st and 10 at SAN DIEG29 | San Diego Mesa drive start at 10:57. |
| 1st and 10 at SAN DIEG29 | Santiago Salas rush for 10 yards to the SAN DIEG39 (Isaiah Strong). |
| 1st and 10 at SAN DIEG39 | Jax Leatherwood pass incomplete to Dazure Paggett. |
| 2nd and 10 at SAN DIEG39 | Jax Leatherwood pass incomplete to Conor Lawlor (Jaiden Letua). |
| 3rd and 10 at SAN DIEG39 | Jax Leatherwood pass incomplete to Dazure Paggett. |
| 4th and 10 at SAN DIEG39 | QB hurry by Jacob Sisson. |
| 4th and 10 at SAN DIEG39 | Danny Valencia punt 36 yards to the PALOMAR25, fair catch by Skai Donnell, PENALTY PALOMAR holding (Isaiah Dixon) 10 yards to the PALOMAR15. |
| 4 plays, 10 yards, 00:51 elapsed | |
| Palomar at 10:06 | |
| 1st and 20 at PALOMAR15 | Palomar drive start at 10:06. |
| 1st and 20 at PALOMAR15 | Chris Bausch rush for 3 yards to the PALOMAR18 (Dazure Paggett). |
| 2nd and 17 at PALOMAR18 | KJ Chatham pass complete to Jake Whitehead for no gain to the PALOMAR18 (Jaydin Jackson). |
| 3rd and 17 at PALOMAR18 | KJ Chatham pass incomplete to Jake Whitehead. |
| 4th and 17 at PALOMAR18 | Camden Cowgill punt 36 yards to the SAN DIEG46, out-of-bounds. |
| 3 plays, 3 yards, 01:32 elapsed | |
| Mesa College at 08:34 | |
| 1st and 10 at SAN DIEG46 | San Diego Mesa drive start at 08:34. |
| 1st and 10 at SAN DIEG46 | Jax Leatherwood pass complete to Conor Lawlor for 7 yards to the PALOMAR47 (Bishop Tumblin), out-of-bounds. |
| 2nd and 3 at PALOMAR47 | Santiago Salas rush for 3 yards to the PALOMAR44 (Jaiden Letua). |
| 1st and 10 at PALOMAR44 | Jax Leatherwood pass intercepted by Davion Green at the PALOMAR30, Davion Green return 9 yards to the PALOMAR39 (TEAM). |
| 3 plays, 10 yards, 00:49 elapsed | |
| Palomar at 07:45 | |
| 1st and 10 at PALOMAR39 | Palomar drive start at 07:45. |
| 1st and 10 at PALOMAR39 | Chris Bausch rush for 1 yard to the PALOMAR40 (Joshua Draher). |
| 2nd and 9 at PALOMAR40 | KJ Chatham rush for 7 yards to the PALOMAR47 (Jayden Cortell). |
| 3rd and 2 at PALOMAR47 | Jaiden Letua rush for 3 yards to the 50 yardline (Thomas Graham; Jax Leatherwood). |
| 1st and 10 at PALOMAR50 | KJ Chatham pass incomplete to Jake Whitehead. |
| 2nd and 10 at PALOMAR50 | KJ Chatham pass complete to Quincy Herron for 13 yards to the SAN DIEG37 (Brandon Worsley). |
| 1st and 10 at SAN DIEG37 | Skai Donnell rush for 3 yards to the SAN DIEG34 (Maximo Vaughn). |
| 2nd and 7 at SAN DIEG34 | KJ Chatham sacked for loss of 9 yards to the SAN DIEG43 (Katrell Walker). |
| 3rd and 16 at SAN DIEG43 | Timeout Palomar, clock 03:52. |
| 3rd and 16 at SAN DIEG43 | KJ Chatham pass incomplete (Jaydin Jackson). |
| 4th and 16 at SAN DIEG43 | Camden Cowgill punt 43 yards to the SAN DIEG00, touchback. |
| 8 plays, 18 yards, 04:05 elapsed | |
| Mesa College at 03:40 | |
| 1st and 10 at SAN DIEG20 | San Diego Mesa drive start at 03:40. |
| 1st and 10 at SAN DIEG20 | Danny Davis rush for 3 yards to the SAN DIEG23 (Jaiden Letua). |
| 2nd and 7 at SAN DIEG23 | Jax Leatherwood pass complete to Dazure Paggett for 9 yards to the SAN DIEG32 (Jaiden Letua). |
| 1st and 10 at SAN DIEG32 | Jax Leatherwood pass complete to Dazure Paggett for 13 yards to the SAN DIEG45 (Tucker Murphy), out-of-bounds. |
| 1st and 10 at SAN DIEG45 | Danny Davis rush for 17 yards to the PALOMAR38 (Tucker Murphy). |
| 1st and 10 at PALOMAR38 | Danny Davis rush for 4 yards to the PALOMAR34 (Jacob Sisson; Moshi Tileia). |
| 2nd and 6 at PALOMAR34 | Danny Davis rush for 4 yards to the PALOMAR30 (Moshi Tileia; Kavyion Hicks). |
| 3rd and 2 at PALOMAR30 | Danny Davis rush for 7 yards to the PALOMAR23 (Jaiden Letua). |
| back to top | |
4th
| |
| 1st and 10 at PALOMAR23 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PALOMAR23 | Danny Davis rush for 9 yards to the PALOMAR14 (Lucas Valencia). |
| 2nd and 1 at PALOMAR14 | Danny Davis rush for 4 yards to the PALOMAR10 (Petey Patrick; Jaiden Letua). |
| 1st and Goal at PALOMAR10 | Danny Davis rush for 10 yards to the PALOMAR00, TOUCHDOWN, clock 13:42. |
| Robert Petrich kick attempt good. | |
| Mesa College 14, Palomar 10 | |
| 10 plays, 80 yards, 04:58 elapsed | |
| Robert Petrich kickoff 65 yards to the PALOMAR00, touchback. | |
| Palomar at 13:42 | |
| 1st and 10 at PALOMAR25 | Palomar drive start at 13:42. |
| 1st and 10 at PALOMAR25 | KJ Chatham pass complete to Skai Donnell for loss of 2 yards to the PALOMAR23, fumble forced by Jaydin Jackson, fumble by Skai Donnell recovered by SAN DIEG Jaydin Jackson at PALOMAR23. |
| 1 plays, -2 yards, 00:06 elapsed | |
| Mesa College at 13:36 | |
| 1st and 10 at PALOMAR23 | San Diego Mesa drive start at 13:36. |
| 1st and 10 at PALOMAR23 | Santiago Salas rush for 1 yard to the PALOMAR22 (Petey Patrick). |
| 2nd and 9 at PALOMAR22 | Santiago Salas rush for 4 yards to the PALOMAR18 (Jaiden Letua; Petey Patrick). |
| 3rd and 5 at PALOMAR18 | Jax Leatherwood pass incomplete to Troy Bassler. |
| 4th and 5 at PALOMAR18 | Robert Petrich field goal attempt from 35 BLOCKED, recovered by PALOMAR TEAM, spot at PALOMAR20 (blocked by Jaiden Letua). |
| 4 plays, 5 yards, 01:24 elapsed | |
| Palomar at 12:12 | |
| 1st and 10 at PALOMAR20 | Palomar drive start at 12:12. |
| 1st and 10 at PALOMAR20 | Chris Bausch rush for 1 yard to the PALOMAR21 (Premiere Whitley). |
| 2nd and 9 at PALOMAR21 | KJ Chatham pass incomplete to Jake Whitehead. |
| 3rd and 9 at PALOMAR21 | KJ Chatham pass complete to Jake Whitehead for 3 yards to the PALOMAR24 (Thomas Graham; Orlando Castillo). |
| 4th and 6 at PALOMAR24 | PENALTY SAN DIEG personal foul (Christian Mota) 15 yards to the PALOMAR39. |
| 1st and 10 at PALOMAR39 | Chris Bausch rush for 7 yards to the PALOMAR46 (Jayden Cortell). |
| 2nd and 3 at PALOMAR46 | Chris Bausch rush for 2 yards to the PALOMAR48 (Jayden Cortell). |
| 3rd and 1 at PALOMAR48 | Jaiden Letua rush for 24 yards to the SAN DIEG28 (Cooper Mau). |
| 1st and 10 at SAN DIEG28 | Chris Bausch rush for loss of 1 yard to the SAN DIEG29 (Orlando Castillo; Premiere Whitley). |
| 2nd and 11 at SAN DIEG29 | KJ Chatham pass intercepted by Dazure Paggett at the SAN DIEG25, Dazure Paggett return 23 yards to the SAN DIEG48. |
| 8 plays, 51 yards, 03:20 elapsed | |
| Mesa College at 08:52 | |
| 1st and 10 at SAN DIEG48 | San Diego Mesa drive start at 08:52. |
| 1st and 10 at SAN DIEG48 | Danny Davis rush for 9 yards to the PALOMAR43 (Andy Devine; Jaiden Letua). |
| 2nd and 1 at PALOMAR43 | Danny Davis rush for 4 yards to the PALOMAR39 (Jacob Sisson; Jaiden Letua). |
| 1st and 10 at PALOMAR39 | Santiago Salas rush for 3 yards to the PALOMAR36 (Kavyion Hicks). |
| 2nd and 7 at PALOMAR36 | PENALTY SAN DIEG personal foul off-setting, PENALTY PALOMAR personal foul off-setting, NO PLAY. |
| 2nd and 7 at PALOMAR36 | Santiago Salas rush for 2 yards to the PALOMAR34 (Andy Devine). |
| 3rd and 5 at PALOMAR34 | Jax Leatherwood pass intercepted by Kavyion Hicks at the PALOMAR34, Kavyion Hicks return 1 yards to the PALOMAR35, fumble by Kavyion Hicks recovered by SAN DIEG TEAM at SAN DIEG35. |
| 5 plays, 18 yards, 00:00 elapsed | |
| Mesa College at 08:52 | |
| 2nd and 10 at SAN DIEG35 | Danny Davis rush for no gain to the SAN DIEG35 (Cassius Atherta; Andy Devine). |
| 3rd and 10 at SAN DIEG35 | Jax Leatherwood pass complete to Conor Lawlor for 5 yards to the SAN DIEG40 (Bishop Tumblin). |
| 4th and 5 at SAN DIEG40 | Jax Leatherwood pass complete to Conor Lawlor for 8 yards to the SAN DIEG48 (Bishop Tumblin), out-of-bounds. |
| 1st and 10 at SAN DIEG48 | Danny Davis rush for 4 yards to the PALOMAR48 (Moshi Tileia; Petey Patrick). |
| 2nd and 6 at PALOMAR48 | Santiago Salas rush for 4 yards to the PALOMAR44 (Petey Patrick; Davion Green). |
| 3rd and 2 at PALOMAR44 | Santiago Salas rush for 1 yard to the PALOMAR43 (Jacob Sisson; Jaiden Letua). |
| 4th and 1 at PALOMAR43 | Santiago Salas rush for 2 yards to the PALOMAR41 (Andy Devine; Jacob Sisson). |
| 1st and 10 at PALOMAR41 | Timeout Palomar, clock 01:46. |
| 1st and 10 at PALOMAR41 | Santiago Salas rush for 5 yards to the PALOMAR36 (Lucas Valencia). |
| 2nd and 5 at PALOMAR36 | Timeout Palomar, clock 01:40. |
| 2nd and 5 at PALOMAR36 | Danny Davis rush for 9 yards to the PALOMAR27 (Davion Green). |
| 1st and 10 at PALOMAR27 | TEAM rush for loss of 2 yards to the PALOMAR29. |
| 2nd and 12 at PALOMAR29 | TEAM rush for loss of 2 yards to the PALOMAR31. |
| 3rd and 14 at PALOMAR31 | clock 00:00. |
| 11 plays, 34 yards, 08:52 elapsed | |
| back to top | |