|
Mesa College at Palomar - Palomar College 11/16/2024 - 1:00 PM |
|
|
Mesa College
14 |
Palomar
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa College (8-2, 5-2) | 7 | 0 | 0 | 7 | 14 |
| Palomar (4-6, 3-4) | 7 | 0 | 3 | 0 | 10 |
| Palomar College | | |||||
| Prd | Time | Scoring Summary | Mesa College - Palomar |
|---|---|---|---|
| 1 | 11:30 | Mesa College - Danny Davis rush for 3 yards to the PALOMAR00, TOUCHDOWN, clock 11:30. (Robert Petrich kick is good). | 7 - 0 |
| 1 | 05:43 | Palomar - KJ Chatham pass complete to Quincy Herron for 4 yards to the SAN DIEG00, TOUCHDOWN, clock 05:43. (Jonathon (Jack) Meyers kick is good). | 7 - 7 |
| 3 | 11:04 |
Palomar
-
Jonathon (Jack) Meyers 33 yd field goal.
Drive: 5 plays, 18 yards in 1:45. |
7 - 10 |
| 4 | 13:42 | Mesa College - Danny Davis rush for 10 yards to the PALOMAR00, TOUCHDOWN, clock 13:42. (Robert Petrich kick is good). | 14 - 10 |
| Mesa College | Statistics | Palomar |
|---|---|---|
| 24 | FIRST DOWNS | 11 |
| 10 13 1 |
Passing Rushing Penalty |
6 3 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 330 | TOTAL OFFENSE | 236 |
| 75 4.4 |
Total Offensive Plays Average gain per play |
49 4.8 |
| 182 | NET YARDS PASSING | 163 |
| 20-39 4.7 1-1 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 7.1 3-21 1 |
| 148 | NET YARDS RUSHING | 73 |
| 36 4.1 |
Rushing Attempts Average gain per rush |
26 2.8 |
| 3-105 | PUNTS: Number-Yards | 6-248 |
| 35.0 | Average | 41.3 |
| 85 | TOTAL RETURN YARDS | 33 |
| 1-0 3-62 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 1-24 4-9 |
| 3-35 | PENALTIES: Number-Yards | 4-37 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-21 | SACKS: Number-Yards | 1-1 |
| 1-23 | INTERCEPTIONS: Number-Yards | 4-9 |
| 25:31 | TIME OF POSSESSION | 25:37 |
Mesa College | Palomar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jayden Cortell | 3 | 4 | 7 | - | - | - | - | ||||
| 50 | Cooper Mau | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 5 | Jaydin Jackson | 3 | 1 | 4 | - | 1 - 2 | 1 | 1-0 | - | 2 | ||
| 49 | Orlando Castillo | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 52 | Christian Mota | 1 | 3 | 4 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 55 | Premiere Whitley | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 0 | Cameron Sanderlin | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 3 | Brandon Worsley | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 6 | John Shepard | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Kendall Ayersman | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Dazure Paggett | 1 | 2 | 3 | - | - | - | 1-23 | ||||
| 30 | Thomas Graham | 0 | 3 | 3 | - | - | - | - | ||||
| 10 | Dylan Curry | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 13 | Katrell Walker | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 93 | Maximo Vaughn | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 12 | Jax Leatherwood | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Derek McClintic | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Joshua Draher | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Michael Valenzuela | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Marek Wojno | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jonah Leung-Wai | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 28 | 34 | 62 | 3 - 21 | 7 - 28 | 1 | 2-0 | 1-23 | 3 | |||
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jaiden Letua | 4 | 10 | 14 | - | - | - | - | 1 | 1 | ||
| 46 | Petey Patrick | 4 | 8 | 12 | - | - | - | - | ||||
| 91 | Jacob Sisson | 1 | 7 | 8 | 1 - 1 | 1 - 1 | - | - | 2 | |||
| 42 | Andy Devine | 3 | 4 | 7 | - | - | - | - | ||||
| 93 | Moshi Tileia | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 2 | Davion Green | 4 | 1 | 5 | - | - | - | 3-8 | 1 | |||
| 7 | Tucker Murphy | 4 | 1 | 5 | - | - | - | - | ||||
| 23 | Bishop Tumblin | 5 | 0 | 5 | - | - | - | - | ||||
| 31 | Lucas Valencia | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 94 | Kavyion Hicks | 1 | 1 | 2 | - | - | - | 1-1 | 1 | |||
| 5 | Isaiah Dixon | 0 | 1 | 1 | - | - | - | - | 3 | |||
| 6 | James Coddington | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Isaiah Strong | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Matthew Gonzales | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Evan Strong | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jaylen McPherson | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Cassius Atherta | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Edgar Silva | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Adam Farha | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 42 | 76 | 1 - 1 | 1 - 1 | 0-0 | 4-9 | 6 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Palomar College Attendance: 0 |
Scorekeeper: Cara Heise |