Feather River at Mesa College
@ Mt Sac
12/3/2023 at 2:00 PM
@ Mt Sac
12/3/2023 at 2:00 PM
|
Feather River
0 |
Mesa College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Feather River (28-6, 3N) | 18 | 23 | 17 | 0 |
| Mesa College (29-2, 1S) | 25 | 25 | 25 | 3 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 33 | -.091 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 8 | 6 | 27 | .074 |
Mesa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 17 | 6 | 39 | .282 |
| 3 | 13 | 7 | 30 | .200 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katherine Gee | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Emma Daugherty * | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 04 | Anna Bolich * | 3 | 2 | 0 | 7 | .286 | 21 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 06 | Lucy Ryan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 07 | Autumn Bennett * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 08 | Kenyia Cleveland | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Ane Tuinauvai | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Franny Martins * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Kiyana Faupula * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 13 | Abby Cogburn | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kristine Bakhad | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ashlee Kraft * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 93 | .097 | 26 | 5 | 5 | 12 | 42 | 2 | 6 | 1 | 1 | 36.0 | ||
Mesa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaiden Mojica * | 3 | 2 | 0 | 5 | .400 | 33 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | Lia Go-Soco | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Sofia DelaCruz * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 07 | Emily Eltrich * | 3 | 9 | 3 | 27 | .222 | 0 | 4 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 08 | Olivia Ostler | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Kailyn Jager * | 3 | 16 | 6 | 39 | .256 | 1 | 0 | 2 | 4 | 10 | 0 | 3 | 0 | 0 | 17.5 |
| 13 | Jaelyn Douglas * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 21 | Ryleigh Pittman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Maria Coronado | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Macy Thornburg | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 55 | Amiana Lagrimas * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 104 | .202 | 38 | 12 | 7 | 5 | 45 | 0 | 16 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 288 Time: 1:28 1st Referee: Kelly Talsma 2nd Referee: Jayne Bernardo |
* = Starter