Mt. San Antonio at Mesa College
@ San Diego Mesa Colle
11/25/2023 at 5:00 PM
@ San Diego Mesa Colle
11/25/2023 at 5:00 PM
|
Mt. San Antonio
1 |
Mesa College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mt. San Antonio | 14 | 27 | 14 | 14 | 1 |
| Mesa College | 25 | 25 | 25 | 25 | 3 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 35 | .143 |
| 2 | 9 | 3 | 38 | .158 |
| 3 | 8 | 4 | 26 | .154 |
| 4 | 8 | 2 | 26 | .231 |
Mesa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zyra Green * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 6 | Laylah Okoye | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Eva Becerra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrea Brewer * | 4 | 9 | 2 | 37 | .189 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Candace Ceballos * | 4 | 8 | 2 | 28 | .214 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Leia Campbell * | 4 | 3 | 3 | 15 | .000 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Brooke Olivas | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Melissa Polich * | 3 | 4 | 2 | 21 | .095 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Freda Lei | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kyra Miller | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Capri Salmon * | 4 | 0 | 0 | 3 | .000 | 24 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 2.0 |
| Totals | 33 | 12 | 130 | .162 | 26 | 7 | 2 | 6 | 55 | 2 | 4 | 1 | 1 | 44.0 | ||
Mesa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaiden Mojica * | 4 | 2 | 0 | 6 | .333 | 57 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Lia Go-Soco | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sofia DelaCruz * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Madison Daniels | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Emily Eltrich * | 4 | 19 | 3 | 43 | .372 | 1 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 21.0 |
| 8 | Olivia Ostler * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kailyn Jager * | 4 | 30 | 11 | 64 | .297 | 2 | 5 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 35.0 |
| 13 | Jaelyn Douglas * | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 23 | Maria Coronado | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Macy Thornburg | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Amiana Lagrimas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 18 | 151 | .338 | 67 | 6 | 7 | 0 | 78 | 1 | 10 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter