Cypress at Mesa College
@ SD Mesa
9/9/2023 at 10:00 AM
@ SD Mesa
9/9/2023 at 10:00 AM
|
Cypress
0 |
Mesa College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cypress | 17 | 11 | 21 | 0 |
| Mesa College | 25 | 25 | 25 | 3 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Salamone | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ashlyn Riddle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Larissa Samano | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Kaelyn Arnold | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Hailey Church | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jessica Ferreira | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Malana Tuli-Owens | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Andrea Briseno | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaitlyn Emma Casino | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Samantha Sims | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rose Whitter | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 26 | Shayna Martinez | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 30 | Zoe Ziegler | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 25 | 20 | 83 | .060 | 24 | 6 | 2 | 0 | 34 | 0 | 6 | 0 | 0 | 34.0 | ||
Mesa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaiden Mojica * | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 3 | 0 | 14 | 1 | 1 | 0 | 0 | 1.5 |
| 2 | Lia Go-Soco | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sofia DelaCruz | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Madison Daniels * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Eltrich * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Olivia Ostler * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Kailyn Jager * | 3 | 11 | 2 | 19 | .474 | 0 | 6 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 19.5 |
| 12 | Maria Coronado | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jaelyn Douglas * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 12.0 |
| 21 | Ryleigh Pittman | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 24 | Macy Thornburg | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 55 | Amiana Lagrimas | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 8 | 81 | .358 | 37 | 12 | 6 | 0 | 41 | 12 | 9 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter