Mesa College at Grossmont
@ El Cajon, CA
11/3/2021 at 6:00 PM
@ El Cajon, CA
11/3/2021 at 6:00 PM
|
Mesa College
3 |
Grossmont
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mesa College (16-4, 9-1) | 25 | 20 | 25 | 24 | 15 | 3 |
| Grossmont (13-4, 8-2) | 13 | 25 | 23 | 26 | 13 | 2 |
Mesa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 20 | .250 |
| 2 | 8 | 8 | 29 | .000 |
| 3 | 13 | 8 | 47 | .106 |
| 4 | 16 | 3 | 51 | .255 |
| 5 | 5 | 3 | 26 | .077 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 37 | -.054 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 9 | 7 | 44 | .045 |
| 4 | 19 | 4 | 56 | .268 |
| 5 | 6 | 5 | 30 | .033 |
Mesa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Antoinette Trochanova * | 5 | 3 | 2 | 7 | .143 | 34 | 2 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Hailey Henderson * | 5 | 17 | 5 | 53 | .226 | 0 | 3 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 20.5 |
| 6 | Kylie Lyons | 5 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Eltrich | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Maddie Harris * | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 11 | Austia Mendiola * | 5 | 6 | 5 | 27 | .037 | 0 | 3 | 1 | 4 | 16 | 1 | 1 | 1 | 0 | 10.5 |
| 12 | Isabelle Bakken * | 5 | 9 | 5 | 26 | .154 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Kei Uchiyama | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sophia Jarosz * | 5 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 13.0 |
| 23 | Kaila Keovilaysane | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hannah Cordon | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 173 | .145 | 44 | 11 | 10 | 10 | 87 | 2 | 16 | 1 | 0 | 71.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortney Hitt | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooklyn Anderson * | 5 | 8 | 9 | 37 | -.027 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Sydney Frigerio * | 5 | 0 | 0 | 5 | .000 | 49 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Miller * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rylee Suggett | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Madison Bogle * | 5 | 15 | 3 | 49 | .245 | 1 | 2 | 1 | 6 | 15 | 1 | 0 | 0 | 0 | 18.0 |
| 21 | Isabella Lombardo | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Troemel | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 25 | Tatiana Taylor * | 5 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 31 | Alexcis Morris * | 5 | 15 | 13 | 66 | .030 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 18.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 30 | 196 | .122 | 51 | 10 | 13 | 11 | 86 | 3 | 10 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:18 |
* = Starter