Grossmont at Mesa College
@ San Diego Mesa
10/1/2021 at 5:00 PM
@ San Diego Mesa
10/1/2021 at 5:00 PM
|
Grossmont
3 |
Mesa College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grossmont | 25 | 25 | 25 | 3 |
| Mesa College | 23 | 20 | 22 | 0 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortney Hitt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooklyn Anderson | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 10 | Sydney Frigerio * | 3 | 1 | 0 | 6 | .167 | 40 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 1.5 |
| 11 | Brooke Miller | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Rylee Suggett * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Allison Carter * | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Madison Bogle * | 3 | 14 | 9 | 41 | .122 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 21 | Isabella Lombardo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Darviyonna Landrum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Tatiana Taylor | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Alexcis Morris * | 3 | 12 | 0 | 21 | .571 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 14.0 |
| Totals | 42 | 17 | 118 | .212 | 41 | 2 | 11 | 6 | 60 | 0 | 8 | 5 | 1 | 48.0 | ||
Mesa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Eden | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Antoinette Trochanova * | 3 | 2 | 2 | 4 | .000 | 17 | 2 | 1 | 0 | 7 | 2 | 1 | 0 | 2 | 6.5 |
| 5 | Hailey Henderson * | 3 | 7 | 3 | 27 | .148 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Kylie Lyons | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Emily Eltrich | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maddie Harris * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 4.0 |
| 10 | Hailey Cordon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Austia Mendiola * | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kei Uchiyama | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sophia Jarosz * | 3 | 10 | 1 | 28 | .321 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 12.5 |
| 23 | Kaila Keovilaysane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hannah Cordon | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 55 | Maya Jessee * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 15 | 96 | .135 | 27 | 6 | 8 | 6 | 52 | 8 | 4 | 0 | 4 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter