Cypress at Mesa College
@ San Diego Mesa
9/10/2021 at 5:00 PM
@ San Diego Mesa
9/10/2021 at 5:00 PM
|
Cypress
3 |
Mesa College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cypress | 23 | 25 | 25 | 25 | 3 |
| Mesa College | 25 | 21 | 19 | 14 | 1 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mesa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaelie Tulette | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| 3 | Alexis Flores * | 4 | 6 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 10.0 |
| 6 | Zoe Munn * | 4 | 0 | 0 | 0 | .000 | 4 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Amanda Risch | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Rachel Gonzales * | 4 | 10 | 6 | 38 | .105 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 15 | Vanila Pulu-Suliafu * | 4 | 5 | 2 | 17 | .176 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Annabelle Adams | 3 | 0 | 1 | 2 | -.500 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Nicaylah Iamaleava | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alli Arriolla * | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 9.0 |
| 25 | Tainea Allen * | 4 | 10 | 8 | 25 | .080 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| Totals | 42 | 22 | 127 | .157 | 42 | 16 | 5 | 0 | 43 | 6 | 8 | 8 | 0 | 68.0 | ||
Mesa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Eden | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Izzy Restani | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Antoinette Trochanova * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Hailey Henderson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylie Lyons | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Eltrich * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 2.0 |
| 8 | Maddie Harris * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Hailey Cordon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Austia Mendiola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabelle Bakken * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 3.0 |
| 21 | Sophia Jarosz * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 23 | Kaila Keovilaysane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 52 | 0 | 16 | 0 | 0 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter