Mt. San Jacinto at Mesa College
@ Mesa
11/16/2016 at 5:00 PM
@ Mesa
11/16/2016 at 5:00 PM
|
Mt. San Jacinto
2 |
Mesa College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mt. San Jacinto | 16 | 26 | 25 | 17 | 13 | 2 |
| Mesa College | 25 | 24 | 21 | 25 | 15 | 3 |
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mesa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rozarya Barrett * | 5 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 0 | 5.0 |
| 3 | Jeannie Hifo | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Luann O'Kane * | 5 | 13 | 10 | 46 | .065 | 1 | 1 | 2 | 0 | 14 | 1 | 0 | 2 | 0 | 15.0 |
| 5 | Julia Balancier | 5 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 12.0 |
| 9 | Ashlyn Ferriera | 5 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alexxis Carillo * | 5 | 2 | 3 | 12 | -.083 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Hannah Schaffer | 5 | 1 | 0 | 5 | .200 | 12 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Lauren Robertson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Camryn Bootsma * | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hunter Carlos | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 51 | Dayanerrah Taoete * | 5 | 14 | 8 | 52 | .115 | 0 | 0 | 3 | 0 | 19 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 42 | 27 | 155 | .097 | 41 | 10 | 10 | 0 | 88 | 3 | 8 | 7 | 0 | 59.0 | ||
Mesa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Connell * | 5 | 1 | 0 | 1 | 1.000 | 45 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Tomlin * | 5 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Michelle Mercado * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Casey Donnelly | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabel Miller * | 5 | 16 | 10 | 68 | .088 | 2 | 2 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 20.0 |
| 9 | Flavia Virgili | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jhenalyn Germono * | 5 | 4 | 1 | 9 | .333 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 21 | Victoria Dahlberg | 5 | 15 | 1 | 26 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 24 | Quinn Franks * | 5 | 5 | 4 | 14 | .071 | 0 | 5 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 50 | 18 | 134 | .239 | 49 | 16 | 10 | 0 | 94 | 2 | 6 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter