Saddleback at Mesa College August 29, 2023
Box Score
Saddleback
Mesa College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Dublin Synnott | 0 | 0 | 0 | 0 |
| 1 - Isabelle Whittaker | 1 | 1 | 1 | 0 |
| 2 - Abby Grabowski | 3 | 1 | 0 | 0 |
| 5 - Danyela Jara - Yellow card 38:00 | 0 | 0 | 0 | 0 |
| 6 - Emma Radzai | 1 | 1 | 0 | 1 |
| 7 - Alexa Livingstone | 2 | 1 | 0 | 1 |
| 9 - Chloe Green | 4 | 3 | 2 | 1 |
| 11 - Alexis Wright - m | 2 | 1 | 0 | 1 |
| 12 - Chloe Campagne | 1 | 1 | 1 | 1 |
| 13 - Anjelina Nieto | 2 | 1 | 1 | 0 |
| 14 - Camill Wilson | 1 | 0 | 0 | 0 |
| 15 - Alyssa Sims | 2 | 0 | 1 | 1 |
| 16 - Mazey Kasberg | 2 | 1 | 1 | 0 |
| 17 - Justine Rodriguez | 1 | 0 | 0 | 0 |
| 19 - Shaughnessy Hannegan | 0 | 0 | 0 | 0 |
| 20 - Christina Santoyo | 1 | 0 | 0 | 0 |
| 21 - Avalon Valousky | 0 | 0 | 0 | 0 |
| 22 - Emery Simis | 0 | 0 | 0 | 0 |
| 23 - Summer Hackett | 0 | 0 | 0 | 0 |
| 25 - Karley Osorio | 0 | 0 | 0 | 0 |
| 30 - Sophia Drake | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anjolie Colon | 0 | 0 | 0 | 0 |
| 2 - Reese Palmer | 0 | 0 | 0 | 0 |
| 3 - Tahlaya Kell | 0 | 0 | 0 | 0 |
| 4 - Lindsey Kramer | 0 | 0 | 0 | 0 |
| 5 - Katalina Propst | 0 | 0 | 0 | 0 |
| 8 - Georgia Goldstein | 0 | 0 | 0 | 0 |
| 9 - Caroline Whitten | 1 | 0 | 1 | 0 |
| 10 - Julia Dore | 1 | 1 | 0 | 0 |
| 11 - Charlotte Talia | 0 | 0 | 0 | 0 |
| 12 - Nancy Segovia | 0 | 0 | 0 | 0 |
| 13 - Payton Goodman | 0 | 0 | 0 | 0 |
| 14 - Priscilla Leyva | 0 | 0 | 0 | 0 |
| 15 - JuliAnna Jackson | 0 | 0 | 0 | 0 |
| 16 - Bre Cooney | 0 | 0 | 0 | 1 |
| 17 - Sinthia Iranda | 1 | 0 | 0 | 0 |
| 21 - Stella Murphy | 0 | 0 | 0 | 0 |
| 22 - Taylor Gibbs | 0 | 0 | 0 | 0 |
| 23 - Isabella Gonzalez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dublin Synnott | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anjolie Colon | 14 | 7 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saddleback
1st
|
9:00 | Mazey Kasberg (Chloe Green) | 1 - 0 |
|
Saddleback
1st
|
14:00 | Alyssa Sims (unassisted) | 2 - 0 |
|
Mesa College
1st
|
37:00 | Caroline Whitten (Bre Cooney) | 2 - 1 |
|
Saddleback
2nd
|
52:00 | Chloe Green (Alexa Livingstone) | 3 - 1 |
|
Saddleback
2nd
|
59:00 | Chloe Green (Emma Radzai) | 4 - 1 |
|
Saddleback
2nd
|
68:00 | Anjelina Nieto (Alexis Wright) | 5 - 1 |
|
Saddleback
2nd
|
70:00 | Isabelle Whittaker (Chloe Campagne) | 6 - 1 |
|
Saddleback
2nd
|
80:00 | Chloe Campagne (Alyssa Sims) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Saddleback
1st
|
38:00 | Yellow card - Danyela Jara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 8 | 15 | 23 |
| Mesa College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 2 | 1 | 3 |
| Mesa College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 0 | 0 | 0 |
| Mesa College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 0 | 0 | 0 |
| Mesa College | 0 | 0 | 0 |
| Date/Time: | August 29, 2023 - 6:00 PM |
|---|---|
| Location: | Mesa |
| Game Length: | 2:20 |
| Attendance: | 75 |

