2016-17 Basketball Statistics - Mesa College
Games
24
Pts per game
52.2
FG %
31.0
3PT %
20.3
FT %
61.8
Reb per game
36.4
Ast per game
7.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-16 (.333) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Won 1 |
| Home | 3-5 |
| Away | 4-4 |
| Neutral | 1-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Imperial Valley | W, 58-47 |
| Feb 3 | at San Diego | L, 75-45 |
| Feb 8 | Southwestern | L, 69-57 |
| Feb 10 | at Palomar | L, 95-23 |
| Feb 15 | Grossmont | L, 57-39 |
| Feb 17 | at Imperial Valley | W, 73-33 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 8 | ||
| Points | 1251 | 459 | ||
| Points per game | 52.1 | 57.4 | ||
| FG made per game | 19.4 | 21.3 | ||
| FG attempts per game | 62.6 | 63.0 | ||
| FG Pct | 31.0 | 33.7 | ||
| 3PT made per game | 2.2 | 2.3 | ||
| 3PT attempts per game | 10.9 | 10.0 | ||
| 3PT Pct | 20.3 | 22.5 | ||
| FT made per game | 11.1 | 12.6 | ||
| FT attempt per game | 18.0 | 19.1 | ||
| FT Pct | 61.8 | 66.0 | ||
| Off rebounds per game | 13.6 | 13.1 | ||
| Def rebounds per game | 22.8 | 22.8 | ||
| Total rebounds per game | 36.4 | 35.9 | ||
| Opponents' Off rebounds per game | 14.3 | 11.8 | ||
| Opponents' Def rebounds per game | 23.3 | 20.8 | ||
| Opponents' Total rebounds per game | 37.5 | 32.5 | ||
| Rebound margin per game | -1.2 | 3.4 | ||
| Assists per game | 7.5 | 8.9 | ||
| Opponents' Assists per game | 12.9 | 11.4 | ||
| Turnovers per game | 18.3 | 18.4 | ||
| Opponents' Turnovers per game | 14.5 | 14.3 | ||
| Steals per game | 9.6 | 10.8 | ||
| Opponents' Steals per game | 8.3 | 7.3 | ||
| Blocks per game | 1.8 | 2.0 | ||
| Opponents' Blocks per game | 2.2 | 2.1 | ||
| Personal fouls per game | 15.8 | 15.3 | ||
| Offensive efficiency | 0.683 | 0.737 | ||
| Net efficiency | -0.251 | -0.221 | ||
| Opponents' Personal fouls per game | 14.5 | 15.0 | ||
| Offensive efficiency | 0.934 | 0.959 | ||
| Points per game allowed | 62.3 | 60.8 | ||
| Opponents' Field goal percentage | 37.3 | 38.3 | ||
| Opponents' 3PT percentage | 26.3 | 27.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 466-1503 | 170-504 | ||
| 3 point total-attempts | 53-261 | 18-80 | ||
| Free throw total-attempts | 267-432 | 101-153 | ||
| Opponents' Field goal total-attempts | 523-1403 | 164-428 | ||
| Opponents' 3 point total-attempts | 108-411 | 26-95 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malea Wells | Fr | G | 22 | 21 | 31.2 | 2.0-8.5 | 23.5 | 0.1-1.0 | 9.5 | 0.7-1.3 | 53.6 | 4.8 |
| 5 | Asal Pourhedari | So | G | 24 | 24 | 38.5 | 3.8-12.5 | 30.7 | 1.6-6.7 | 24.2 | 2.0-3.0 | 65.8 | 11.3 |
| 11 | Leah Veleker | So | G/F | 24 | 24 | 37.3 | 5.2-15.0 | 35.0 | 0.0-0.2 | 0.0 | 3.8-6.2 | 61.1 | 14.3 |
| 20 | Taylor Berti | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Taylor Berti | SO | G | 5 | - | 14.2 | 1.2-4.0 | 30.0 | 0.2-2.0 | 10.0 | 0.4-0.4 | 100.0 | 3.0 |
| 21 | Nettie Williams | Fr | F | 10 | 9 | 30.0 | 4.6-13.4 | 34.3 | 0.5-2.4 | 20.8 | 2.6-4.3 | 60.5 | 12.3 |
| 22 | Lourdes Lopez | Fr | G/F | 24 | 15 | 26.2 | 0.7-3.7 | 19.3 | 0.2-1.3 | 16.1 | 0.2-0.2 | 66.7 | 1.8 |
| 23 | Ella Holland | Fr | F | 5 | - | 32.4 | 3.8-13.2 | 28.8 | 0.0-0.0 | - | 4.2-5.6 | 75.0 | 11.8 |
| 23 | Ella Holland | FR | G/F | 1 | - | 34.0 | 5.0-20.0 | 25.0 | 0.0-0.0 | - | 8.0-10.0 | 80.0 | 18.0 |
| 24 | China Garcia | Fr | G | 18 | 6 | 28.1 | 3.9-10.8 | 36.4 | 0.0-0.2 | 0.0 | 2.1-3.2 | 65.5 | 10.0 |
| 25 | Erica Basa | Fr | G | 11 | 8 | 29.0 | 2.7-9.1 | 30.0 | 0.1-0.6 | 14.3 | 0.8-2.1 | 39.1 | 6.4 |
| 32 | Cecila Orcino | Fr | F | 23 | 13 | 11.9 | 0.4-1.4 | 30.3 | 0.0-0.0 | - | 0.2-0.5 | 41.7 | 1.1 |
| Totals | 24 | 24 | 200.0 | 19.4-62.6 | 31.0 | 2.2-10.9 | 20.3 | 11.1-18.0 | 61.8 | 52.2 | |||
| Opponent | 24 | 24 | 200.0 | 21.8-58.5 | 37.3 | 4.5-17.1 | 26.3 | 9.4-16.0 | 58.9 | 57.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malea Wells | Fr | G | 22 | 21 | 31.2 | 1.6 | 2.7 | 4.3 | 2.0 | 0.0 | 0.9 | 2.2 | 0.4 | 0.9 | 0.0 |
| 5 | Asal Pourhedari | So | G | 24 | 24 | 38.5 | 0.9 | 3.5 | 4.4 | 2.9 | 0.0 | 2.3 | 4.1 | 0.6 | 2.5 | 0.4 |
| 11 | Leah Veleker | So | G/F | 24 | 24 | 37.3 | 3.9 | 5.6 | 9.5 | 2.9 | 0.1 | 2.4 | 4.3 | 0.6 | 2.1 | 0.3 |
| 20 | Taylor Berti | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Taylor Berti | SO | G | 5 | - | 14.2 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.2 | 1.0 | 0.2 | 0.4 | 0.0 |
| 21 | Nettie Williams | Fr | F | 10 | 9 | 30.0 | 1.8 | 4.5 | 6.3 | 3.1 | 0.1 | 1.2 | 2.4 | 0.5 | 1.3 | 0.3 |
| 22 | Lourdes Lopez | Fr | G/F | 24 | 15 | 26.2 | 0.5 | 3.3 | 3.8 | 2.1 | 0.1 | 0.6 | 1.4 | 0.5 | 0.8 | 0.3 |
| 23 | Ella Holland | Fr | F | 5 | - | 32.4 | 1.4 | 2.0 | 3.4 | 1.4 | - | 0.8 | 3.8 | 0.2 | 1.4 | 0.6 |
| 23 | Ella Holland | FR | G/F | 1 | - | 34.0 | 6.0 | 6.0 | 12.0 | 1.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 24 | China Garcia | Fr | G | 18 | 6 | 28.1 | 4.1 | 3.1 | 7.1 | 2.8 | 0.2 | 0.4 | 1.9 | 0.2 | 1.8 | 0.6 |
| 25 | Erica Basa | Fr | G | 11 | 8 | 29.0 | 1.2 | 1.9 | 3.1 | 2.6 | 0.2 | 0.5 | 4.2 | 0.1 | 1.9 | 0.0 |
| 32 | Cecila Orcino | Fr | F | 23 | 13 | 11.9 | 0.8 | 1.0 | 1.7 | 1.2 | 0.0 | 0.0 | 0.7 | 0.1 | 0.3 | 0.1 |
| Totals | 24 | 24 | 200.0 | 13.6 | 22.8 | 36.4 | 15.8 | 0.4 | 7.5 | 18.3 | 0.4 | 9.6 | 1.8 | |||
| Opponent | 24 | 24 | 200.0 | 14.3 | 23.3 | 37.5 | 14.5 | 0.3 | 12.9 | 14.5 | 0.9 | 8.3 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malea Wells | Fr | G | 22 | 21 | 686 | 44-187 | 23.5 | 2-21 | 9.5 | 15-28 | 53.6 | 105 |
| 5 | Asal Pourhedari | So | G | 24 | 24 | 925 | 92-300 | 30.7 | 39-161 | 24.2 | 48-73 | 65.8 | 271 |
| 11 | Leah Veleker | So | G/F | 24 | 24 | 896 | 126-360 | 35.0 | 0-4 | 0.0 | 91-149 | 61.1 | 343 |
| 20 | Taylor Berti | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Taylor Berti | SO | G | 5 | - | 71 | 6-20 | 30.0 | 1-10 | 10.0 | 2-2 | 100.0 | 15 |
| 21 | Nettie Williams | Fr | F | 10 | 9 | 300 | 46-134 | 34.3 | 5-24 | 20.8 | 26-43 | 60.5 | 123 |
| 22 | Lourdes Lopez | Fr | G/F | 24 | 15 | 628 | 17-88 | 19.3 | 5-31 | 16.1 | 4-6 | 66.7 | 43 |
| 23 | Ella Holland | Fr | F | 5 | - | 162 | 19-66 | 28.8 | 0-0 | - | 21-28 | 75.0 | 59 |
| 23 | Ella Holland | FR | G/F | 1 | - | 34 | 5-20 | 25.0 | 0-0 | - | 8-10 | 80.0 | 18 |
| 24 | China Garcia | Fr | G | 18 | 6 | 506 | 71-195 | 36.4 | 0-3 | 0.0 | 38-58 | 65.5 | 180 |
| 25 | Erica Basa | Fr | G | 11 | 8 | 319 | 30-100 | 30.0 | 1-7 | 14.3 | 9-23 | 39.1 | 70 |
| 32 | Cecila Orcino | Fr | F | 23 | 13 | 274 | 10-33 | 30.3 | 0-0 | - | 5-12 | 41.7 | 25 |
| Totals | 24 | 24 | 4801 | 466-1503 | 31.0 | 53-261 | 20.3 | 267-432 | 61.8 | 1252 | |||
| Opponent | 24 | 24 | 4801 | 523-1403 | 37.3 | 108-411 | 26.3 | 226-384 | 58.9 | 1380 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malea Wells | Fr | G | 22 | 21 | 686 | 35 | 60 | 95 | 45 | 1 | 20 | 49 | 0.4 | 19 | 0 |
| 5 | Asal Pourhedari | So | G | 24 | 24 | 925 | 22 | 83 | 105 | 69 | 1 | 56 | 99 | 0.6 | 59 | 9 |
| 11 | Leah Veleker | So | G/F | 24 | 24 | 896 | 94 | 135 | 229 | 70 | 3 | 58 | 102 | 0.6 | 51 | 7 |
| 20 | Taylor Berti | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Taylor Berti | SO | G | 5 | - | 71 | 5 | 5 | 10 | 0 | - | 1 | 5 | 0.2 | 2 | 0 |
| 21 | Nettie Williams | Fr | F | 10 | 9 | 300 | 18 | 45 | 63 | 31 | 1 | 12 | 24 | 0.5 | 13 | 3 |
| 22 | Lourdes Lopez | Fr | G/F | 24 | 15 | 628 | 11 | 79 | 90 | 50 | 3 | 15 | 33 | 0.5 | 19 | 7 |
| 23 | Ella Holland | Fr | F | 5 | - | 162 | 7 | 10 | 17 | 7 | - | 4 | 19 | 0.2 | 7 | 3 |
| 23 | Ella Holland | FR | G/F | 1 | - | 34 | 6 | 6 | 12 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
| 24 | China Garcia | Fr | G | 18 | 6 | 506 | 73 | 55 | 128 | 51 | 3 | 7 | 35 | 0.2 | 32 | 11 |
| 25 | Erica Basa | Fr | G | 11 | 8 | 319 | 13 | 21 | 34 | 29 | 2 | 5 | 46 | 0.1 | 21 | 0 |
| 32 | Cecila Orcino | Fr | F | 23 | 13 | 274 | 18 | 22 | 40 | 27 | 0 | 1 | 17 | 0.1 | 7 | 2 |
| Totals | 24 | 24 | 4801 | 327 | 546 | 873 | 380 | 9 | 179 | 440 | 0.4 | 230 | 42 | |||
| Opponent | 24 | 24 | 4801 | 343 | 558 | 901 | 349 | 6 | 310 | 348 | 0.9 | 198 | 53 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malea Wells | Fr | G | 22 | 21 | 31.2 | 2.6-10.9 | 23.5 | 0.1-1.2 | 9.5 | 0.9-1.6 | 53.6 | 6.1 |
| 5 | Asal Pourhedari | So | G | 24 | 24 | 38.5 | 4.0-13.0 | 30.7 | 1.7-7.0 | 24.2 | 2.1-3.2 | 65.8 | 11.7 |
| 11 | Leah Veleker | So | G/F | 24 | 24 | 37.3 | 5.6-16.1 | 35.0 | 0.0-0.2 | 0.0 | 4.1-6.7 | 61.1 | 15.3 |
| 20 | Taylor Berti | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Taylor Berti | SO | G | 5 | - | 14.2 | 3.4-11.3 | 30.0 | 0.6-5.6 | 10.0 | 1.1-1.1 | 100.0 | 8.5 |
| 21 | Nettie Williams | Fr | F | 10 | 9 | 30.0 | 6.1-17.9 | 34.3 | 0.7-3.2 | 20.8 | 3.5-5.7 | 60.5 | 16.4 |
| 22 | Lourdes Lopez | Fr | G/F | 24 | 15 | 26.2 | 1.1-5.6 | 19.3 | 0.3-2.0 | 16.1 | 0.3-0.4 | 66.7 | 2.7 |
| 23 | Ella Holland | Fr | F | 5 | - | 32.4 | 4.7-16.3 | 28.8 | 0.0-0.0 | - | 5.2-6.9 | 75.0 | 14.6 |
| 23 | Ella Holland | FR | G/F | 1 | - | 34.0 | 5.9-23.5 | 25.0 | 0.0-0.0 | - | 9.4-11.8 | 80.0 | 21.2 |
| 24 | China Garcia | Fr | G | 18 | 6 | 28.1 | 5.6-15.4 | 36.4 | 0.0-0.2 | 0.0 | 3.0-4.6 | 65.5 | 14.2 |
| 25 | Erica Basa | Fr | G | 11 | 8 | 29.0 | 3.8-12.5 | 30.0 | 0.1-0.9 | 14.3 | 1.1-2.9 | 39.1 | 8.8 |
| 32 | Cecila Orcino | Fr | F | 23 | 13 | 11.9 | 1.5-4.8 | 30.3 | 0.0-0.0 | - | 0.7-1.8 | 41.7 | 3.6 |
| Totals | 24 | 24 | 200.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 20.3 | 0.0-0.0 | 61.8 | 0.0 | |||
| Opponent | 24 | 24 | 200.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 58.9 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malea Wells | Fr | G | 22 | 21 | 31.2 | 2.0 | 3.5 | 5.5 | 2.6 | 0.1 | 1.2 | 2.9 | 0.4 | 1.1 | 0.0 |
| 5 | Asal Pourhedari | So | G | 24 | 24 | 38.5 | 1.0 | 3.6 | 4.5 | 3.0 | 0.0 | 2.4 | 4.3 | 0.6 | 2.6 | 0.4 |
| 11 | Leah Veleker | So | G/F | 24 | 24 | 37.3 | 4.2 | 6.0 | 10.2 | 3.1 | 0.1 | 2.6 | 4.6 | 0.6 | 2.3 | 0.3 |
| 20 | Taylor Berti | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Taylor Berti | SO | G | 5 | - | 14.2 | 2.8 | 2.8 | 5.6 | 0.0 | 0.0 | 0.6 | 2.8 | 0.2 | 1.1 | 0.0 |
| 21 | Nettie Williams | Fr | F | 10 | 9 | 30.0 | 2.4 | 6.0 | 8.4 | 4.1 | 0.1 | 1.6 | 3.2 | 0.5 | 1.7 | 0.4 |
| 22 | Lourdes Lopez | Fr | G/F | 24 | 15 | 26.2 | 0.7 | 5.0 | 5.7 | 3.2 | 0.2 | 1.0 | 2.1 | 0.5 | 1.2 | 0.4 |
| 23 | Ella Holland | Fr | F | 5 | - | 32.4 | 1.7 | 2.5 | 4.2 | 1.7 | 0.0 | 1.0 | 4.7 | 0.2 | 1.7 | 0.7 |
| 23 | Ella Holland | FR | G/F | 1 | - | 34.0 | 7.1 | 7.1 | 14.1 | 1.2 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 |
| 24 | China Garcia | Fr | G | 18 | 6 | 28.1 | 5.8 | 4.3 | 10.1 | 4.0 | 0.2 | 0.6 | 2.8 | 0.2 | 2.5 | 0.9 |
| 25 | Erica Basa | Fr | G | 11 | 8 | 29.0 | 1.6 | 2.6 | 4.3 | 3.6 | 0.3 | 0.6 | 5.8 | 0.1 | 2.6 | 0.0 |
| 32 | Cecila Orcino | Fr | F | 23 | 13 | 11.9 | 2.6 | 3.2 | 5.8 | 3.9 | 0.0 | 0.1 | 2.5 | 0.1 | 1.0 | 0.3 |
| Totals | 24 | 24 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |||
| Opponent | 24 | 24 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malea Wells | Fr | G | 8 | 8 | 33.5 | 3.2-11.0 | 29.5 | 0.1-0.9 | 14.3 | 0.1-0.2 | 50.0 | 6.8 |
| 5 | Asal Pourhedari | So | G | 8 | 8 | 39.0 | 5.2-14.0 | 37.5 | 1.9-6.8 | 27.8 | 2.5-3.4 | 74.1 | 14.9 |
| 11 | Leah Veleker | So | G/F | 8 | 8 | 37.6 | 5.6-14.9 | 37.8 | 0.0-0.0 | - | 3.6-6.8 | 53.7 | 14.9 |
| 20 | Taylor Berti | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Taylor Berti | SO | G | 4 | - | 15.3 | 1.5-4.5 | 33.3 | 0.2-2.5 | 10.0 | 0.5-0.5 | 100.0 | 3.8 |
| 21 | Nettie Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Lourdes Lopez | Fr | G/F | 8 | 8 | 34.5 | 0.9-4.6 | 18.9 | 0.1-1.1 | 11.1 | 0.0-0.0 | - | 1.9 |
| 23 | Ella Holland | Fr | F | 4 | - | 32.0 | 4.0-13.2 | 30.2 | 0.0-0.0 | - | 5.0-6.5 | 76.9 | 13.0 |
| 23 | Ella Holland | FR | G/F | 1 | - | 34.0 | 5.0-20.0 | 25.0 | 0.0-0.0 | - | 8.0-10.0 | 80.0 | 18.0 |
| 24 | China Garcia | Fr | G | 3 | 1 | 32.7 | 5.3-13.7 | 39.0 | 0.0-0.0 | - | 5.7-8.0 | 70.8 | 16.3 |
| 25 | Erica Basa | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Cecila Orcino | Fr | F | 8 | 7 | 15.3 | 0.9-2.0 | 43.8 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.3 |
| Totals | 8 | 8 | 200.0 | 21.2-63.0 | 33.7 | 2.2-10.0 | 22.5 | 12.6-19.1 | 66.0 | 57.4 | |||
| Opponent | 8 | 8 | 200.0 | 20.5-53.5 | 38.3 | 3.2-11.9 | 27.4 | 9.4-14.8 | 63.6 | 53.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malea Wells | Fr | G | 8 | 8 | 33.5 | 1.9 | 4.0 | 5.9 | 2.3 | - | 0.9 | 2.9 | 0.3 | 1.1 | 0.0 |
| 5 | Asal Pourhedari | So | G | 8 | 8 | 39.0 | 0.9 | 3.5 | 4.4 | 2.9 | 0.1 | 3.3 | 4.0 | 0.8 | 3.5 | 0.4 |
| 11 | Leah Veleker | So | G/F | 8 | 8 | 37.6 | 4.1 | 5.4 | 9.5 | 3.1 | 0.1 | 2.4 | 4.0 | 0.6 | 2.3 | 0.5 |
| 20 | Taylor Berti | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Taylor Berti | SO | G | 4 | - | 15.3 | 1.3 | 1.0 | 2.3 | 0.0 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.0 |
| 21 | Nettie Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Lourdes Lopez | Fr | G/F | 8 | 8 | 34.5 | 0.3 | 4.1 | 4.4 | 2.9 | 0.3 | 1.4 | 2.1 | 0.6 | 1.6 | 0.3 |
| 23 | Ella Holland | Fr | F | 4 | - | 32.0 | 1.8 | 2.5 | 4.3 | 1.8 | - | 1.0 | 3.8 | 0.3 | 1.3 | 0.8 |
| 23 | Ella Holland | FR | G/F | 1 | - | 34.0 | 6.0 | 6.0 | 12.0 | 1.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 24 | China Garcia | Fr | G | 3 | 1 | 32.7 | 6.0 | 4.3 | 10.3 | 3.7 | 0.3 | 0.7 | 3.3 | 0.2 | 1.7 | 1.3 |
| 25 | Erica Basa | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Cecila Orcino | Fr | F | 8 | 7 | 15.3 | 1.3 | 1.4 | 2.6 | 1.8 | - | 0.1 | 1.3 | 0.1 | 0.8 | 0.0 |
| Totals | 8 | 8 | 200.0 | 13.1 | 22.8 | 35.9 | 15.3 | 0.6 | 8.9 | 18.4 | 0.5 | 10.8 | 2.0 | |||
| Opponent | 8 | 8 | 200.0 | 11.8 | 20.8 | 32.5 | 15.0 | 0.1 | 11.4 | 14.3 | 0.8 | 7.3 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malea Wells | Fr | G | 8 | 8 | 268 | 26-88 | 29.5 | 1-7 | 14.3 | 1-2 | 50.0 | 54 |
| 5 | Asal Pourhedari | So | G | 8 | 8 | 312 | 42-112 | 37.5 | 15-54 | 27.8 | 20-27 | 74.1 | 119 |
| 11 | Leah Veleker | So | G/F | 8 | 8 | 301 | 45-119 | 37.8 | 0-0 | - | 29-54 | 53.7 | 119 |
| 20 | Taylor Berti | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Taylor Berti | SO | G | 4 | - | 61 | 6-18 | 33.3 | 1-10 | 10.0 | 2-2 | 100.0 | 15 |
| 21 | Nettie Williams | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Lourdes Lopez | Fr | G/F | 8 | 8 | 276 | 7-37 | 18.9 | 1-9 | 11.1 | 0-0 | - | 15 |
| 23 | Ella Holland | Fr | F | 4 | - | 128 | 16-53 | 30.2 | 0-0 | - | 20-26 | 76.9 | 52 |
| 23 | Ella Holland | FR | G/F | 1 | - | 34 | 5-20 | 25.0 | 0-0 | - | 8-10 | 80.0 | 18 |
| 24 | China Garcia | Fr | G | 3 | 1 | 98 | 16-41 | 39.0 | 0-0 | - | 17-24 | 70.8 | 49 |
| 25 | Erica Basa | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Cecila Orcino | Fr | F | 8 | 7 | 122 | 7-16 | 43.8 | 0-0 | - | 4-8 | 50.0 | 18 |
| Totals | 8 | 8 | 1600 | 170-504 | 33.7 | 18-80 | 22.5 | 101-153 | 66.0 | 459 | |||
| Opponent | 8 | 8 | 1600 | 164-428 | 38.3 | 26-95 | 27.4 | 75-118 | 63.6 | 429 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malea Wells | Fr | G | 8 | 8 | 268 | 15 | 32 | 47 | 18 | - | 7 | 23 | 0.3 | 9 | 0 |
| 5 | Asal Pourhedari | So | G | 8 | 8 | 312 | 7 | 28 | 35 | 23 | 1 | 26 | 32 | 0.8 | 28 | 3 |
| 11 | Leah Veleker | So | G/F | 8 | 8 | 301 | 33 | 43 | 76 | 25 | 1 | 19 | 32 | 0.6 | 18 | 4 |
| 20 | Taylor Berti | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Taylor Berti | SO | G | 4 | - | 61 | 5 | 4 | 9 | 0 | - | 1 | 4 | 0.3 | 2 | 0 |
| 21 | Nettie Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Lourdes Lopez | Fr | G/F | 8 | 8 | 276 | 2 | 33 | 35 | 23 | 2 | 11 | 17 | 0.6 | 13 | 2 |
| 23 | Ella Holland | Fr | F | 4 | - | 128 | 7 | 10 | 17 | 7 | - | 4 | 15 | 0.3 | 5 | 3 |
| 23 | Ella Holland | FR | G/F | 1 | - | 34 | 6 | 6 | 12 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
| 24 | China Garcia | Fr | G | 3 | 1 | 98 | 18 | 13 | 31 | 11 | 1 | 2 | 10 | 0.2 | 5 | 4 |
| 25 | Erica Basa | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Cecila Orcino | Fr | F | 8 | 7 | 122 | 10 | 11 | 21 | 14 | - | 1 | 10 | 0.1 | 6 | 0 |
| Totals | 8 | 8 | 1600 | 105 | 182 | 287 | 122 | 5 | 71 | 147 | 0.5 | 86 | 16 | |||
| Opponent | 8 | 8 | 1600 | 94 | 166 | 260 | 120 | 1 | 91 | 114 | 0.8 | 58 | 17 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Malea Wells | Fr | G | 8 | 8 | 33.5 | 3.9-13.1 | 29.5 | 0.1-1.0 | 14.3 | 0.1-0.3 | 50.0 | 8.1 |
| 5 | Asal Pourhedari | So | G | 8 | 8 | 39.0 | 5.4-14.4 | 37.5 | 1.9-6.9 | 27.8 | 2.6-3.5 | 74.1 | 15.3 |
| 11 | Leah Veleker | So | G/F | 8 | 8 | 37.6 | 6.0-15.8 | 37.8 | 0.0-0.0 | - | 3.9-7.2 | 53.7 | 15.8 |
| 20 | Taylor Berti | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Taylor Berti | SO | G | 4 | - | 15.3 | 3.9-11.8 | 33.3 | 0.7-6.6 | 10.0 | 1.3-1.3 | 100.0 | 9.8 |
| 21 | Nettie Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Lourdes Lopez | Fr | G/F | 8 | 8 | 34.5 | 1.0-5.4 | 18.9 | 0.1-1.3 | 11.1 | 0.0-0.0 | - | 2.2 |
| 23 | Ella Holland | Fr | F | 4 | - | 32.0 | 5.0-16.6 | 30.2 | 0.0-0.0 | - | 6.2-8.1 | 76.9 | 16.3 |
| 23 | Ella Holland | FR | G/F | 1 | - | 34.0 | 5.9-23.5 | 25.0 | 0.0-0.0 | - | 9.4-11.8 | 80.0 | 21.2 |
| 24 | China Garcia | Fr | G | 3 | 1 | 32.7 | 6.5-16.7 | 39.0 | 0.0-0.0 | - | 6.9-9.8 | 70.8 | 20.0 |
| 25 | Erica Basa | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Cecila Orcino | Fr | F | 8 | 7 | 15.3 | 2.3-5.2 | 43.8 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 5.9 |
| Totals | 8 | 8 | 200.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 22.5 | 0.0-0.0 | 66.0 | 0.0 | |||
