2015-16 Basketball Statistics - Mesa College
Games
23
Pts per game
65.7
FG %
37.6
3PT %
28.0
FT %
59.0
Reb per game
34.3
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-11 (.522) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 5-6 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | San Diego | W, 77-58 |
| Feb 5 | at Grossmont | W, 67-56 |
| Feb 10 | MiraCosta | W, 69-60 |
| Feb 12 | at Imperial Valley | W, 70-54 |
| Feb 17 | at Southwestern | W, 95-70 |
| Feb 19 | Mt. San Jacinto | L, 85-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Points | 1510 | 934 | ||
| Points per game | 65.7 | 66.7 | ||
| FG made per game | 25.5 | 26.3 | ||
| FG attempts per game | 67.7 | 70.1 | ||
| FG Pct | 37.6 | 37.5 | ||
| 3PT made per game | 5.5 | 5.6 | ||
| 3PT attempts per game | 19.6 | 20.6 | ||
| 3PT Pct | 28.0 | 27.4 | ||
| FT made per game | 9.3 | 8.6 | ||
| FT attempt per game | 15.8 | 14.5 | ||
| FT Pct | 59.0 | 59.6 | ||
| Off rebounds per game | 13.2 | 12.8 | ||
| Def rebounds per game | 21.1 | 19.3 | ||
| Total rebounds per game | 34.3 | 32.1 | ||
| Opponents' Off rebounds per game | 14.5 | 15.9 | ||
| Opponents' Def rebounds per game | 27.0 | 25.4 | ||
| Opponents' Total rebounds per game | 41.5 | 41.4 | ||
| Rebound margin per game | -7.1 | -9.3 | ||
| Assists per game | 13.0 | 11.9 | ||
| Opponents' Assists per game | 12.7 | 11.9 | ||
| Turnovers per game | 17.3 | 14.4 | ||
| Opponents' Turnovers per game | 21.1 | 23.3 | ||
| Steals per game | 11.4 | 12.7 | ||
| Opponents' Steals per game | 10.1 | 10.0 | ||
| Blocks per game | 2.8 | 2.9 | ||
| Opponents' Blocks per game | 1.8 | 1.9 | ||
| Personal fouls per game | 16.5 | 15.0 | ||
| Offensive efficiency | 0.824 | 0.845 | ||
| Net efficiency | -0.089 | -0.003 | ||
| Opponents' Personal fouls per game | 14.9 | 14.4 | ||
| Offensive efficiency | 0.913 | 0.848 | ||
| Points per game allowed | 71.9 | 70.7 | ||
| Opponents' Field goal percentage | 42.1 | 40.6 | ||
| Opponents' 3PT percentage | 30.0 | 30.4 | ||
| Home Attendance | 50 | 0 | ||
| Home Attendance average | 6 | 0 | ||
| Field goal total-attempts | 586-1557 | 368-982 | ||
| 3 point total-attempts | 126-450 | 79-288 | ||
| Free throw total-attempts | 214-363 | 121-203 | ||
| Opponents' Field goal total-attempts | 595-1412 | 369-909 | ||
| Opponents' 3 point total-attempts | 101-337 | 73-240 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella Holland | Freshman | 3 | 3 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Cierra Goudeau | Sophomore | 23 | 23 | 16.0 | 2.4-7.7 | 31.8 | 0.3-1.5 | 20.0 | 0.7-1.1 | 57.7 | 5.8 | |
| 11 | Meagan Hutson | Freshman | 7 | 6 | 18.4 | 1.1-4.9 | 23.5 | 0.0-0.4 | 0.0 | 1.7-2.7 | 63.2 | 4.0 | |
| 13 | Ciera Ramirez | Sophomore | 21 | 12 | 10.5 | 2.5-6.2 | 39.7 | 0.0-0.2 | 0.0 | 0.3-0.3 | 85.7 | 5.2 | |
| 21 | Asal Pourhedari | Freshman | 7 | 3 | 13.6 | 1.3-3.3 | 39.1 | 0.6-2.1 | 26.7 | 0.0-0.6 | 0.0 | 3.1 | |
| 22 | Sage Brown | Freshman | G | 20 | 6 | 12.7 | 2.6-6.3 | 41.3 | 0.1-0.8 | 18.8 | 1.7-3.2 | 52.3 | 7.0 |
| 23 | Madison Ramirez | Sophomore | 19 | 19 | 12.9 | 6.2-16.3 | 38.2 | 3.6-10.2 | 35.8 | 0.7-1.3 | 56.0 | 16.8 | |
| 24 | Kathleen Talde | Sophomore | 23 | 20 | 11.9 | 2.6-8.3 | 30.7 | 1.3-6.0 | 21.9 | 0.5-1.3 | 35.5 | 6.9 | |
| 32 | Ciara Williams | Sophomore | 23 | 22 | 13.8 | 6.7-14.2 | 46.9 | 0.0-0.1 | 50.0 | 3.7-5.4 | 67.7 | 17.0 | |
| 33 | Isabel Walters | Sophomore | 19 | 3 | 7.0 | 0.8-2.2 | 36.6 | 0.0-0.0 | - | 0.7-1.1 | 65.0 | 2.3 | |
| 34 | Kourtnei Bowerman | Sophomore | 21 | 5 | 5.8 | 0.8-3.0 | 26.6 | 0.6-2.1 | 26.7 | 0.1-0.3 | 50.0 | 2.3 | |
| 40 | Leah Veleker | Sophomore | G/F | 16 | 9 | 3.1 | 1.8-5.2 | 33.7 | 0.0-0.0 | - | 0.8-1.4 | 56.5 | 4.3 |
| 42 | Shanik Smith | Sophomore | 17 | 7 | 7.0 | 1.1-3.1 | 36.5 | 0.0-0.0 | - | 0.5-0.8 | 69.2 | 2.8 | |
| Totals | 23 | 23 | 101.2 | 25.5-67.7 | 37.6 | 5.5-19.6 | 28.0 | 9.3-15.8 | 59.0 | 65.7 | |||
| Opponent | 23 | 23 | 101.2 | 25.9-61.4 | 42.1 | 4.4-14.7 | 30.0 | 12.7-21.6 | 59.1 | 68.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella Holland | Freshman | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Cierra Goudeau | Sophomore | 23 | 23 | 16.0 | 0.6 | 3.1 | 3.7 | 3.3 | 0.3 | 4.5 | 4.8 | 0.9 | 1.9 | 0.0 | |
| 11 | Meagan Hutson | Freshman | 7 | 6 | 18.4 | 1.3 | 3.3 | 4.6 | 2.9 | 0.1 | 2.1 | 4.4 | 0.5 | 1.9 | 0.1 | |
| 13 | Ciera Ramirez | Sophomore | 21 | 12 | 10.5 | 0.8 | 1.8 | 2.6 | 1.5 | 0.0 | 0.9 | 0.8 | 1.1 | 0.9 | 0.2 | |
| 21 | Asal Pourhedari | Freshman | 7 | 3 | 13.6 | 1.1 | 1.7 | 2.9 | 2.0 | - | 1.7 | 1.7 | 1.0 | 0.6 | 0.1 | |
| 22 | Sage Brown | Freshman | G | 20 | 6 | 12.7 | 2.0 | 2.3 | 4.3 | 1.4 | - | 1.7 | 1.7 | 1.0 | 1.9 | 0.5 |
| 23 | Madison Ramirez | Sophomore | 19 | 19 | 12.9 | 0.6 | 1.9 | 2.5 | 1.7 | 0.1 | 2.9 | 3.2 | 0.9 | 2.2 | 0.0 | |
| 24 | Kathleen Talde | Sophomore | 23 | 20 | 11.9 | 1.8 | 0.9 | 2.7 | 1.2 | 0.1 | 0.6 | 0.8 | 0.7 | 1.3 | 0.1 | |
| 32 | Ciara Williams | Sophomore | 23 | 22 | 13.8 | 2.3 | 4.7 | 7.0 | 2.2 | 0.1 | 0.7 | 2.6 | 0.3 | 1.4 | 1.3 | |
| 33 | Isabel Walters | Sophomore | 19 | 3 | 7.0 | 1.2 | 1.3 | 2.5 | 2.1 | 0.2 | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | |
| 34 | Kourtnei Bowerman | Sophomore | 21 | 5 | 5.8 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.5 | 0.8 | 0.6 | 0.3 | 0.0 | |
| 40 | Leah Veleker | Sophomore | G/F | 16 | 9 | 3.1 | 2.8 | 3.8 | 6.6 | 1.7 | 0.2 | 0.8 | 1.0 | 0.8 | 1.6 | 0.1 |
| 42 | Shanik Smith | Sophomore | 17 | 7 | 7.0 | 0.8 | 0.9 | 1.8 | 1.4 | 0.1 | 0.2 | 0.5 | 0.5 | 0.4 | 0.3 | |
| Totals | 23 | 23 | 101.2 | 13.2 | 21.1 | 34.3 | 16.5 | 0.1 | 13.0 | 17.3 | 0.8 | 11.4 | 2.8 | |||
| Opponent | 23 | 23 | 101.2 | 14.5 | 27.0 | 41.5 | 14.9 | 0.0 | 12.7 | 21.1 | 0.6 | 10.1 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella Holland | Freshman | 3 | 3 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Cierra Goudeau | Sophomore | 23 | 23 | 367 | 56-176 | 31.8 | 7-35 | 20.0 | 15-26 | 57.7 | 134 | |
| 11 | Meagan Hutson | Freshman | 7 | 6 | 129 | 8-34 | 23.5 | 0-3 | 0.0 | 12-19 | 63.2 | 28 | |
| 13 | Ciera Ramirez | Sophomore | 21 | 12 | 221 | 52-131 | 39.7 | 0-4 | 0.0 | 6-7 | 85.7 | 110 | |
| 21 | Asal Pourhedari | Freshman | 7 | 3 | 95 | 9-23 | 39.1 | 4-15 | 26.7 | 0-4 | 0.0 | 22 | |
| 22 | Sage Brown | Freshman | G | 20 | 6 | 253 | 52-126 | 41.3 | 3-16 | 18.8 | 34-65 | 52.3 | 141 |
| 23 | Madison Ramirez | Sophomore | 19 | 19 | 246 | 118-309 | 38.2 | 69-193 | 35.8 | 14-25 | 56.0 | 319 | |
| 24 | Kathleen Talde | Sophomore | 23 | 20 | 273 | 59-192 | 30.7 | 30-137 | 21.9 | 11-31 | 35.5 | 159 | |
| 32 | Ciara Williams | Sophomore | 23 | 22 | 317 | 153-326 | 46.9 | 1-2 | 50.0 | 84-124 | 67.7 | 391 | |
| 33 | Isabel Walters | Sophomore | 19 | 3 | 133 | 15-41 | 36.6 | 0-0 | - | 13-20 | 65.0 | 43 | |
| 34 | Kourtnei Bowerman | Sophomore | 21 | 5 | 121 | 17-64 | 26.6 | 12-45 | 26.7 | 3-6 | 50.0 | 49 | |
| 40 | Leah Veleker | Sophomore | G/F | 16 | 9 | 50 | 28-83 | 33.7 | 0-0 | - | 13-23 | 56.5 | 69 |
| 42 | Shanik Smith | Sophomore | 17 | 7 | 119 | 19-52 | 36.5 | 0-0 | - | 9-13 | 69.2 | 47 | |
| Totals | 23 | 23 | 2327 | 586-1557 | 37.6 | 126-450 | 28.0 | 214-363 | 59.0 | 1512 | |||
| Opponent | 23 | 23 | 2327 | 595-1412 | 42.1 | 101-337 | 30.0 | 293-496 | 59.1 | 1584 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella Holland | Freshman | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 10 | Cierra Goudeau | Sophomore | 23 | 23 | 367 | 13 | 71 | 84 | 75 | 6 | 104 | 111 | 0.9 | 44 | 1 | |
| 11 | Meagan Hutson | Freshman | 7 | 6 | 129 | 9 | 23 | 32 | 20 | 1 | 15 | 31 | 0.5 | 13 | 1 | |
| 13 | Ciera Ramirez | Sophomore | 21 | 12 | 221 | 17 | 38 | 55 | 32 | 0 | 18 | 17 | 1.1 | 18 | 5 | |
| 21 | Asal Pourhedari | Freshman | 7 | 3 | 95 | 8 | 12 | 20 | 14 | - | 12 | 12 | 1.0 | 4 | 1 | |
| 22 | Sage Brown | Freshman | G | 20 | 6 | 253 | 41 | 46 | 87 | 27 | - | 34 | 34 | 1.0 | 38 | 10 |
| 23 | Madison Ramirez | Sophomore | 19 | 19 | 246 | 12 | 36 | 48 | 33 | 2 | 55 | 60 | 0.9 | 41 | 0 | |
| 24 | Kathleen Talde | Sophomore | 23 | 20 | 273 | 41 | 21 | 62 | 27 | 2 | 13 | 18 | 0.7 | 29 | 3 | |
| 32 | Ciara Williams | Sophomore | 23 | 22 | 317 | 53 | 107 | 160 | 50 | 2 | 15 | 60 | 0.3 | 32 | 31 | |
| 33 | Isabel Walters | Sophomore | 19 | 3 | 133 | 23 | 24 | 47 | 40 | 3 | 5 | 10 | 0.5 | 5 | 6 | |
| 34 | Kourtnei Bowerman | Sophomore | 21 | 5 | 121 | 4 | 10 | 14 | 10 | 0 | 11 | 17 | 0.6 | 6 | 0 | |
| 40 | Leah Veleker | Sophomore | G/F | 16 | 9 | 50 | 45 | 60 | 105 | 27 | 3 | 12 | 16 | 0.8 | 25 | 2 |
| 42 | Shanik Smith | Sophomore | 17 | 7 | 119 | 14 | 16 | 30 | 24 | 2 | 4 | 8 | 0.5 | 7 | 5 | |
| Totals | 23 | 23 | 2327 | 304 | 486 | 790 | 379 | 2 | 298 | 397 | 0.8 | 262 | 65 | |||
| Opponent | 23 | 23 | 2327 | 334 | 620 | 954 | 343 | 0 | 291 | 485 | 0.6 | 233 | 41 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella Holland | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Cierra Goudeau | Sophomore | 14 | 14 | 7.2 | 2.6-7.2 | 36.6 | 0.4-1.4 | 25.0 | 0.6-1.0 | 57.1 | 6.2 | |
| 11 | Meagan Hutson | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 13 | Ciera Ramirez | Sophomore | 14 | 6 | 6.2 | 2.4-6.2 | 37.9 | 0.0-0.1 | 0.0 | 0.4-0.5 | 85.7 | 5.1 | |
| 21 | Asal Pourhedari | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Sage Brown | Freshman | G | 13 | - | 6.1 | 2.5-6.0 | 42.3 | 0.0-0.5 | 0.0 | 1.5-2.7 | 54.3 | 6.5 |
| 23 | Madison Ramirez | Sophomore | 14 | 14 | 7.4 | 6.4-16.2 | 39.6 | 3.5-10.0 | 35.0 | 0.7-0.9 | 83.3 | 17.1 | |
| 24 | Kathleen Talde | Sophomore | 14 | 14 | 7.4 | 3.1-10.1 | 30.5 | 1.4-7.1 | 20.0 | 0.6-1.8 | 36.0 | 8.2 | |
| 32 | Ciara Williams | Sophomore | 14 | 13 | 6.1 | 5.6-13.1 | 42.9 | 0.0-0.0 | - | 3.4-5.1 | 66.7 | 14.7 | |
| 33 | Isabel Walters | Sophomore | 12 | - | 3.4 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 0.5-0.9 | 54.5 | 2.5 | |
| 34 | Kourtnei Bowerman | Sophomore | 13 | 1 | 2.5 | 0.6-2.4 | 25.8 | 0.4-1.5 | 25.0 | 0.2-0.3 | 50.0 | 1.8 | |
| 40 | Leah Veleker | Sophomore | G/F | 12 | 6 | 3.9 | 2.3-6.9 | 33.7 | 0.0-0.0 | - | 1.1-1.9 | 56.5 | 5.8 |
| 42 | Shanik Smith | Sophomore | 8 | 1 | 2.6 | 0.6-2.2 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| Totals | 14 | 14 | 50.1 | 26.3-70.1 | 37.5 | 5.6-20.6 | 27.4 | 8.6-14.5 | 59.6 | 66.9 | |||
| Opponent | 14 | 14 | 50.1 | 26.4-64.9 | 40.6 | 5.2-17.1 | 30.4 | 12.8-22.1 | 57.7 | 70.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella Holland | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Cierra Goudeau | Sophomore | 14 | 14 | 7.2 | 0.6 | 3.4 | 4.0 | 3.1 | 0.2 | 3.4 | 4.4 | 0.8 | 2.2 | 0.1 | |
| 11 | Meagan Hutson | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Ciera Ramirez | Sophomore | 14 | 6 | 6.2 | 0.8 | 1.6 | 2.4 | 1.4 | - | 0.8 | 0.6 | 1.2 | 1.1 | 0.3 | |
| 21 | Asal Pourhedari | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Sage Brown | Freshman | G | 13 | - | 6.1 | 1.6 | 1.9 | 3.5 | 1.0 | - | 1.6 | 1.2 | 1.4 | 1.7 | 0.6 |
| 23 | Madison Ramirez | Sophomore | 14 | 14 | 7.4 | 0.7 | 1.8 | 2.5 | 1.6 | 0.1 | 3.1 | 3.1 | 1.0 | 2.4 | 0.0 | |
| 24 | Kathleen Talde | Sophomore | 14 | 14 | 7.4 | 1.9 | 1.1 | 3.0 | 1.6 | 0.1 | 0.7 | 0.5 | 1.4 | 1.7 | 0.2 | |
| 32 | Ciara Williams | Sophomore | 14 | 13 | 6.1 | 2.1 | 3.9 | 6.0 | 1.9 | 0.1 | 0.6 | 2.6 | 0.3 | 1.1 | 1.1 | |
| 33 | Isabel Walters | Sophomore | 12 | - | 3.4 | 1.5 | 1.1 | 2.6 | 2.2 | 0.2 | 0.3 | 0.4 | 0.8 | 0.2 | 0.4 | |
| 34 | Kourtnei Bowerman | Sophomore | 13 | 1 | 2.5 | 0.3 | 0.2 | 0.5 | 0.4 | - | 0.5 | 0.6 | 0.8 | 0.3 | 0.0 | |
| 40 | Leah Veleker | Sophomore | G/F | 12 | 6 | 3.9 | 3.8 | 5.0 | 8.8 | 2.3 | 0.3 | 1.0 | 1.3 | 0.8 | 2.1 | 0.2 |
| 42 | Shanik Smith | Sophomore | 8 | 1 | 2.6 | 0.3 | 0.4 | 0.6 | 0.9 | - | 0.3 | 0.0 | - | 0.6 | 0.1 | |
| Totals | 14 | 14 | 50.1 | 12.8 | 19.3 | 32.1 | 15.0 | - | 11.9 | 14.4 | 0.8 | 12.7 | 2.9 | |||
| Opponent | 14 | 14 | 50.1 | 15.9 | 25.4 | 41.4 | 14.4 | - | 11.9 | 23.3 | 0.5 | 10.0 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella Holland | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Cierra Goudeau | Sophomore | 14 | 14 | 101 | 37-101 | 36.6 | 5-20 | 25.0 | 8-14 | 57.1 | 87 | |
| 11 | Meagan Hutson | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 13 | Ciera Ramirez | Sophomore | 14 | 6 | 87 | 33-87 | 37.9 | 0-1 | 0.0 | 6-7 | 85.7 | 72 | |
| 21 | Asal Pourhedari | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Sage Brown | Freshman | G | 13 | - | 79 | 33-78 | 42.3 | 0-7 | 0.0 | 19-35 | 54.3 | 85 |
| 23 | Madison Ramirez | Sophomore | 14 | 14 | 104 | 90-227 | 39.6 | 49-140 | 35.0 | 10-12 | 83.3 | 239 | |
| 24 | Kathleen Talde | Sophomore | 14 | 14 | 103 | 43-141 | 30.5 | 20-100 | 20.0 | 9-25 | 36.0 | 115 | |
| 32 | Ciara Williams | Sophomore | 14 | 13 | 86 | 79-184 | 42.9 | 0-0 | - | 48-72 | 66.7 | 206 | |
| 33 | Isabel Walters | Sophomore | 12 | - | 41 | 12-32 | 37.5 | 0-0 | - | 6-11 | 54.5 | 30 | |
| 34 | Kourtnei Bowerman | Sophomore | 13 | 1 | 33 | 8-31 | 25.8 | 5-20 | 25.0 | 2-4 | 50.0 | 23 | |
| 40 | Leah Veleker | Sophomore | G/F | 12 | 6 | 47 | 28-83 | 33.7 | 0-0 | - | 13-23 | 56.5 | 69 |
| 42 | Shanik Smith | Sophomore | 8 | 1 | 21 | 5-18 | 27.8 | 0-0 | - | 0-0 | - | 10 | |
| Totals | 14 | 14 | 702 | 368-982 | 37.5 | 79-288 | 27.4 | 121-203 | 59.6 | 936 | |||
| Opponent | 14 | 14 | 702 | 369-909 | 40.6 | 73-240 | 30.4 | 179-310 | 57.7 | 990 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ella Holland | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Cierra Goudeau | Sophomore | 14 | 14 | 101 | 9 | 47 | 56 | 43 | 3 | 48 | 61 | 0.8 | 31 | 1 | |
| 11 | Meagan Hutson | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Ciera Ramirez | Sophomore | 14 | 6 | 87 | 11 | 22 | 33 | 19 | - | 11 | 9 | 1.2 | 15 | 4 | |
| 21 | Asal Pourhedari | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Sage Brown | Freshman | G | 13 | - | 79 | 21 | 25 | 46 | 13 | - | 21 | 15 | 1.4 | 22 | 8 |
| 23 | Madison Ramirez | Sophomore | 14 | 14 | 104 | 10 | 25 | 35 | 22 | 1 | 43 | 44 | 1.0 | 34 | 0 | |
| 24 | Kathleen Talde | Sophomore | 14 | 14 | 103 | 27 | 15 | 42 | 22 | 2 | 10 | 7 | 1.4 | 24 | 3 | |
| 32 | Ciara Williams | Sophomore | 14 | 13 | 86 | 29 | 55 | 84 | 26 | 1 | 9 | 36 | 0.3 | 16 | 16 | |
| 33 | Isabel Walters | Sophomore | 12 | - | 41 | 18 | 13 | 31 | 26 | 2 | 4 | 5 | 0.8 | 2 | 5 | |
| 34 | Kourtnei Bowerman | Sophomore | 13 | 1 | 33 | 4 | 2 | 6 | 5 | - | 6 | 8 | 0.8 | 4 | 0 | |
| 40 | Leah Veleker | Sophomore | G/F | 12 | 6 | 47 | 45 | 60 | 105 | 27 | 3 | 12 | 16 | 0.8 | 25 | 2 |
| 42 | Shanik Smith | Sophomore | 8 | 1 | 21 | 2 | 3 | 5 | 7 | - | 2 | 0 | - | 5 | 1 | |
| Totals | 14 | 14 | 702 | 179 | 270 | 449 | 210 | - | 166 | 201 | 0.8 | 178 | 40 | |||
| Opponent | 14 | 14 | 702 | 223 | 356 | 579 | 201 | - | 167 | 326 | 0.5 | 140 | 27 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Glendale Arizona | L, 70-69 | 23-47 | 48.9 | 5-8 | 62.5 | 18-26 | 69.2 | 7 | 20 | 27 | 13 | 19 | 12 | 4 | 15 | 69 |
| Nov 6 | vs. El Camino-Compton Center | W, 82-56 | 31-63 | 49.2 | 10-28 | 35.7 | 10-12 | 83.3 | 15 | 21 | 36 | 20 | 16 | 13 | 5 | 11 | 82 |
| Nov 10 | at Irvine Valley | L, 76-67 | 26-60 | 43.3 | 9-30 | 30.0 | 6-13 | 46.2 | 8 | 19 | 27 | 23 | 21 | 7 | 2 | 23 | 67 |
| Nov 20 | at Oxnard | L, 67-60 | 22-76 | 28.9 | 6-20 | 30.0 | 10-22 | 45.5 | 14 | 25 | 39 | 8 | 11 | 10 | 2 | 15 | 60 |
| Nov 23 | Taft | W, 73-55 | 29-71 | 40.8 | 3-15 | 20.0 | 12-28 | 42.9 | 23 | 33 | 56 | 16 | 24 | 12 | 5 | 29 | 73 |
| Dec 3 | at Santa Ana | L, 99-61 | 22-65 | 33.8 | 3-16 | 18.8 | 14-22 | 63.6 | 12 | 28 | 40 | 13 | 33 | 9 | 3 | 22 | 61 |
| Dec 4 | vs. Merced | L, 72-57 | 23-63 | 36.5 | 3-12 | 25.0 | 8-15 | 53.3 | 18 | 15 | 33 | 12 | 24 | 12 | 3 | 19 | 57 |
| Dec 27 | at Fullerton | L, 91-55 | 21-47 | 44.7 | 3-8 | 37.5 | 10-13 | 76.9 | 8 | 25 | 33 | 16 | 34 | 4 | 1 | 23 | 55 |
| Dec 28 | vs. Skyline | L, 78-52 | 21-83 | 25.3 | 5-25 | 20.0 | 5-9 | 55.6 | 20 | 30 | 50 | 11 | 14 | 5 | 0 | 12 | 52 |
| Jan 6 | at Palomar | L, 90-51 | 22-68 | 32.4 | 5-22 | 22.7 | 2-4 | 50.0 | 6 | 20 | 26 | 8 | 27 | 5 | 0 | 5 | 51 |
| Jan 8 | at San Diego | W, 79-76 | 32-78 | 41.0 | 6-19 | 31.6 | 9-17 | 52.9 | 17 | 18 | 35 | 16 | 19 | 26 | 2 | 24 | 79 |
| Jan 13 | Grossmont | W, 81-79 | 28-65 | 43.1 | 8-18 | 44.4 | 17-20 | 85.0 | 5 | 19 | 24 | 15 | 9 | 17 | 2 | 0 | 81 |
| Jan 15 | at MiraCosta | W, 61-58 | 25-73 | 34.2 | 2-24 | 8.3 | 9-24 | 37.5 | 21 | 20 | 41 | 10 | 13 | 17 | 10 | 18 | 61 |
| Jan 20 | Imperial Valley | W, 79-73 | 30-71 | 42.3 | 6-18 | 33.3 | 13-22 | 59.1 | 11 | 18 | 29 | 9 | 12 | 10 | 2 | 14 | 79 |
| Jan 22 | Southwestern | W, 72-58 | 28-84 | 33.3 | 10-33 | 30.3 | 6-12 | 50.0 | 21 | 21 | 42 | 10 | 8 | 15 | 2 | 19 | 72 |
| Jan 27 | at Mt. San Jacinto | L, 88-37 | 15-51 | 29.4 | 3-10 | 30.0 | 4-5 | 80.0 | 7 | 16 | 23 | 5 | 17 | 4 | 0 | 15 | 37 |
| Jan 29 | Palomar | L, 85-29 | 11-56 | 19.6 | 1-14 | 7.1 | 6-10 | 60.0 | 6 | 12 | 18 | 7 | 20 | 7 | 0 | 14 | 29 |
| Feb 3 | San Diego | W, 77-58 | 31-73 | 42.5 | 7-19 | 36.8 | 10-18 | 55.6 | 17 | 18 | 35 | 12 | 8 | 19 | 0 | 0 | 77 |
| Feb 5 | at Grossmont | W, 67-56 | 28-65 | 43.1 | 3-20 | 15.0 | 8-12 | 66.7 | 10 | 26 | 36 | 12 | 19 | 14 | 5 | 20 | 67 |
| Feb 10 | MiraCosta | W, 69-60 | 27-77 | 35.1 | 4-21 | 19.0 | 11-14 | 78.6 | 23 | 22 | 45 | 14 | 20 | 8 | 5 | 20 | 69 |
| Feb 12 | at Imperial Valley | W, 70-54 | 27-73 | 37.0 | 7-24 | 29.2 | 9-11 | 81.8 | 11 | 24 | 35 | 18 | 10 | 10 | 4 | 13 | 70 |
| Feb 17 | at Southwestern | W, 95-70 | 40-85 | 47.1 | 9-26 | 34.6 | 6-19 | 31.6 | 16 | 23 | 39 | 18 | 12 | 17 | 6 | 24 | 95 |
| Feb 19 | Mt. San Jacinto | L, 85-67 | 24-63 | 38.1 | 8-20 | 40.0 | 11-15 | 73.3 | 8 | 13 | 21 | 12 | 7 | 9 | 2 | 24 | 67 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 586-1557 | 37.6 | 126-450 | 28.0 | 214-363 | 59.0 | 13.2 | 21.1 | 34.3 | 13.0 | 17.3 | 11.4 | 2.8 | 16.5 | 65.7 | 0.826 | -0.049 |
| Conference | 14 | 368-982 | 37.5 | 79-288 | 27.4 | 121-203 | 59.6 | 12.8 | 19.3 | 32.1 | 11.9 | 14.4 | 12.7 | 2.9 | 15.0 | 66.9 | 0.847 | -0.002 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
