24
24 - Kathleen Talde
Height: 5'5
Hometown: San Diego, CA
Position: G
Year: Sophomore
High School: Scripps Ranch
gp 23
pts/g 6.9
fg % 30.7
3pt % 21.9
ft % 35.5
reb/g 2.7
a/g 0.6
Recent Games
Feb 3 San Diego W, 77-58
Feb 5 at Grossmont W, 67-56
Feb 10 MiraCosta W, 69-60
Feb 12 at Imperial Valley W, 70-54
Feb 17 at Southwestern W, 95-70
Feb 19 Mt. San Jacinto L, 85-67
Statistics category Overall Conf
Games 23 14
Games started 20 14
Minutes 273 103
Minutes per game 11.9 7.4
FG 59-192 43-141
FG Pct 30.7 30.5
3PT 30-137 20-100
3PT Pct 21.9 20.0
FT 11-31 9-25
FT Pct 35.5 36.0
Off rebounds 41 27
Def rebounds 21 15
Total rebounds 62 42
Rebounds per game 2.7 3.0
Personal fouls 27 22
Disqualifications 2 2
Assists 13 10
Turnovers 18 7
Assist to turnover ratio 0.7 1.4
Steals 29 24
Blocks 3 3
Points 159 115
Points per game 6.9 8.2
Points per 40 min 23.3 44.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Glendale Arizona L, 70-69 - 15 0-0 - 0-0 - 0-0 - 0
Nov 6 vs. El Camino-Compton Center W, 82-56 1 20 3-6 50.0 3-6 50.0 0-0 - 9
Nov 10 at Irvine Valley L, 76-67 - 18 5-9 55.6 4-7 57.1 1-2 50.0 15
Nov 20 at Oxnard L, 67-60 1 20 1-6 16.7 0-6 0.0 0-0 - 2
Nov 23 Taft W, 73-55 1 1 2-9 22.2 0-3 0.0 0-2 0.0 4
Dec 3 at Santa Ana L, 99-61 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Dec 4 vs. Merced L, 72-57 1 20 0-3 0.0 0-2 0.0 0-0 - 0
Dec 27 at Fullerton L, 91-55 1 26 0-2 0.0 0-0 - 1-2 50.0 1
Dec 28 vs. Skyline L, 78-52 1 40 5-14 35.7 3-12 25.0 0-0 - 13
Jan 6 at Palomar L, 90-51 1 30 2-7 28.6 0-5 0.0 0-0 - 4
Jan 8 at San Diego W, 79-76 1 38 7-15 46.7 3-9 33.3 2-4 50.0 19
Jan 13 Grossmont W, 81-79 1 1 2-7 28.6 0-5 0.0 0-0 - 4
Jan 15 at MiraCosta W, 61-58 1 1 1-8 12.5 1-8 12.5 0-0 - 3
Jan 20 Imperial Valley W, 79-73 1 1 3-8 37.5 2-6 33.3 1-2 50.0 9
Jan 22 Southwestern W, 72-58 1 1 6-17 35.3 5-15 33.3 0-0 - 17
Jan 27 at Mt. San Jacinto L, 88-37 1 1 2-4 50.0 2-3 66.7 0-0 - 6
Jan 29 Palomar L, 85-29 1 1 2-6 33.3 0-4 0.0 0-0 - 4
Feb 3 San Diego W, 77-58 1 1 5-17 29.4 1-8 12.5 2-6 33.3 13
Feb 5 at Grossmont W, 67-56 1 24 2-11 18.2 1-10 10.0 1-2 50.0 6
Feb 10 MiraCosta W, 69-60 1 1 4-15 26.7 2-12 16.7 0-0 - 10
Feb 12 at Imperial Valley W, 70-54 1 1 3-11 27.3 2-7 28.6 1-3 33.3 9
Feb 17 at Southwestern W, 95-70 1 1 3-8 37.5 0-5 0.0 1-4 25.0 7
Feb 19 Mt. San Jacinto L, 85-67 1 1 1-7 14.3 1-3 33.3 1-4 25.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 vs. Glendale Arizona L, 70-69 - 15 0 1 1 0 1 0.0 0 0 0 -
Nov 6 vs. El Camino-Compton Center W, 82-56 1 20 1 1 2 0 1 0.0 2 0 0 -
Nov 10 at Irvine Valley L, 76-67 - 18 0 1 1 0 2 0.0 0 0 0 -
Nov 20 at Oxnard L, 67-60 1 20 2 0 2 1 0 - 1 0 0 -
Nov 23 Taft W, 73-55 1 1 3 1 4 1 2 0.5 1 0 2 -
Dec 3 at Santa Ana L, 99-61 - 10 1 0 1 1 2 0.5 0 0 0 -
Dec 4 vs. Merced L, 72-57 1 20 2 0 2 0 0 - 0 0 1 -
Dec 27 at Fullerton L, 91-55 1 26 2 1 3 0 2 0.0 0 0 1 -
Dec 28 vs. Skyline L, 78-52 1 40 3 1 4 0 1 0.0 1 0 1 0
Jan 6 at Palomar L, 90-51 1 30 1 2 3 1 0 - 1 0 0 -
Jan 8 at San Diego W, 79-76 1 38 4 1 5 1 0 - 4 0 3 -
Jan 13 Grossmont W, 81-79 1 1 2 0 2 2 0 - 1 1 0 -
Jan 15 at MiraCosta W, 61-58 1 1 0 0 0 0 2 0.0 0 0 1 -
Jan 20 Imperial Valley W, 79-73 1 1 0 1 1 0 0 - 1 0 0 -
Jan 22 Southwestern W, 72-58 1 1 1 1 2 0 0 - 3 0 1 -
Jan 27 at Mt. San Jacinto L, 88-37 1 1 1 1 2 0 1 0.0 0 0 5 1
Jan 29 Palomar L, 85-29 1 1 0 1 1 0 2 0.0 1 0 1 -
Feb 3 San Diego W, 77-58 1 1 7 1 8 1 0 - 3 0 0 -
Feb 5 at Grossmont W, 67-56 1 24 0 2 2 2 0 - 1 1 5 1
Feb 10 MiraCosta W, 69-60 1 1 2 1 3 0 2 0.0 2 0 3 -
Feb 12 at Imperial Valley W, 70-54 1 1 2 1 3 2 0 - 4 0 0 -
Feb 17 at Southwestern W, 95-70 1 1 2 2 4 0 0 - 1 0 1 -
Feb 19 Mt. San Jacinto L, 85-67 1 1 5 1 6 1 0 - 2 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 20 11.9 2.6-8.3 30.7 1.3-6.0 21.9 0.5-1.3 35.5 6.9
Conference 14 14 7.4 3.1-10.1 30.5 1.4-7.1 20.0 0.6-1.8 36.0 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 3.1-10.8 29.1 1.4-7.0 19.6 0.5-1.8 28.6 8.1
Away 11 9 15.5 2.4-7.5 31.3 1.2-5.5 21.3 0.6-1.5 41.2 6.5
Neutral 4 3 23.8 2.0-5.8 34.8 1.5-5.0 30.0 0.0-0.0 - 5.5
-
Wins 12 12 7.6 3.4-11.0 31.1 1.7-7.8 21.3 0.7-1.9 34.8 9.2
Losses 11 8 16.5 1.6-5.5 30.0 0.9-3.9 23.3 0.3-0.7 37.5 4.5
-
November 5 3 14.8 2.2-6.0 36.7 1.4-4.4 31.8 0.2-0.8 25.0 6.0
December 4 3 24.0 1.2-5.2 23.8 0.8-3.8 20.0 0.2-0.5 50.0 3.5
January 8 8 9.3 3.1-9.0 34.7 1.6-6.9 23.6 0.4-0.8 50.0 8.3
February 6 6 4.8 3.0-11.5 26.1 1.2-7.5 15.6 1.0-3.2 31.6 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 23 20 273 59-192 30.7 30-137 21.9 11-31 35.5 159
Conference 14 14 103 43-141 30.5 20-100 20.0 9-25 36.0 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 8 25-86 29.1 11-56 19.6 4-14 28.6 65
Away 11 9 170 26-83 31.3 13-61 21.3 7-17 41.2 72
Neutral 4 3 95 8-23 34.8 6-20 30.0 0-0 - 22
-
Wins 12 12 91 41-132 31.1 20-94 21.3 8-23 34.8 110
Losses 11 8 182 18-60 30.0 10-43 23.3 3-8 37.5 49
-
November 5 3 74 11-30 36.7 7-22 31.8 1-4 25.0 30
December 4 3 96 5-21 23.8 3-15 20.0 1-2 50.0 14
January 8 8 74 25-72 34.7 13-55 23.6 3-6 50.0 66
February 6 6 29 18-69 26.1 7-45 15.6 6-19 31.6 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 20 11.9 0.0-0.0 30.7 0.0-0.0 21.9 0.0-0.0 35.5 0.0
Conference 14 14 7.4 0.0-0.0 30.5 0.0-0.0 20.0 0.0-0.0 36.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 0.0-0.0 29.1 0.0-0.0 19.6 0.0-0.0 28.6 0.0
Away 11 9 15.5 0.0-0.0 31.3 0.0-0.0 21.3 0.0-0.0 41.2 0.0
Neutral 4 3 23.8 0.0-0.0 34.8 0.0-0.0 30.0 0.0-0.0 - 0.0
-
Wins 12 12 7.6 0.0-0.0 31.1 0.0-0.0 21.3 0.0-0.0 34.8 0.0
Losses 11 8 16.5 0.0-0.0 30.0 0.0-0.0 23.3 0.0-0.0 37.5 0.0
-
November 5 3 14.8 0.0-0.0 36.7 0.0-0.0 31.8 0.0-0.0 25.0 0.0
December 4 3 24.0 0.0-0.0 23.8 0.0-0.0 20.0 0.0-0.0 50.0 0.0
January 8 8 9.3 0.0-0.0 34.7 0.0-0.0 23.6 0.0-0.0 50.0 0.0
February 6 6 4.8 0.0-0.0 26.1 0.0-0.0 15.6 0.0-0.0 31.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 20 11.9 1.8 0.9 2.7 1.2 0.1 0.6 0.8 0.7 1.3 0.1
Conference 14 14 7.4 1.9 1.1 3.0 1.6 0.1 0.7 0.5 1.4 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 2.5 0.9 3.4 1.1 - 0.6 0.8 0.8 1.8 0.3
Away 11 9 15.5 1.4 1.0 2.4 1.5 0.2 0.7 0.8 0.9 1.1 0.1
Neutral 4 3 23.8 1.5 0.8 2.3 0.5 0.0 0.0 0.8 0.0 0.8 0.0
-
Wins 12 12 7.6 2.0 1.0 3.0 1.3 0.1 0.8 0.6 1.3 1.9 0.2
Losses 11 8 16.5 1.5 0.8 2.4 1.0 0.1 0.4 1.0 0.4 0.5 0.1
-
November 5 3 14.8 1.2 0.8 2.0 0.4 - 0.4 1.2 0.3 0.8 0.0
December 4 3 24.0 2.0 0.5 2.5 0.8 0.0 0.3 1.3 0.2 0.3 0.0
January 8 8 9.3 1.1 0.9 2.0 1.4 0.1 0.5 0.6 0.8 1.4 0.1
February 6 6 4.8 3.0 1.3 4.3 1.8 0.2 1.0 0.3 3.0 2.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 20 273 41 21 62 27 2 13 18 0.7 29 3
Conference 14 14 103 27 15 42 22 2 10 7 1.4 24 3
Exhibition - - - - - - - - - - - - -
-
Home 8 8 8 20 7 27 9 - 5 6 0.8 14 2
Away 11 9 170 15 11 26 16 2 8 9 0.9 12 1
Neutral 4 3 95 6 3 9 2 0 0 3 0.0 3 0
-
Wins 12 12 91 24 12 36 16 1 9 7 1.3 23 2
Losses 11 8 182 17 9 26 11 1 4 11 0.4 6 1
-
November 5 3 74 6 4 10 2 - 2 6 0.3 4 0
December 4 3 96 8 2 10 3 0 1 5 0.2 1 0
January 8 8 74 9 7 16 11 1 4 5 0.8 11 1
February 6 6 29 18 8 26 11 1 6 2 3.0 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 20 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 9 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 3 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 12 12 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 8 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 5 3 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 3 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 8 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0