January 24, 2025 Mesa College at Ventura

(0-0)
1

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mesa College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Box Score
Mesa College
Ventura
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braelyn Hill cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anabella Heguy c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Medina 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Balestreri dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chloe Wilson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marissa Lieras ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maura Evans 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giselle Peregrina rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viviana Flores lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Destino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 2 | 1 | 1 | 1 | 4 |
Batting
RBI:
Faith Balestreri
Sac:
Stella Destino
Sac Fly:
Faith Balestreri
Fielding
E:
Marissa Lieras
, Maura Evans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baylany Magana p | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Madison Shay ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Alyssa Castaneda 2b | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Savanna Higgins 3b | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Aubrey Aguirre 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Bryanne Magana rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erika Sanchez lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jennie Jacinto cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lily Jimenez dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sophia Valencia c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 6 | 0 | 1 | 6 | 20 |
Batting
3B:
Erika Sanchez (3)
Baserunning
SB:
Baylany Magana
, Sophia Valencia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Anderson (W, 1-0) | 7.0 | 6 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Olivia Anderson (30)
WP:
Olivia Anderson (2)
HBP:
Olivia Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baylany Magana (L, 0-1) | 7.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Baylany Magana (24)
Other Information
| Location: | Glendale |
| Attendance: | 0 |
| Duration: | 1:45 |