February 23, 2024 Mesa College at Chaffey

11

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mesa College | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 11 | 13 | 3 |
| Chaffey | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 4 |
Box Score
Mesa College
Chaffey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlotta Gonzalez cf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Kori Jonilonis c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Braelyn Hill lf | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Chloe Wilson 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maura Evans 3b | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Valeria Castro ss | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Jessenia Lopez 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avery Bark dp | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
| Alicia Rubio rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Aribella Farrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camren Cabanilla | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edessa Ball | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zoey Lusky | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 13 | 11 | 3 | 2 | 12 |
Batting
2B:
Maura Evans
3B:
Chloe Wilson
, Avery Bark
RBI:
Carlotta Gonzalez (2)
, Braelyn Hill
, Chloe Wilson
, Maura Evans
, Valeria Castro
, Avery Bark (4)
, Alicia Rubio
Sac:
Kori Jonilonis (2)
, Jessenia Lopez
Baserunning
SB:
Maura Evans
Fielding
E:
Chloe Wilson
, Aribella Farrell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Avellaneda cf | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Victoria Esparza c | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Vivian Medinilla 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hailey Marquez 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kristina Sandoval rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Amanda Sera p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brooklyn Fristrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Vasquez 2b | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kalissa Pimentel dp | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Delaney Barber lf | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Savanah Handley ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Ramirez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natalie Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Rubalcava | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 30 | 5 | 8 | 5 | 2 | 7 | 20 |
Batting
3B:
Victoria Esparza
RBI:
Katie Avellaneda
, Victoria Esparza
, Kristina Sandoval
, Amanda Sera
, Samantha Vasquez
Sac:
Samantha Vasquez
Baserunning
SB:
Delaney Barber
Fielding
E:
Katie Avellaneda
, Hailey Marquez
, Amanda Sera
, Samantha Vasquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aribella Farrell | 7.0 | 8 | 5 | 4 | 2 | 7 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Aribella Farrell (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Sera | 6.0 | 11 | 11 | 6 | 3 | 2 | 0 |
| Brooklyn Fristrom | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 11 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Amanda Sera (35)
, Brooklyn Fristrom (5)
Other Information
| Location: | Rancho Cucamonga |
| Attendance: | 0 |