March 16, 2019 Ventura at Mesa College

0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mesa College | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 12 | 2 |
Box Score
Ventura
Mesa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kali Brown 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Neal ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kayla Garcia lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marisa Felix 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Serrina Cabral 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriana Clemons cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Mendoza p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Craig c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jenesa Monje rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 0 | 0 | 0 | 3 | 5 | 0 |
Batting
Sac:
Kayla Garcia
Fielding
E:
Kali Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylana Guyon lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Kassandra Solis-Corrales ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kaleigh Lane cf | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
| Andrea Wright 3b | 4 | 0 | 3 | 5 | 0 | 0 | 2 |
| Annemarie Fischer rf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Adrianna Dorame 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Casares 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savannah Ames dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Jenkins c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karli Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Love-Dallas Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 12 | 6 | 1 | 1 | 6 |
Batting
2B:
Kaleigh Lane (2)
, Annemarie Fischer
, Hayley Jenkins
3B:
Annemarie Fischer
RBI:
Kaleigh Lane
, Andrea Wright (5)
Sac:
Savannah Ames
Baserunning
SB:
Kaleigh Lane (2)
CS:
Dylana Guyon
Fielding
E:
Kassandra Solis-Corrales (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Mendoza (L, 3-8) | 6.0 | 13 | 8 | 4 | 1 | 1 | 0 |
| Totals | 6.0 | 13 | 8 | 4 | 1 | 1 | 0 |
Pitching
Batters faced:
Jessica Mendoza (31)
HBP:
Jessica Mendoza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karli Ramsey (W, 4-1) | 6.0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Totals | 6.0 | 0 | 0 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Karli Ramsey (25)
HBP:
Karli Ramsey
Other Information
| Location: | San Diego |
| Attendance: | 0 |
| Weather: | |