March 16, 2019 Ventura at Mesa College

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ventura | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 10 | 1 |
| Mesa College | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 8 | 12 | 1 |
Box Score
Ventura
Mesa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kali Brown 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylee Neal ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kayla Garcia p | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Marisa Felix 1b | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Serrina Cabral 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Adriana Clemons cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jessica Mendoza lf | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| Cassidy Craig c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jenesa Monje rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 31 | 7 | 10 | 3 | 3 | 2 | 9 |
Batting
2B:
Cassidy Craig
RBI:
Jessica Mendoza (2)
, Jenesa Monje
Sac:
Adriana Clemons
, Cassidy Craig
Fielding
E:
Kali Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylana Guyon lf | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Kassandra Solis-Corrales ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaleigh Lane cf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Annemarie Fischer dp | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adrianna Dorame 1b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Isabella Casares 3b | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Alicia Kotcher c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Savannah Ames 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Henderson rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jessica Schoen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christiana Fejeran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giselle Thirakul | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tiana Gilliland | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 7 | 12 | 7 | 4 | 3 | 8 |
Batting
2B:
Kaleigh Lane
, Alicia Kotcher
HR:
Dylana Guyon
, Kaleigh Lane
RBI:
Dylana Guyon (2)
, Kaleigh Lane (3)
, Isabella Casares
, Giselle Thirakul
Sac:
Kassandra Solis-Corrales
, Isabella Casares
Baserunning
SB:
Kassandra Solis-Corrales
Fielding
E:
Kassandra Solis-Corrales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Garcia (L, 6-2) | 6.0 | 12 | 8 | 7 | 4 | 3 | 2 |
| Totals | 6.0 | 12 | 8 | 7 | 4 | 3 | 2 |
Pitching
Batters faced:
Kayla Garcia (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Schoen | 4.0 | 4 | 3 | 1 | 1 | 0 | 0 |
| Christiana Fejeran | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 |
| Karli Ramsey (W, 5-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 3 | 2 | 0 |
Pitching
Batters faced:
Jessica Schoen (19)
, Christiana Fejeran (14)
, Karli Ramsey (3)
WP:
Jessica Schoen
Other Information
| Location: | San Diego |
| Attendance: | 0 |
| Weather: | |