March 1, 2019 San Diego City at Mesa College

(0-0)
12

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego City | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 12 | 13 | 2 |
| Mesa College | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 13 | 15 | 4 |
Box Score
San Diego City
Mesa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vanessa Tirado ss | 4 | 2 | 4 | 0 | 1 | 0 | 1 |
| Carley Grant cf | 2 | 2 | 1 | 1 | 3 | 1 | 1 |
| Sabrina Figueroa p | 5 | 4 | 3 | 0 | 1 | 0 | 0 |
| Alexis Gonzalez 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kate Braunsdorf 3b | 3 | 2 | 2 | 4 | 2 | 0 | 0 |
| Zoe Manjarrez 2b/p | 3 | 1 | 2 | 2 | 1 | 0 | 2 |
| Nalomeli Memea c | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Yoni De Groof lf | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| Irene Juarez rf | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 34 | 12 | 13 | 9 | 9 | 9 | 8 |
Batting
2B:
Kate Braunsdorf
, Zoe Manjarrez (2)
, Nalomeli Memea
RBI:
Carley Grant
, Kate Braunsdorf (4)
, Zoe Manjarrez (2)
, Nalomeli Memea (2)
Sac:
Alexis Gonzalez
, Zoe Manjarrez
Baserunning
SB:
Vanessa Tirado
CS:
Vanessa Tirado
Fielding
E:
Carley Grant
, Nalomeli Memea
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylana Guyon lf | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Kassandra Solis-Corrales ss | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Kaleigh Lane cf | 4 | 3 | 2 | 1 | 2 | 0 | 1 |
| Adrianna Dorame 1b | 4 | 0 | 2 | 2 | 2 | 1 | 1 |
| Andrea Wright c | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Annemarie Fischer dp/p | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| A. Kotcher 3b | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Savannah Ames rf | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| C. Fejeran 2b/p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Karli Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sandoval | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| T. Gilliland | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 15 | 10 | 9 | 2 | 11 |
Batting
2B:
Andrea Wright
3B:
A. Kotcher
RBI:
Dylana Guyon (2)
, Kassandra Solis-Corrales
, Kaleigh Lane
, Adrianna Dorame (2)
, Annemarie Fischer
, A. Kotcher
, C. Fejeran
, A. Sandoval
Sac:
Kassandra Solis-Corrales
Baserunning
SB:
Kassandra Solis-Corrales
, Kaleigh Lane (2)
, Andrea Wright
Fielding
E:
Kassandra Solis-Corrales
, Andrea Wright
, A. Kotcher
, A. Sandoval
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sabrina Figueroa (L, 3-2) | 4.1 | 8 | 9 | 8 | 6 | 2 | 0 |
| Zoe Manjarrez | 3.1 | 6 | 4 | 3 | 3 | 0 | 0 |
| Totals | 7.2 | 14 | 13 | 11 | 9 | 2 | 0 |
Pitching
Batters faced:
Sabrina Figueroa (30)
, Zoe Manjarrez (20)
WP:
Sabrina Figueroa
, Zoe Manjarrez (3)
HBP:
Sabrina Figueroa (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karli Ramsey | 2.1 | 2 | 5 | 4 | 5 | 4 | 0 |
| J. Schoen | 1.1 | 5 | 4 | 4 | 3 | 2 | 0 |
| Annemarie Fischer | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| C. Fejeran (W, 2-1) | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 13 | 12 | 11 | 9 | 9 | 0 |
Pitching
Batters faced:
Karli Ramsey (15)
, J. Schoen (12)
, Annemarie Fischer (7)
, C. Fejeran (14)
WP:
Annemarie Fischer
HBP:
Karli Ramsey
Other Information
| Location: | San Diego |
| Attendance: | 100 |
| Duration: | 3:00 |
| Weather: | |