February 27, 2019 San Bernardino Valley at Mesa College

0

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mesa College | 3 | 3 | 10 | 0 | X | 16 | 19 | 2 |
Box Score
San Bernardino Valley
Mesa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy McCarthy cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabrielle Ursuy p | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Angelica Macias 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisha Smith Mayfield 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Sanchez Gutierrez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sicily Stanley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guadalupe Villa 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arianna Navarro lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexandra Romo rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 1 | 0 | 0 | 4 | 3 |
Batting
2B:
Gabrielle Ursuy
Sac:
Sicily Stanley
Fielding
E:
Kennedy McCarthy
, Sicily Stanley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylana Guyon lf | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Kassandra Solis-Corrales ss | 2 | 3 | 1 | 1 | 2 | 0 | 1 |
| Kaleigh Lane cf | 4 | 3 | 4 | 5 | 0 | 0 | 1 |
| Adrianna Dorame 1b | 3 | 1 | 2 | 5 | 0 | 0 | 1 |
| Andrea Wright 3b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Annemarie Fischer rf/p | 4 | 1 | 4 | 0 | 0 | 0 | 2 |
| Karli Ramsey dp | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Christiana Fejeran 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayley Jenkins c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Schoen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Kotcher | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alyssa Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love-Dallas Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Ames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiana Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 16 | 19 | 15 | 4 | 3 | 5 |
Batting
2B:
Kaleigh Lane
, Karli Ramsey
, Alicia Kotcher
3B:
Kaleigh Lane
, Annemarie Fischer
RBI:
Dylana Guyon
, Kassandra Solis-Corrales
, Kaleigh Lane (5)
, Adrianna Dorame (5)
, Andrea Wright (2)
, Karli Ramsey
Sac:
Hayley Jenkins
Sac Fly:
Dylana Guyon
Baserunning
SB:
Dylana Guyon (2)
Fielding
E:
Dylana Guyon
, Kassandra Solis-Corrales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabrielle Ursuy (L, 0-11) | 4.0 | 20 | 16 | 13 | 4 | 3 | 1 |
| Totals | 4.0 | 20 | 16 | 13 | 4 | 3 | 1 |
Pitching
Batters faced:
Gabrielle Ursuy (35)
WP:
Gabrielle Ursuy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Schoen (W, 5-2) | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Annemarie Fischer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Jessica Schoen (15)
, Annemarie Fischer (3)
Other Information
| Location: | San Diego |
| Attendance: | 0 |
| Weather: | |