February 11, 2019 Saddleback at Mesa College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saddleback | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 |
| Mesa College | 1 | 1 | 1 | 2 | 2 | 1 | X | 8 | 5 | 3 |
Box Score
Saddleback
Mesa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Naomi Varela 3b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Vanessa Alvarran 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paige Welk c | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jillian Gellatly ss/p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Emily George 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dani De la Fuente cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKenna Walton p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aubrey Maher rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Savoie dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacie Tatman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 3 | 3 | 3 | 3 | 3 |
Batting
RBI:
Paige Welk (2)
, Jillian Gellatly
Sac:
Vanessa Alvarran
Baserunning
SB:
Naomi Varela
, Paige Welk (2)
CS:
Shay Savoie
Fielding
E:
Emily George
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylana Guyon lf | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Kassandra Solis-Corrales ss | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| Kaleigh Lane cf | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Adrianna Dorame 1b | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Andrea Wright 3b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Savannah Ames 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alicia Kotcher dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hayley Jenkins c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alexa Henderson rf | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jessica Schoen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiana Gilliland | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 5 | 5 | 10 | 2 | 8 |
Batting
2B:
Kaleigh Lane
HR:
Adrianna Dorame
RBI:
Kassandra Solis-Corrales
, Kaleigh Lane (2)
, Adrianna Dorame
, Hayley Jenkins
Sac:
Alicia Kotcher
Sac Fly:
Hayley Jenkins
Baserunning
SB:
Dylana Guyon
Fielding
E:
Kassandra Solis-Corrales
, Andrea Wright
, Jessica Schoen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKenna Walton (L, 3-2) | 4.1 | 4 | 7 | 6 | 8 | 3 | 1 |
| Jillian Gellatly | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 6.0 | 5 | 8 | 7 | 11 | 3 | 1 |
Pitching
Batters faced:
McKenna Walton (27)
, Jillian Gellatly (9)
WP:
McKenna Walton (2)
HBP:
McKenna Walton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Schoen (W, 3-1) | 5.1 | 1 | 4 | 2 | 2 | 1 | 0 |
| Karli Ramsey | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 4 | 2 | 3 | 2 | 0 |
Pitching
Batters faced:
Jessica Schoen (21)
, Karli Ramsey (7)
Other Information
| Location: | San Diego |
| Attendance: | 0 |
| Weather: | |