February 7, 2019 LA Valley at Mesa College

4

5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LA Valley | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 2 |
| Mesa College | 0 | 2 | 2 | 1 | X | 5 | 8 | 2 |
Box Score
LA Valley
Mesa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elizabeth Flores cf | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| Belinda Rivera ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Leslie Arreola 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ashley Acosta 1b/p | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Destiny Velasquez c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ericka Tzic lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jennifer Ramos rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alyssa De La Torre dp | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Julia Cendejas 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hanna Moulton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby Melendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 4 | 6 | 2 | 7 | 3 | 9 |
Batting
RBI:
Belinda Rivera
, Alyssa De La Torre
Sac:
Julia Cendejas
Baserunning
SB:
Elizabeth Flores
Fielding
E:
Belinda Rivera
, Ericka Tzic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylana Guyon cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kassandra Solis-Corrales ss | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaleigh Lane lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Adrianna Dorame 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrea Wright c | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Savannah Ames rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sandoval 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Fejeran 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Ramsey dp/p | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| J. Schoen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kotcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love-Dallas Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 5 | 8 | 5 | 0 | 0 | 4 |
Batting
2B:
Kaleigh Lane (2)
, Andrea Wright
, A. Sandoval
, Karli Ramsey
HR:
Dylana Guyon
, Adrianna Dorame
RBI:
Dylana Guyon
, Adrianna Dorame (2)
, A. Sandoval
, Karli Ramsey
Sac:
Savannah Ames
, C. Fejeran
Baserunning
SB:
Kassandra Solis-Corrales
Fielding
E:
Kassandra Solis-Corrales
, J. Schoen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hanna Moulton | 3.0 | 7 | 4 | 4 | 0 | 1 | 1 |
| Ashley Acosta (L, 0-1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 4.0 | 8 | 5 | 5 | 0 | 1 | 2 |
Pitching
Batters faced:
Hanna Moulton (16)
, Ashley Acosta (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Schoen (W, 1-1) | 3.1 | 3 | 2 | 0 | 3 | 2 | 0 |
| Karli Ramsey | 1.2 | 3 | 2 | 2 | 5 | 1 | 0 |
| Totals | 5.0 | 6 | 4 | 2 | 8 | 3 | 0 |
Pitching
Batters faced:
J. Schoen (18)
, Karli Ramsey (12)
HBP:
Karli Ramsey
Other Information
| Location: | San Diego |
| Attendance: | 0 |
| Weather: | |