January 25, 2019 Mesa College at Rio Hondo

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mesa College | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 9 | 7 | 1 |
| Rio Hondo | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 5 | 6 |
Box Score
Mesa College
Rio Hondo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kassandra Solis-Corrales ss | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Annemarie Fischer dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleigh Lane cf | 3 | 2 | 2 | 4 | 0 | 0 | 1 |
| Adrianna Dorame 1b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dylana Guyon lf | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Andrea Wright 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Savannah Ames rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Jenkins c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Kotcher 2b | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Karli Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Schoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Casares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Love-Dallas Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiana Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 7 | 7 | 3 | 0 | 5 |
Batting
3B:
Adrianna Dorame
HR:
Kaleigh Lane
RBI:
Kaleigh Lane (4)
, Adrianna Dorame
, Andrea Wright (2)
Baserunning
SB:
Kassandra Solis-Corrales
, Kaleigh Lane
Fielding
E:
Andrea Wright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Medrano c | 1 | 2 | 1 | 0 | 2 | 0 | 1 |
| Katherine Arroyo 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Miranda Fernandez lf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Arianna Amezcua cf | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Aspen Gonzalez 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Amber Gutierrez rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Paneda dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Azucena Enriquez 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha David ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Madeline Peralta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 5 | 3 | 4 | 5 | 9 |
Batting
RBI:
Katherine Arroyo
, Miranda Fernandez
, Arianna Amezcua
Sac:
Katherine Arroyo
Fielding
E:
Aspen Gonzalez
, Amber Gutierrez (2)
, Azucena Enriquez (2)
, Samantha David
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karli Ramsey (W, 1-0) | 2.0 | 0 | 1 | 1 | 3 | 2 | 0 |
| Isabella Casares | 1.1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jessica Schoen | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 5.0 | 5 | 4 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Karli Ramsey (12)
, Isabella Casares (7)
, Jessica Schoen (11)
HBP:
Karli Ramsey (3)
, Jessica Schoen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madeline Peralta (L, 1-1) | 4.0 | 7 | 9 | 5 | 3 | 0 | 1 |
| Totals | 4.0 | 7 | 9 | 5 | 3 | 0 | 1 |
Pitching
Batters faced:
Madeline Peralta (36)
Other Information
| Location: | Glendale Tourney |
| Attendance: | 0 |
| Weather: | |