March 11, 2017 Long Beach at Mesa College

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
| Mesa College | 3 | 1 | 1 | 0 | 0 | 0 | X | 5 | 10 | 3 |
Box Score
Long Beach
Mesa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda McCalip ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daisy Velasquez 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alissa Cienfuegos cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Denise Flores 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alijah Vega rf | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Julia Juarez 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elvia Soulliere dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Samantha Ontiveros c | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| Sierra Torrez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annisa Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Montanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melody Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Faith Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 2 | 10 | 3 | 0 | 1 | 9 |
Batting
2B:
Alissa Cienfuegos
RBI:
Alijah Vega (2)
, Julia Juarez
Sac:
Alijah Vega
, Faith Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Crawford 1b/p | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sarah Cummings rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brooke Alves lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erika Byrne dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kristyn Whitley ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savanah Wallace 2b | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Victoria Garcia c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayden Montejano 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mariah Ward cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rebecca Palacz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliana Godinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genevieve Ortega-Alves | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Victoria Cisneros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 10 | 4 | 0 | 6 | 4 |
Batting
2B:
Sarah Crawford
, Brooke Alves
RBI:
Sarah Crawford
, Erika Byrne (2)
, Savanah Wallace
Sac Fly:
Brooke Alves
Baserunning
SB:
Sarah Cummings
, Jayden Montejano
CS:
Sarah Cummings
Fielding
E:
Brooke Alves
, Erika Byrne
, Kristyn Whitley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Annisa Hamilton (L, 1-2) | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Melody Garcia | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Vanessa Montanez | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Totals | 6.0 | 9 | 5 | 5 | 0 | 6 | 0 |
Pitching
Batters faced:
Annisa Hamilton (7)
, Melody Garcia (4)
, Vanessa Montanez (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Palacz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eliana Godinez | 1.0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sarah Crawford (W, 6-7) | 5.0 | 6 | 1 | 1 | 0 | 0 | 6 |
| Totals | 7.0 | 10 | 3 | 1 | 0 | 1 | 6 |
Pitching
Batters faced:
Rebecca Palacz (5)
, Eliana Godinez (8)
, Sarah Crawford (20)
HBP:
Eliana Godinez
Other Information
| Location: | San Diego Mesa |
| Attendance: | 0 |
| Weather: | |