February 10, 2017 Rio Hondo at Mesa College

11

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rio Hondo | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 11 | 16 | 2 |
| Mesa College | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 7 | 12 | 4 |
Box Score
Rio Hondo
Mesa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jelissa Castanon c | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Karina Gomez cf | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
| Janae Guevara ss | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Serina Castrellon 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tiana Rodriguez 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marissa Macias 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alicia Olivas dp | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lychelle Amezola lf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Sarah Hauffen-Salgado rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brenae Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desiree Rhodes | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 16 | 7 | 3 | 5 | 0 |
Batting
2B:
Jelissa Castanon (2)
RBI:
Jelissa Castanon (2)
, Karina Gomez (2)
, Janae Guevara (3)
Baserunning
SB:
Janae Guevara
Fielding
E:
Serina Castrellon (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristyn Whitley ss | 5 | 3 | 4 | 1 | 0 | 0 | 1 |
| Sarah Cummings rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Savanah Wallace 2b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Sarah Crawford dp/p | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Erika Byrne 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Victoria Cisneros 3b | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
| Brooke Alves cf | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
| Genevieve Ortega-Alves lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Hanoum-Pa c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Palacz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliana Godinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Garcia | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Montejano | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Abouserhal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 6 | 0 | 2 | 10 |
Batting
2B:
Kristyn Whitley
3B:
Sarah Crawford
HR:
Kristyn Whitley
RBI:
Kristyn Whitley
, Savanah Wallace (2)
, Victoria Cisneros (2)
, Brooke Alves
Sac:
Sarah Cummings
Fielding
E:
Savanah Wallace
, Erika Byrne
, Victoria Cisneros (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenae Martinez | 7.0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Brenae Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Palacz (L, 0-1) | 3.0 | 6 | 2 | 1 | 0 | 1 | 0 |
| Eliana Godinez | 2.0 | 7 | 9 | 9 | 3 | 0 | 0 |
| Sarah Crawford | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 11 | 10 | 4 | 1 | 0 |
Pitching
Batters faced:
Rebecca Palacz (16)
, Eliana Godinez (24)
, Sarah Crawford (5)
Other Information
| Location: | San Diego Mesa |
| Attendance: | 0 |
| Weather: | |