Sean Fegan #12 Mesa College

gp 35
p 69
g 43
a 26
Recent Games
Nov 7 Southwestern W, 22-7
Nov 8 Grossmont W, 19-12
Nov 14 vs. Mt. San Antonio W, 13-12
Nov 15 vs. Golden West L, 20-4
Nov 15 vs. Long Beach L, 14-11
Nov 20 vs. West Valley L, 19-8
Statistics category Overall Conf
Games 35 7
Points 69 23
Goals 43 15
Assists 26 8
Shots 61 16
Shooting percentage 70.5 93.8
Steals 34 9
Turnovers 8 0
Blocks 1 0
Exclusions Drawn 26 7
Exclusions 13 2
Date Opponent Score gp p g a
Sep 5 vs. Cal Tech W, 16-4 1 3 1 2
Sep 5 vs. Rio Hondo W, 33-3 1 7 5 2
Sep 6 at Cypress L, 17-16 1 1 0 1
Sep 6 vs. Cerritos L, 11-10 1 1 0 1
Sep 12 vs. Saddleback W, 14-10 1 1 0 1
Sep 12 vs. Orange Coast L, 17-16 1 1 1 0
Sep 13 at Golden West L, 20-7 1 2 1 1
Sep 13 vs. LA Valley W, 11-10 1 1 1 0
Sep 19 at Whittier College L, 17-12 - - - -
Sep 26 vs. Arizona State University Club W, 15-10 1 3 1 2
Sep 26 vs. UC San Diego Club B W, 16-9 1 1 0 1
Sep 27 vs. San Diego State University Club W, 14-10 1 1 0 1
Sep 27 vs. UC San Diego Club A W, 14-12 1 2 2 0
Oct 1 at Grossmont W, 22-7 1 5 4 1
Oct 3 vs. Citrus W, 22-10 1 3 1 2
Oct 3 at Cerritos W, 20-18 1 1 1 0
Oct 8 San Diego Miramar W, 25-3 1 3 1 2
Oct 10 vs. Golden West L, 17-5 1 1 0 1
Oct 10 at Orange Coast L, 21-10 1 1 1 0
Oct 16 at Crafton Hill W, 17-7 1 8 7 1
Oct 17 vs. Las Positas W, 19-4 1 0 0 0
Oct 17 vs. Chaffey W, 19-7 1 3 2 1
Oct 18 at Cuesta L, 14-12 1 1 0 1
Oct 18 vs. San Mateo W, 19-6 1 0 0 0
Oct 22 Southwestern W, 18-8 1 1 1 0
Oct 29 at Palomar W, 16-8 1 4 2 2
Oct 31 vs. Saddleback W, 11-7 1 2 2 0
Oct 31 vs. El Camino W, 13-7 1 2 2 0
Nov 1 vs. Cypress W, 19-15 1 1 1 0
Nov 1 vs. Ventura W, 17-14 1 3 3 0
Nov 7 Southwestern W, 22-7 1 0 0 0
Nov 8 Grossmont W, 19-12 1 2 0 2
Nov 14 vs. Mt. San Antonio W, 13-12 1 2 1 1
Nov 15 vs. Golden West L, 20-4 1 0 0 0
Nov 15 vs. Long Beach L, 14-11 1 2 2 0
Nov 20 vs. West Valley L, 19-8 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
Total 35 35 43 26 34 8 26 1 13 61 70.5
Conference 7 7 15 8 9 0 7 0 2 16 93.8
Exhibition - - - - - - - - - - -
 
-
Home 4 4 2 4 6 0 5 0 2 3 66.7
Away 8 8 16 7 8 1 6 0 3 17 94.1
Neutral 23 23 25 15 20 7 15 1 8 41 61.0
 
-
Wins 25 25 38 21 28 6 18 1 10 52 73.1
Losses 10 10 5 5 6 2 8 0 3 9 55.6
 
-
September 12 12 12 12 9 5 9 1 6 19 63.2
October 15 15 24 11 19 3 11 0 5 28 85.7
November 8 8 7 3 6 0 6 0 2 14 50.0