2019-20 Waterpolo Statistics - Mesa College
Games
27
Goals
407
Assists
261
Goals-per game
15.07
Shots-per game
26.0
Shot %
57.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-9 (.667) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 6-2 |
| Neutral | 5-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | Grossmont | W, 17-2 |
| Nov 1 | Citrus | W, 20-7 |
| Nov 1 | at Mt. San Antonio | L, 13-8 |
| Nov 8 | Southwestern | W, 17-9 |
| Nov 9 | vs. Palomar | W, 11-8 |
| Nov 14 | at Riverside | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 7 | ||
| Goals | 407 | 126 | ||
| Assists | 261 | 75 | ||
| Goals-per game | 15.07 | 18.00 | ||
| Shots | 703 | 203 | ||
| Shots-per game | 26.0 | 29.0 | ||
| Shooting percentage | 57.9 | 62.1 | ||
| Turnovers | 285 | 69 | ||
| Steals | 300 | 83 | ||
| Exclusions Drawn | 175 | 40 | ||
| Blocks | 87 | 22 | ||
| Goals against | 257 | 46 | ||
| Saves | 249 | 79 | ||
| Save percentage | 49.2 | 63.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Bos | Freshman | 12 | 11 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Frank Trout | Freshman | 17 | 1 | 15 | 2 | 4 | 3 | 4 | 2 | 1 | 18 | 83.3 | |
| 4 | Brendan McMahon | Sophomore | 27 | 25 | 32 | 28 | 28 | 39 | 23 | 17 | 3 | 64 | 50.0 | |
| 5 | Micah Schwenkmeyer | Sophomore | 26 | 2 | 15 | 7 | 9 | 4 | 2 | 1 | 1 | 32 | 46.9 | |
| 6 | Dawson Webster | Freshman | 27 | 5 | 25 | 14 | 17 | 18 | 7 | 6 | 4 | 43 | 58.1 | |
| 7 | Brad Palmer | Sophomore | 25 | 2 | 18 | 23 | 11 | 11 | 0 | 3 | 1 | 32 | 56.3 | |
| 8 | Eric Orozco | Sophomore | 27 | 25 | 25 | 51 | 22 | 21 | 3 | 8 | 6 | 43 | 58.1 | |
| 10 | Kenny Pineo | Sophomore | 25 | 1 | 18 | 7 | 23 | 10 | 12 | 6 | 2 | 26 | 69.2 | |
| 11 | Cooper Lynch | Sophomore | 27 | 26 | 49 | 3 | 15 | 18 | 40 | 5 | 5 | 76 | 64.5 | |
| 12 | Alex Bauer | Freshman | 8 | - | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 100.0 | |
| 13 | Jonathan Nunez | Freshman | 25 | 1 | 29 | 10 | 15 | 11 | 6 | 0 | 3 | 46 | 63.0 | |
| 14 | Jason Grindle | Freshman | 20 | 16 | 32 | 19 | 9 | 17 | 5 | 5 | 3 | 63 | 50.8 | |
| 15 | Jackson Cassidy | Freshman | 26 | 9 | 18 | 12 | 16 | 16 | 6 | 4 | 3 | 31 | 58.1 | |
| 16 | Julian Ruiz | Freshman | 16 | 2 | 8 | 11 | 7 | 1 | 2 | 4 | 0 | 15 | 53.3 | |
| 17 | Tarren Black | Freshman | 17 | 1 | 10 | 11 | 9 | 13 | 6 | 2 | 2 | 17 | 58.8 | |
| 18 | Dayvin Mikulanis | Freshman | 17 | 1 | 5 | 11 | 5 | 11 | 2 | 0 | 4 | 11 | 45.5 | |
| 19 | Sean Watson | Freshman | 3 | - | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | - | |
| 1A | Angelo Rayoan | Freshman | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 1B | Trey Pietsch | Freshman | 18 | 15 | 0 | 4 | 18 | 8 | 1 | 0 | 0 | 0 | - | |
| 2 | Roman Rosser | Sophomore | 25 | 23 | 74 | 18 | 38 | 36 | 31 | 13 | 7 | 108 | 68.5 | |
| 9 | Jake Rose | Freshman | 27 | 21 | 27 | 11 | 21 | 31 | 22 | 4 | 9 | 47 | 57.4 | |
| 20 | Jeremy Redden | Freshman | 11 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 80.0 | |
| 21 | John Bolaris | Freshman | 7 | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | |
| RS | Cole Smerdon | Freshman | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 27 | 27 | 407 | 261 | 300 | 285 | 175 | 87 | - | 703 | 57.9 | |||
| Opponent | 27 | 27 | 257 | 137 | - | - | 154 | 72 | - | 318 | 80.8 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Bos | Freshman | 12 | 11 | 35 | 97 | 71 | 42.3 | 7 | 4 | 0 | 63.6 | |
| 3 | Frank Trout | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4 | Brendan McMahon | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 5 | Micah Schwenkmeyer | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 6 | Dawson Webster | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 7 | Brad Palmer | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 8 | Eric Orozco | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 10 | Kenny Pineo | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 11 | Cooper Lynch | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 12 | Alex Bauer | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 13 | Jonathan Nunez | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 14 | Jason Grindle | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 15 | Jackson Cassidy | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 16 | Julian Ruiz | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 17 | Tarren Black | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 18 | Dayvin Mikulanis | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 19 | Sean Watson | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 1A | Angelo Rayoan | Freshman | 8 | 1 | 13 | 31 | 27 | 46.6 | 1 | 0 | 0 | 100.0 | |
| 1B | Trey Pietsch | Freshman | 18 | 15 | 61 | 129 | 151 | 53.9 | 10 | 5 | 0 | 66.7 | |
| 2 | Roman Rosser | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 9 | Jake Rose | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 20 | Jeremy Redden | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 21 | John Bolaris | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| RS | Cole Smerdon | Freshman | - | - | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 27 | 27 | 109 | 257 | 249 | 49.2 | 18 | 9 | 0 | 0.7 | |||
| Opponent | 27 | 27 | 109 | 357 | 180 | 33.5 | 7 | 16 | 0 | 0.3 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Bos | Freshman | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Frank Trout | Freshman | 3 | - | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | |
| 4 | Brendan McMahon | Sophomore | 7 | 6 | 15 | 10 | 5 | 5 | 5 | 2 | 0 | 19 | 78.9 | |
| 5 | Micah Schwenkmeyer | Sophomore | 6 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 44.4 | |
| 6 | Dawson Webster | Freshman | 7 | 2 | 5 | 6 | 3 | 6 | 2 | 1 | 0 | 10 | 50.0 | |
| 7 | Brad Palmer | Sophomore | 5 | - | 4 | 10 | 6 | 4 | 0 | 1 | 0 | 10 | 40.0 | |
| 8 | Eric Orozco | Sophomore | 7 | 6 | 11 | 14 | 5 | 4 | 0 | 2 | 1 | 21 | 52.4 | |
| 10 | Kenny Pineo | Sophomore | 5 | - | 1 | 1 | 9 | 2 | 5 | 1 | 0 | 6 | 16.7 | |
| 11 | Cooper Lynch | Sophomore | 7 | 7 | 20 | 0 | 7 | 4 | 10 | 2 | 0 | 31 | 64.5 | |
| 12 | Alex Bauer | Freshman | 1 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | |
| 13 | Jonathan Nunez | Freshman | 7 | 1 | 16 | 3 | 5 | 4 | 5 | 0 | 0 | 19 | 84.2 | |
| 14 | Jason Grindle | Freshman | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 50.0 | |
| 15 | Jackson Cassidy | Freshman | 6 | 5 | 6 | 4 | 3 | 2 | 2 | 3 | 1 | 9 | 66.7 | |
| 16 | Julian Ruiz | Freshman | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 66.7 | |
| 17 | Tarren Black | Freshman | 6 | - | 2 | 4 | 4 | 5 | 1 | 1 | 0 | 4 | 50.0 | |
| 18 | Dayvin Mikulanis | Freshman | 5 | - | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 50.0 | |
| 19 | Sean Watson | Freshman | - | - | - | - | - | - | - | - | - | - | - | |
| 1A | Angelo Rayoan | Freshman | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 1B | Trey Pietsch | Freshman | 6 | 5 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | - | |
| 2 | Roman Rosser | Sophomore | 6 | 6 | 26 | 6 | 11 | 12 | 7 | 3 | 0 | 35 | 74.3 | |
| 9 | Jake Rose | Freshman | 7 | 5 | 9 | 3 | 8 | 10 | 2 | 1 | 1 | 15 | 60.0 | |
| 20 | Jeremy Redden | Freshman | 4 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | |
| 21 | John Bolaris | Freshman | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| RS | Cole Smerdon | Freshman | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 126 | 75 | 83 | 69 | 40 | 22 | - | 203 | 62.1 | |||
| Opponent | 7 | 7 | 46 | 22 | - | - | 29 | 4 | - | 68 | 67.6 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Bos | Freshman | 2 | 1 | 4 | 8 | 7 | 46.7 | 1 | 0 | 0 | 100.0 | |
| 3 | Frank Trout | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4 | Brendan McMahon | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 5 | Micah Schwenkmeyer | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 6 | Dawson Webster | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 7 | Brad Palmer | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 8 | Eric Orozco | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 10 | Kenny Pineo | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 11 | Cooper Lynch | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 12 | Alex Bauer | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 13 | Jonathan Nunez | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 14 | Jason Grindle | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 15 | Jackson Cassidy | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 16 | Julian Ruiz | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 17 | Tarren Black | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 18 | Dayvin Mikulanis | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 19 | Sean Watson | Freshman | - | - | - | - | - | 0.0 | - | - | - | 0.0 | |
| 1A | Angelo Rayoan | Freshman | 2 | 1 | 3 | 8 | 7 | 46.7 | 1 | 0 | 0 | 100.0 | |
| 1B | Trey Pietsch | Freshman | 6 | 5 | 21 | 30 | 65 | 68.4 | 5 | 0 | 0 | 100.0 | |
| 2 | Roman Rosser | Sophomore | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 9 | Jake Rose | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 20 | Jeremy Redden | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 21 | John Bolaris | Freshman | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| RS | Cole Smerdon | Freshman | - | - | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 7 | 7 | 28 | 46 | 79 | 63.2 | 7 | 0 | 0 | 1.0 | |||
| Opponent | 7 | 7 | 28 | 126 | 71 | 36.0 | 0 | 6 | 0 | 0.0 |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Las Positas | W, 24-7 | 24 | 23 | 49 | 15 | 6 | 4 | 4 | 7 | 7 | 50.0 |
| Sep 12 | at Ohlone | W, 14-9 | 14 | 9 | 23 | 11 | 11 | 5 | 5 | 9 | 5 | 35.7 |
| Sep 13 | at West Valley | W, 12-10 | 12 | 7 | 21 | 11 | 16 | 5 | 5 | 10 | 7 | 41.2 |
| Sep 13 | vs. Ohlone | W, 15-10 | 15 | 10 | 25 | 8 | 5 | 5 | 6 | 10 | 11 | 52.4 |
| Sep 14 | at Merced | W, 14-11 | 14 | 8 | 25 | 4 | 14 | 7 | 0 | 11 | 14 | 56.0 |
| Sep 14 | vs. Diablo Valley | L, 17-13 | 13 | 7 | 18 | 3 | 10 | 11 | 6 | 17 | 9 | 34.6 |
| Sep 25 | at Palomar | W, 19-14 | 19 | 9 | 26 | 10 | 20 | 7 | 5 | 14 | 7 | 33.3 |
| Sep 27 | Cerritos | L, 12-10 | 10 | 6 | 23 | 6 | 18 | 10 | 3 | 12 | 5 | 29.4 |
| Sep 27 | San Diego State Club | L, 14-7 | 7 | 4 | 14 | 4 | 19 | 8 | 3 | 14 | 7 | 33.3 |
| Sep 28 | Citrus | W, 27-6 | 27 | 23 | 36 | 8 | 8 | 9 | 0 | 6 | 6 | 50.0 |
| Sep 28 | UC San Diego Club | L, 16-10 | 10 | 7 | 17 | 5 | 10 | 9 | 2 | 16 | 9 | 36.0 |
| Oct 2 | San Diego Miramar | W, 25-2 | 25 | 16 | 27 | 18 | 7 | 6 | 5 | 2 | 9 | 81.8 |
| Oct 4 | Rio Hondo | W, 18-6 | 18 | 14 | 18 | 12 | 5 | 7 | 6 | 6 | 10 | 62.5 |
| Oct 4 | vs. Chaffey | W, 22-12 | 22 | 15 | 35 | 22 | 16 | 6 | 4 | 12 | 7 | 36.8 |
| Oct 9 | at Crafton Hills | W, 20-5 | 20 | 9 | 25 | 5 | 9 | 4 | 2 | 5 | 7 | 58.3 |
| Oct 18 | vs. Ohlone | L, 13-12 | 12 | 7 | 24 | 11 | 5 | 5 | 2 | 13 | 8 | 38.1 |
| Oct 18 | vs. Sierra | L, 11-9 | 9 | 3 | 25 | 9 | 10 | 4 | 3 | 11 | 5 | 31.3 |
| Oct 19 | vs. Diablo Valley | L, 11-7 | 7 | 3 | 18 | 12 | 18 | 9 | 2 | 11 | 8 | 42.1 |
| Oct 19 | vs. De Anza | W, 18-5 | 18 | 11 | 26 | 18 | 7 | 5 | 3 | 5 | 6 | 54.5 |
| Oct 23 | at Southwestern | W, 17-6 | 17 | 10 | 33 | 13 | 6 | 2 | 2 | 6 | 13 | 68.4 |
| Oct 26 | Alumni | W, 16-15 | 16 | 4 | 15 | 9 | 2 | 6 | 2 | 15 | 13 | 46.4 |
| Oct 30 | Grossmont | W, 17-2 | 17 | 6 | 31 | 15 | 8 | 8 | 1 | 2 | 14 | 87.5 |
| Nov 1 | Citrus | W, 20-7 | 20 | 19 | 25 | 12 | 4 | 11 | 1 | 7 | 12 | 63.2 |
| Nov 1 | at Mt. San Antonio | L, 13-8 | 8 | 4 | 16 | 9 | 14 | 3 | 0 | 13 | 15 | 53.6 |
| Nov 8 | Southwestern | W, 17-9 | 17 | 15 | 34 | 15 | 7 | 6 | 2 | 9 | 10 | 52.6 |
| Nov 9 | vs. Palomar | W, 11-8 | 11 | 10 | 27 | 7 | 12 | 7 | 5 | 8 | 19 | 70.4 |
| Nov 14 | at Riverside | L, 6-5 | 5 | 2 | 47 | 28 | 18 | 6 | 8 | 6 | 6 | 50.0 |
| Nov 15 | at So Cal Championships | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at So Cal Championships | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 407 | 261 | 15.07 | 703 | 57.9 | 300 | 285 | 175 | 87 | 257 | 249 | 49.2 |
| Conference | 7 | 126 | 75 | 18.00 | 203 | 62.1 | 83 | 69 | 40 | 22 | 46 | 79 | 63.2 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 10 | 167 | 114 | 16.70 | 240 | 69.6 | 104 | 88 | 80 | 25 | 89 | 95 | 51.6 |
| Away | 8 | 109 | 58 | 13.63 | 216 | 50.5 | 91 | 108 | 39 | 27 | 74 | 74 | 50.0 |
| Neutral | 9 | 131 | 89 | 14.56 | 247 | 53.0 | 105 | 89 | 56 | 35 | 94 | 80 | 46.0 |
- |
|||||||||||||
| Wins | 18 | 326 | 218 | 18.11 | 501 | 65.1 | 213 | 163 | 110 | 58 | 144 | 177 | 55.1 |
| Losses | 9 | 81 | 43 | 9.00 | 202 | 40.1 | 87 | 122 | 65 | 29 | 113 | 72 | 38.9 |
- |
|||||||||||||
| September | 11 | 165 | 113 | 15.00 | 277 | 59.6 | 85 | 137 | 80 | 39 | 126 | 87 | 40.8 |
| October | 11 | 181 | 98 | 16.45 | 277 | 65.3 | 144 | 93 | 62 | 32 | 88 | 100 | 53.2 |
| November | 5 | 61 | 50 | 12.20 | 149 | 40.9 | 71 | 55 | 33 | 16 | 43 | 62 | 59.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | Orange Coast | - | |
| Sep 12 | vs. Las Positas | W, 24-7 | 0 |
| Sep 12 | at Ohlone | W, 14-9 | 0 |
| Sep 13 | at West Valley | W, 12-10 | 0 |
| Sep 13 | vs. Ohlone | W, 15-10 | 0 |
| Sep 14 | at Merced | W, 14-11 | 0 |
| Sep 14 | vs. Diablo Valley | L, 17-13 | 0 |
| Sep 25 | at Palomar | W, 19-14 | 0 |
| Sep 27 | Cerritos | L, 12-10 | 0 |
| Sep 27 | San Diego State Club | L, 14-7 | 0 |
| Sep 28 | Citrus | W, 27-6 | 0 |
| Sep 28 | UC San Diego Club | L, 16-10 | 0 |
| Oct 2 | San Diego Miramar | W, 25-2 | 0 |
| Oct 4 | Rio Hondo | W, 18-6 | 0 |
| Oct 4 | vs. Chaffey | W, 22-12 | 0 |
| Oct 9 | at Crafton Hills | W, 20-5 | 0 |
| Oct 18 | vs. Ohlone | L, 13-12 | 0 |
| Oct 18 | vs. Sierra | L, 11-9 | 0 |
| Oct 19 | vs. Diablo Valley | L, 11-7 | 0 |
| Oct 19 | vs. De Anza | W, 18-5 | 0 |
| Oct 23 | at Southwestern | W, 17-6 | 0 |
| Oct 26 | Alumni | W, 16-15 | 0 |
| Oct 30 | Grossmont | W, 17-2 | 0 |
| Nov 1 | Citrus | W, 20-7 | 0 |
| Nov 1 | at Mt. San Antonio | L, 13-8 | 0 |
| Nov 8 | Southwestern | W, 17-9 | 0 |
| Nov 9 | vs. Palomar | W, 11-8 | 0 |
| Nov 14 | at Riverside | L, 6-5 | 121 |
| Nov 15 | at So Cal Championships | - | |
| Nov 16 | at So Cal Championships | - |