Mesa College vs. El Camino
@ Miramar
2/16/2024 at 2:30 PM
@ Miramar
2/16/2024 at 2:30 PM
|
Mesa College
3 |
El Camino
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa College | 25 | 25 | 25 | 3 |
| El Camino | 17 | 17 | 16 | 0 |
Mesa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trevor Clark * | 2 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 2 | Rylan Koser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Hillard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Lyons | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Leonardo Hurtado Statz | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Ethan Hornyak | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Julian Montes * | 2 | 6 | 1 | 9 | .556 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Logan Shepard | 3 | 2 | 1 | 5 | .200 | 14 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Colton Pillsbury * | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brandon Underwood | 1 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Patrick Buckel * | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Raiki Nabeta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ricardo Lorja * | 2 | 6 | 1 | 8 | .625 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | TJ Letuligasenoa * | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 8 | 83 | .398 | 40 | 8 | 0 | 0 | 30 | 3 | 10 | 0 | 0 | 57.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Alexander * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Diego Vetus * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Matthew Miller | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Erick Munoz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Edan Musick | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bishop Sneed * | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erik Prado | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Luke Chambers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jacob Flanagan * | 3 | 5 | 3 | 15 | .133 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Garrett Gronbach * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 42 | Gunner Welch * | 3 | 7 | 6 | 24 | .042 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 17 | 74 | .041 | 19 | 3 | 6 | 0 | 42 | 0 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter