2013-14 Basketball Statistics - Mesa College
Games
27
Pts per game
74.0
FG %
41.0
3PT %
29.5
FT %
69.9
Reb per game
39.1
Ast per game
10.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-16 (.407) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 1 |
| Home | 4-5 |
| Away | 5-9 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Palomar | L, 87-73 |
| Feb 7 | Imperial Valley | W, 70-63 |
| Feb 12 | at Cuyamaca | L, 86-66 |
| Feb 14 | at San Diego | L, 91-80 |
| Feb 19 | Southwestern | W, 65-56 |
| Feb 21 | at San Diego Miramar | L, 82-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 8 | ||
| Points | 1999 | 523 | ||
| Points per game | 74.0 | 65.4 | ||
| FG made per game | 26.3 | 22.0 | ||
| FG attempts per game | 64.0 | 62.0 | ||
| FG Pct | 41.0 | 35.5 | ||
| 3PT made per game | 4.3 | 3.6 | ||
| 3PT attempts per game | 14.7 | 12.4 | ||
| 3PT Pct | 29.5 | 29.3 | ||
| FT made per game | 17.1 | 17.8 | ||
| FT attempt per game | 24.5 | 27.5 | ||
| FT Pct | 69.9 | 64.5 | ||
| Off rebounds per game | 13.3 | 14.6 | ||
| Def rebounds per game | 25.8 | 28.1 | ||
| Total rebounds per game | 39.1 | 42.8 | ||
| Opponents' Off rebounds per game | 12.1 | 11.9 | ||
| Opponents' Def rebounds per game | 23.1 | 26.4 | ||
| Opponents' Total rebounds per game | 35.2 | 38.3 | ||
| Rebound margin per game | 3.9 | 4.5 | ||
| Assists per game | 10.9 | 9.8 | ||
| Opponents' Assists per game | 14.1 | 14.5 | ||
| Turnovers per game | 14.8 | 14.5 | ||
| Opponents' Turnovers per game | 11.7 | 12.1 | ||
| Steals per game | 6.1 | 6.8 | ||
| Opponents' Steals per game | 6.9 | 8.1 | ||
| Blocks per game | 4.4 | 4.8 | ||
| Opponents' Blocks per game | 2.7 | 3.9 | ||
| Personal fouls per game | 19.4 | 20.1 | ||
| Offensive efficiency | 0.952 | 0.864 | ||
| Net efficiency | -0.114 | -0.158 | ||
| Opponents' Personal fouls per game | 13.4 | 12.4 | ||
| Offensive efficiency | 1.066 | 1.022 | ||
| Points per game allowed | 78.8 | 75.0 | ||
| Opponents' Field goal percentage | 45.1 | 42.5 | ||
| Opponents' 3PT percentage | 35.5 | 37.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 709-1728 | 176-496 | ||
| 3 point total-attempts | 117-397 | 29-99 | ||
| Free throw total-attempts | 463-662 | 142-220 | ||
| Opponents' Field goal total-attempts | 752-1669 | 204-480 | ||
| Opponents' 3 point total-attempts | 182-512 | 52-139 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Novian Cherry | Fr | G | 27 | 26 | 13.8 | 7.0-17.9 | 39.2 | 1.2-5.6 | 22.0 | 6.7-8.6 | 77.9 | 21.9 |
| 2 | Vincent Petties-Wilson | Fr | G | 27 | 22 | 10.2 | 4.4-10.8 | 40.5 | 1.0-2.7 | 37.5 | 2.4-3.7 | 66.0 | 12.2 |
| 3 | Earl Schexnayder | So | G | 27 | 11 | 7.5 | 1.0-3.6 | 27.8 | 0.0-0.4 | 10.0 | 0.7-1.4 | 52.6 | 2.8 |
| 4 | Mike Zaragoza | Fr | G | 7 | - | .4 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 11 | J.J. Coleman | Fr | G | 26 | 13 | 10.0 | 3.6-8.0 | 44.7 | 1.1-2.6 | 41.8 | 3.1-4.2 | 73.6 | 11.3 |
| 15 | Stephon Turner | Fr | G | 19 | - | 3.3 | 0.4-1.4 | 29.6 | 0.0-0.1 | 0.0 | 0.0-0.3 | 0.0 | 0.8 |
| 20 | Mike Von Borstel | So | G | 26 | 5 | 1.9 | 0.7-2.0 | 34.6 | 0.4-1.3 | 33.3 | 0.3-0.3 | 87.5 | 2.1 |
| 21 | Jordan Taylor | So | G | 10 | 8 | 20.9 | 2.7-7.9 | 34.2 | 1.6-5.4 | 29.6 | 1.1-1.5 | 73.3 | 8.1 |
| 22 | Darreon Tolliver | So | F | 26 | 25 | 13.2 | 6.0-12.8 | 46.8 | 0.0-0.1 | 0.0 | 2.6-4.0 | 66.0 | 14.6 |
| 24 | Arturo Torralba | Fr | F | 15 | - | 2.5 | 0.4-0.9 | 42.9 | 0.0-0.2 | 0.0 | 0.1-0.3 | 50.0 | 0.9 |
| 30 | O'Neil Brauthigam | So | C | 27 | 17 | 7.9 | 1.6-3.5 | 46.3 | 0.0-0.1 | 50.0 | 0.7-1.3 | 57.1 | 4.0 |
| 32 | William Schmitt | So | C | 20 | 3 | 6.2 | 1.1-2.4 | 46.8 | 0.0-0.1 | 0.0 | 0.4-0.7 | 61.5 | 2.6 |
| Totals | 27 | 27 | 79.9 | 26.3-64.0 | 41.0 | 4.3-14.7 | 29.5 | 17.1-24.5 | 69.9 | 74.0 | |||
| Opponent | 27 | 27 | 79.9 | 27.9-61.8 | 45.1 | 6.7-19.0 | 35.5 | 16.3-25.2 | 64.9 | 78.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Novian Cherry | Fr | G | 27 | 26 | 13.8 | 3.0 | 3.3 | 6.3 | 2.0 | 0.1 | 2.0 | 3.2 | 0.6 | 1.1 | 0.4 |
| 2 | Vincent Petties-Wilson | Fr | G | 27 | 22 | 10.2 | 0.7 | 1.9 | 2.6 | 3.1 | 0.2 | 1.7 | 2.4 | 0.7 | 1.1 | 0.1 |
| 3 | Earl Schexnayder | So | G | 27 | 11 | 7.5 | 0.6 | 2.3 | 2.9 | 2.2 | 0.1 | 2.6 | 2.0 | 1.3 | 0.8 | 0.2 |
| 4 | Mike Zaragoza | Fr | G | 7 | - | .4 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | J.J. Coleman | Fr | G | 26 | 13 | 10.0 | 1.7 | 3.3 | 5.0 | 2.3 | 0.2 | 2.3 | 2.2 | 1.0 | 1.5 | 0.3 |
| 15 | Stephon Turner | Fr | G | 19 | - | 3.3 | 0.5 | 0.7 | 1.3 | 1.0 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.1 |
| 20 | Mike Von Borstel | So | G | 26 | 5 | 1.9 | 0.3 | 0.7 | 0.9 | 1.7 | 0.1 | 0.8 | 0.8 | 0.9 | 0.2 | 0.0 |
| 21 | Jordan Taylor | So | G | 10 | 8 | 20.9 | 0.4 | 1.8 | 2.2 | 1.7 | 0.1 | 1.0 | 1.1 | 0.9 | 0.6 | 0.0 |
| 22 | Darreon Tolliver | So | F | 26 | 25 | 13.2 | 3.4 | 8.1 | 11.5 | 3.3 | 0.2 | 0.7 | 1.7 | 0.4 | 0.6 | 1.8 |
| 24 | Arturo Torralba | Fr | F | 15 | - | 2.5 | 0.3 | 0.5 | 0.7 | 0.7 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
| 30 | O'Neil Brauthigam | So | C | 27 | 17 | 7.9 | 1.7 | 3.4 | 5.1 | 1.9 | 0.1 | 0.4 | 1.0 | 0.4 | 0.2 | 1.1 |
| 32 | William Schmitt | So | C | 20 | 3 | 6.2 | 1.0 | 1.3 | 2.3 | 1.9 | 0.1 | 0.2 | 0.9 | 0.2 | 0.3 | 0.5 |
| Totals | 27 | 27 | 79.9 | 13.3 | 25.8 | 39.1 | 19.4 | - | 10.9 | 14.8 | 0.7 | 6.1 | 4.4 | |||
| Opponent | 27 | 27 | 79.9 | 12.1 | 23.1 | 35.2 | 13.4 | - | 14.1 | 11.7 | 1.2 | 6.9 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Novian Cherry | Fr | G | 27 | 26 | 373 | 189-482 | 39.2 | 33-150 | 22.0 | 180-231 | 77.9 | 591 |
| 2 | Vincent Petties-Wilson | Fr | G | 27 | 22 | 276 | 118-291 | 40.5 | 27-72 | 37.5 | 66-100 | 66.0 | 329 |
| 3 | Earl Schexnayder | So | G | 27 | 11 | 203 | 27-97 | 27.8 | 1-10 | 10.0 | 20-38 | 52.6 | 75 |
| 4 | Mike Zaragoza | Fr | G | 7 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 11 | J.J. Coleman | Fr | G | 26 | 13 | 261 | 93-208 | 44.7 | 28-67 | 41.8 | 81-110 | 73.6 | 295 |
| 15 | Stephon Turner | Fr | G | 19 | - | 63 | 8-27 | 29.6 | 0-2 | 0.0 | 0-5 | 0.0 | 16 |
| 20 | Mike Von Borstel | So | G | 26 | 5 | 49 | 18-52 | 34.6 | 11-33 | 33.3 | 7-8 | 87.5 | 54 |
| 21 | Jordan Taylor | So | G | 10 | 8 | 209 | 27-79 | 34.2 | 16-54 | 29.6 | 11-15 | 73.3 | 81 |
| 22 | Darreon Tolliver | So | F | 26 | 25 | 344 | 156-333 | 46.8 | 0-3 | 0.0 | 68-103 | 66.0 | 380 |
| 24 | Arturo Torralba | Fr | F | 15 | - | 38 | 6-14 | 42.9 | 0-3 | 0.0 | 2-4 | 50.0 | 14 |
| 30 | O'Neil Brauthigam | So | C | 27 | 17 | 214 | 44-95 | 46.3 | 1-2 | 50.0 | 20-35 | 57.1 | 109 |
| 32 | William Schmitt | So | C | 20 | 3 | 123 | 22-47 | 46.8 | 0-1 | 0.0 | 8-13 | 61.5 | 52 |
| Totals | 27 | 27 | 2156 | 709-1728 | 41.0 | 117-397 | 29.5 | 463-662 | 69.9 | 1998 | |||
| Opponent | 27 | 27 | 2156 | 752-1669 | 45.1 | 182-512 | 35.5 | 441-680 | 64.9 | 2127 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Novian Cherry | Fr | G | 27 | 26 | 373 | 82 | 88 | 170 | 54 | 2 | 53 | 87 | 0.6 | 31 | 12 |
| 2 | Vincent Petties-Wilson | Fr | G | 27 | 22 | 276 | 19 | 52 | 71 | 84 | 5 | 47 | 64 | 0.7 | 29 | 3 |
| 3 | Earl Schexnayder | So | G | 27 | 11 | 203 | 16 | 61 | 77 | 60 | 3 | 69 | 53 | 1.3 | 22 | 5 |
| 4 | Mike Zaragoza | Fr | G | 7 | - | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| 11 | J.J. Coleman | Fr | G | 26 | 13 | 261 | 44 | 85 | 129 | 61 | 4 | 59 | 57 | 1.0 | 39 | 9 |
| 15 | Stephon Turner | Fr | G | 19 | - | 63 | 10 | 14 | 24 | 19 | 0 | 3 | 9 | 0.3 | 6 | 1 |
| 20 | Mike Von Borstel | So | G | 26 | 5 | 49 | 7 | 17 | 24 | 43 | 2 | 20 | 22 | 0.9 | 6 | 0 |
| 21 | Jordan Taylor | So | G | 10 | 8 | 209 | 4 | 18 | 22 | 17 | 1 | 10 | 11 | 0.9 | 6 | 0 |
| 22 | Darreon Tolliver | So | F | 26 | 25 | 344 | 88 | 210 | 298 | 86 | 5 | 18 | 43 | 0.4 | 15 | 46 |
| 24 | Arturo Torralba | Fr | F | 15 | - | 38 | 4 | 7 | 11 | 11 | 0 | 1 | 4 | 0.3 | 1 | 1 |
| 30 | O'Neil Brauthigam | So | C | 27 | 17 | 214 | 47 | 91 | 138 | 50 | 2 | 11 | 26 | 0.4 | 6 | 31 |
| 32 | William Schmitt | So | C | 20 | 3 | 123 | 20 | 26 | 46 | 37 | 2 | 4 | 19 | 0.2 | 5 | 10 |
| Totals | 27 | 27 | 2156 | 359 | 696 | 1055 | 524 | - | 295 | 400 | 0.7 | 166 | 118 | |||
| Opponent | 27 | 27 | 2156 | 328 | 623 | 951 | 363 | - | 382 | 315 | 1.2 | 187 | 72 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Novian Cherry | Fr | G | 8 | 8 | 5.9 | 4.6-15.6 | 29.6 | 1.0-4.6 | 21.6 | 7.4-11.0 | 67.0 | 17.6 |
| 2 | Vincent Petties-Wilson | Fr | G | 8 | 7 | 5.0 | 5.2-13.8 | 38.2 | 0.9-2.6 | 33.3 | 3.4-5.2 | 64.3 | 14.8 |
| 3 | Earl Schexnayder | So | G | 8 | 4 | 3.9 | 0.6-4.1 | 15.2 | 0.0-0.4 | 0.0 | 0.8-1.1 | 66.7 | 2.0 |
| 4 | Mike Zaragoza | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | J.J. Coleman | Fr | G | 7 | 6 | 5.1 | 2.7-8.7 | 31.1 | 1.3-3.0 | 42.9 | 3.4-4.7 | 72.7 | 10.1 |
| 15 | Stephon Turner | Fr | G | 6 | - | 2.0 | 0.2-1.2 | 14.3 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 0.3 |
| 20 | Mike Von Borstel | So | G | 8 | 2 | 1.8 | 0.9-3.2 | 26.9 | 0.6-1.8 | 35.7 | 0.2-0.2 | 100.0 | 2.6 |
| 21 | Jordan Taylor | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Darreon Tolliver | So | F | 7 | 7 | 3.9 | 6.6-13.0 | 50.5 | 0.0-0.0 | - | 2.6-4.6 | 56.3 | 15.7 |
| 24 | Arturo Torralba | Fr | F | 6 | - | 3.0 | 0.7-1.2 | 57.1 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
| 30 | O'Neil Brauthigam | So | C | 8 | 4 | 4.0 | 1.1-2.8 | 40.9 | 0.0-0.0 | - | 0.8-1.2 | 60.0 | 3.0 |
| 32 | William Schmitt | So | C | 4 | 2 | 1.0 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 3.0 |
| Totals | 8 | 8 | 32.8 | 22.0-62.0 | 35.5 | 3.6-12.4 | 29.3 | 17.8-27.5 | 64.5 | 65.4 | |||
| Opponent | 8 | 8 | 32.8 | 25.5-60.0 | 42.5 | 6.5-17.4 | 37.4 | 17.5-26.2 | 66.7 | 75.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Novian Cherry | Fr | G | 8 | 8 | 5.9 | 3.8 | 3.6 | 7.4 | 1.1 | 0.0 | 1.6 | 2.8 | 0.6 | 1.3 | 0.8 |
| 2 | Vincent Petties-Wilson | Fr | G | 8 | 7 | 5.0 | 1.1 | 2.1 | 3.3 | 3.5 | 0.3 | 1.5 | 2.3 | 0.7 | 1.1 | 0.1 |
| 3 | Earl Schexnayder | So | G | 8 | 4 | 3.9 | 1.0 | 2.5 | 3.5 | 3.1 | 0.3 | 3.3 | 2.5 | 1.3 | 1.3 | 0.3 |
| 4 | Mike Zaragoza | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | J.J. Coleman | Fr | G | 7 | 6 | 5.1 | 2.0 | 3.9 | 5.9 | 4.0 | 0.4 | 2.1 | 2.6 | 0.8 | 1.6 | 0.3 |
| 15 | Stephon Turner | Fr | G | 6 | - | 2.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
| 20 | Mike Von Borstel | So | G | 8 | 2 | 1.8 | 0.3 | 0.6 | 0.9 | 1.6 | 0.1 | 0.9 | 0.6 | 1.4 | 0.1 | 0.0 |
| 21 | Jordan Taylor | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Darreon Tolliver | So | F | 7 | 7 | 3.9 | 3.7 | 8.3 | 12.0 | 3.6 | 0.1 | 0.3 | 2.6 | 0.1 | 0.9 | 1.1 |
| 24 | Arturo Torralba | Fr | F | 6 | - | 3.0 | 0.2 | 0.3 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 |
| 30 | O'Neil Brauthigam | So | C | 8 | 4 | 4.0 | 1.9 | 5.0 | 6.9 | 1.8 | 0.1 | 0.3 | 0.9 | 0.3 | 0.5 | 1.9 |
| 32 | William Schmitt | So | C | 4 | 2 | 1.0 | 1.0 | 2.8 | 3.8 | 1.8 | 0.3 | 0.0 | 1.0 | 0.0 | 0.5 | 0.8 |
| Totals | 8 | 8 | 32.8 | 14.6 | 28.1 | 42.8 | 20.1 | - | 9.8 | 14.5 | 0.7 | 6.8 | 4.8 | |||
| Opponent | 8 | 8 | 32.8 | 11.9 | 26.4 | 38.3 | 12.4 | - | 14.5 | 12.1 | 1.2 | 8.1 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Novian Cherry | Fr | G | 8 | 8 | 47 | 37-125 | 29.6 | 8-37 | 21.6 | 59-88 | 67.0 | 141 |
| 2 | Vincent Petties-Wilson | Fr | G | 8 | 7 | 40 | 42-110 | 38.2 | 7-21 | 33.3 | 27-42 | 64.3 | 118 |
| 3 | Earl Schexnayder | So | G | 8 | 4 | 31 | 5-33 | 15.2 | 0-3 | 0.0 | 6-9 | 66.7 | 16 |
| 4 | Mike Zaragoza | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | J.J. Coleman | Fr | G | 7 | 6 | 36 | 19-61 | 31.1 | 9-21 | 42.9 | 24-33 | 72.7 | 71 |
| 15 | Stephon Turner | Fr | G | 6 | - | 12 | 1-7 | 14.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| 20 | Mike Von Borstel | So | G | 8 | 2 | 14 | 7-26 | 26.9 | 5-14 | 35.7 | 2-2 | 100.0 | 21 |
| 21 | Jordan Taylor | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Darreon Tolliver | So | F | 7 | 7 | 27 | 46-91 | 50.5 | 0-0 | - | 18-32 | 56.3 | 110 |
| 24 | Arturo Torralba | Fr | F | 6 | - | 18 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| 30 | O'Neil Brauthigam | So | C | 8 | 4 | 32 | 9-22 | 40.9 | 0-0 | - | 6-10 | 60.0 | 24 |
| 32 | William Schmitt | So | C | 4 | 2 | 4 | 6-14 | 42.9 | 0-0 | - | 0-2 | 0.0 | 12 |
| Totals | 8 | 8 | 262 | 176-496 | 35.5 | 29-99 | 29.3 | 142-220 | 64.5 | 523 | |||
| Opponent | 8 | 8 | 262 | 204-480 | 42.5 | 52-139 | 37.4 | 140-210 | 66.7 | 600 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Novian Cherry | Fr | G | 8 | 8 | 47 | 30 | 29 | 59 | 9 | 0 | 13 | 22 | 0.6 | 10 | 6 |
| 2 | Vincent Petties-Wilson | Fr | G | 8 | 7 | 40 | 9 | 17 | 26 | 28 | 2 | 12 | 18 | 0.7 | 9 | 1 |
| 3 | Earl Schexnayder | So | G | 8 | 4 | 31 | 8 | 20 | 28 | 25 | 2 | 26 | 20 | 1.3 | 10 | 2 |
| 4 | Mike Zaragoza | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 11 | J.J. Coleman | Fr | G | 7 | 6 | 36 | 14 | 27 | 41 | 28 | 3 | 15 | 18 | 0.8 | 11 | 2 |
| 15 | Stephon Turner | Fr | G | 6 | - | 12 | 3 | 3 | 6 | 6 | - | 1 | 2 | 0.5 | 1 | 0 |
| 20 | Mike Von Borstel | So | G | 8 | 2 | 14 | 2 | 5 | 7 | 13 | 1 | 7 | 5 | 1.4 | 1 | 0 |
| 21 | Jordan Taylor | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Darreon Tolliver | So | F | 7 | 7 | 27 | 26 | 58 | 84 | 25 | 1 | 2 | 18 | 0.1 | 6 | 8 |
| 24 | Arturo Torralba | Fr | F | 6 | - | 18 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | - | 0 | 1 |
| 30 | O'Neil Brauthigam | So | C | 8 | 4 | 32 | 15 | 40 | 55 | 14 | 1 | 2 | 7 | 0.3 | 4 | 15 |
| 32 | William Schmitt | So | C | 4 | 2 | 4 | 4 | 11 | 15 | 7 | 1 | 0 | 4 | 0.0 | 2 | 3 |
| Totals | 8 | 8 | 262 | 117 | 225 | 342 | 161 | - | 78 | 116 | 0.7 | 54 | 38 | |||
| Opponent | 8 | 8 | 262 | 95 | 211 | 306 | 99 | - | 116 | 97 | 1.2 | 65 | 31 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Cypress | W, 92-86 | 33-65 | 50.8 | 3-18 | 16.7 | 23-29 | 79.3 | 10 | 23 | 33 | 5 | 10 | 1 | 5 | 15 | 92 |
| Nov 8 | vs. Chaffey | L, 86-69 | 27-55 | 49.1 | 5-18 | 27.8 | 10-15 | 66.7 | 4 | 18 | 22 | 6 | 18 | 0 | 0 | 15 | 69 |
| Nov 9 | vs. LA Harbor | W, 70-69 | 26-55 | 47.3 | 3-12 | 25.0 | 15-19 | 78.9 | 7 | 20 | 27 | 7 | 15 | 1 | 2 | 22 | 70 |
| Nov 13 | at Fullerton | W, 75-71 | 29-67 | 43.3 | 3-14 | 21.4 | 14-25 | 56.0 | 20 | 33 | 53 | 15 | 21 | 8 | 7 | 28 | 75 |
| Nov 15 | vs. Palomar | W, 99-92 | 31-63 | 49.2 | 6-19 | 31.6 | 31-37 | 83.8 | 9 | 30 | 39 | 13 | 20 | 2 | 6 | 23 | 99 |
| Nov 16 | vs. Saddleback | L, 69-47 | 13-48 | 27.1 | 2-12 | 16.7 | 19-24 | 79.2 | 9 | 23 | 32 | 7 | 19 | 5 | 2 | 19 | 47 |
| Nov 20 | at Santa Ana | L, 90-81 | 31-81 | 38.3 | 10-26 | 38.5 | 9-14 | 64.3 | 19 | 27 | 46 | 14 | 12 | 7 | 3 | 25 | 81 |
| Nov 27 | at Glendale | L, 75-52 | 22-61 | 36.1 | 0-15 | 0.0 | 8-18 | 44.4 | 13 | 20 | 33 | 8 | 15 | 4 | 2 | 15 | 52 |
| Nov 30 | West Hills Coalinga | W, 65-56 | 22-60 | 36.7 | 5-18 | 27.8 | 16-17 | 94.1 | 9 | 24 | 33 | 14 | 14 | 15 | 2 | 13 | 65 |
| Dec 7 | at West Hills Coalinga | W, 74-64 | 25-54 | 46.3 | 6-12 | 50.0 | 17-25 | 68.0 | 12 | 23 | 35 | 7 | 14 | 9 | 5 | 15 | 74 |
| Dec 28 | Victor Valley | W, 95-91 | 42-95 | 44.2 | 3-17 | 17.6 | 8-11 | 72.7 | 19 | 32 | 51 | 16 | 11 | 5 | 5 | 21 | 95 |
| Dec 29 | at Cypress | W, 84-74 | 29-64 | 45.3 | 6-8 | 75.0 | 20-27 | 74.1 | 10 | 29 | 39 | 11 | 11 | 6 | 5 | 8 | 84 |
| Dec 30 | Glendale | L, 84-73 | 27-77 | 35.1 | 4-16 | 25.0 | 15-22 | 68.2 | 22 | 23 | 45 | 10 | 9 | 7 | 7 | 29 | 73 |
| Jan 4 | at Barstow | W, 114-102 | 44-81 | 54.3 | 9-19 | 47.4 | 17-26 | 65.4 | 18 | 32 | 50 | 24 | 22 | 12 | 4 | 22 | 114 |
| Jan 8 | at Imperial Valley | L, 70-61 | 21-61 | 34.4 | 3-15 | 20.0 | 16-26 | 61.5 | 16 | 25 | 41 | 13 | 13 | 5 | 5 | 22 | 61 |
| Jan 10 | Cuyamaca | L, 77-66 | 19-56 | 33.9 | 6-20 | 30.0 | 22-34 | 64.7 | 10 | 30 | 40 | 11 | 21 | 13 | 4 | 35 | 66 |
| Jan 15 | San Diego | L, 89-58 | 22-70 | 31.4 | 3-13 | 23.1 | 11-16 | 68.8 | 17 | 26 | 43 | 8 | 18 | 4 | 2 | 21 | 58 |
| Jan 17 | at Southwestern | L, 68-57 | 22-67 | 32.8 | 1-6 | 16.7 | 12-21 | 57.1 | 20 | 29 | 49 | 4 | 13 | 4 | 4 | 15 | 57 |
| Jan 24 | Mt. San Jacinto | L, 99-95 | 30-58 | 51.7 | 9-20 | 45.0 | 26-31 | 83.9 | 10 | 23 | 33 | 15 | 17 | 9 | 4 | 23 | 95 |
| Jan 29 | at Grossmont | L, 86-75 | 28-62 | 45.2 | 4-13 | 30.8 | 15-20 | 75.0 | 6 | 20 | 26 | 10 | 11 | 7 | 4 | 26 | 75 |
| Jan 31 | at MiraCosta | L, 65-63 | 22-70 | 31.4 | 1-12 | 8.3 | 18-24 | 75.0 | 20 | 19 | 39 | 8 | 9 | 4 | 4 | 15 | 63 |
| Feb 5 | Palomar | L, 87-73 | 29-62 | 46.8 | 4-17 | 23.5 | 11-18 | 61.1 | 11 | 22 | 33 | 17 | 18 | 5 | 7 | 21 | 73 |
| Feb 7 | Imperial Valley | W, 70-63 | 25-54 | 46.3 | 6-10 | 60.0 | 14-24 | 58.3 | 8 | 37 | 45 | 15 | 22 | 8 | 9 | 14 | 70 |
| Feb 12 | at Cuyamaca | L, 86-66 | 21-63 | 33.3 | 1-8 | 12.5 | 23-33 | 69.7 | 12 | 23 | 35 | 9 | 8 | 5 | 6 | 22 | 66 |
| Feb 14 | at San Diego | L, 91-80 | 27-70 | 38.6 | 4-11 | 36.4 | 22-34 | 64.7 | 22 | 22 | 44 | 15 | 13 | 10 | 3 | 17 | 80 |
| Feb 19 | Southwestern | W, 65-56 | 19-55 | 34.5 | 5-16 | 31.3 | 22-32 | 68.8 | 12 | 33 | 45 | 3 | 8 | 5 | 5 | 15 | 65 |
| Feb 21 | at San Diego Miramar | L, 82-80 | 23-54 | 42.6 | 5-12 | 41.7 | 29-40 | 72.5 | 14 | 30 | 44 | 10 | 18 | 5 | 6 | 8 | 80 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 709-1728 | 41.0 | 117-397 | 29.5 | 463-662 | 69.9 | 13.3 | 25.8 | 39.1 | 10.9 | 14.8 | 6.1 | 4.4 | 19.4 | 74.0 | 0.951 | -0.114 |
| Conference | 8 | 176-496 | 35.5 | 29-99 | 29.3 | 142-220 | 64.5 | 14.6 | 28.1 | 42.8 | 9.8 | 14.5 | 6.8 | 4.8 | 20.1 | 65.4 | 0.864 | -0.158 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 9 | 235-587 | 40.0 | 45-147 | 30.6 | 145-205 | 70.7 | 13.1 | 27.8 | 40.9 | 12.1 | 15.3 | 7.9 | 5.0 | 21.3 | 73.3 | 0.930 | -0.104 |
| Away | 14 | 377-920 | 41.0 | 56-189 | 29.6 | 243-362 | 67.1 | 15.1 | 25.4 | 40.5 | 10.9 | 13.6 | 6.2 | 4.5 | 18.1 | 75.2 | 0.976 | -0.126 |
