|
Mesa College at Fullerton - Fullerton, CA 10/17/2024 - 7:00 PM |
|
|
Mesa College
20 |
Fullerton
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa College (5-1, 2) | 7 | 0 | 0 | 13 | 20 |
| Fullerton (3-3, 1) | 0 | 3 | 7 | 3 | 13 |
| Fullerton, CA | Hal Sherbeck | |||||
| Prd | Time | Scoring Summary | Mesa College - Fullerton |
|---|---|---|---|
| 1 | 06:08 | Mesa College - Jax Leatherwood pass complete to Jalil Tucker for 16 yards to the FULLERTO00, TOUCHDOWN, clock 06:08. (Robert Petrich kick is good). | 7 - 0 |
| 2 | 09:25 |
Fullerton
-
Charles Viorel 45 yd field goal.
Drive: 11 plays, 22 yards in 6:00. |
7 - 3 |
| 3 | 05:49 | Fullerton - Danny Davis rush for loss of 6 yards to the SAN DIEG47, fumble forced by Perry Willams I, fumble by Danny Davis recovered by FULLERTO Jeremy Naborne at SAN DIEG40, Jeremy Naborne return 40 yards to the SAN DIEG00, TOUCHDOWN, clock 05:49. (Charles Viorel kick is good). | 7 - 10 |
| 4 | 14:15 | Mesa College - Jax Leatherwood rush for 1 yard to the FULLERTO00, TOUCHDOWN, clock 14:15. (Robert Petrich kick failed). | 13 - 10 |
| 4 | 05:10 | Fullerton - Charles Viorel 50 yd field goal. | 13 - 13 |
| 4 | 00:24 | Mesa College - Jax Leatherwood pass complete to Conor Lawlor for 19 yards to the FULLERTO00, TOUCHDOWN, clock 00:24. (Robert Petrich kick is good). | 20 - 13 |
| Mesa College | Statistics | Fullerton |
|---|---|---|
| 28 | FIRST DOWNS | 12 |
| 19 6 3 |
Passing Rushing Penalty |
6 4 2 |
| 63% (10 of 16) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 322 | TOTAL OFFENSE | 182 |
| 81 4.0 |
Total Offensive Plays Average gain per play |
53 3.4 |
| 229 | NET YARDS PASSING | 76 |
| 26-47 4.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20 3.8 3-8 0 |
| 93 | NET YARDS RUSHING | 106 |
| 34 2.7 |
Rushing Attempts Average gain per rush |
33 3.2 |
| 3-128 | PUNTS: Number-Yards | 5-146 |
| 42.7 | Average | 29.2 |
| 35 | TOTAL RETURN YARDS | 77 |
| 0 0 3-35 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 2-54 2-22 |
| 3-28 | PENALTIES: Number-Yards | 10-77 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-8 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-22 |
| 34:18 | TIME OF POSSESSION | 25:42 |
Mesa College | Fullerton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Cameron Sanderlin | 5 | 2 | 7 | - | 2 - 14 | - | - | 1 | |||
| 3 | Brandon Worsley | 4 | 2 | 6 | - | - | - | - | ||||
| 5 | Jaydin Jackson | 5 | 1 | 6 | 1 - 2 | 2 - 4 | - | - | ||||
| 1 | Jayden Cortell | 4 | 1 | 5 | - | - | - | - | ||||
| 50 | Cooper Mau | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 52 | Christian Mota | 4 | 1 | 5 | 2 - 6 | 2 - 6 | - | - | ||||
| 7 | Kendall Ayersman | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Orlando Castillo | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 55 | Premiere Whitley | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Jacob Benavente | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Jonathan Robles | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Jonah Leung-Wai | 1 | 1 | 2 | - | - | - | - | ||||
| 7O | Conor Lawlor | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Derek McClintic | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Thomas Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tyeron Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Maximo Vaughn | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 2 | Jalil Tucker | - | - | - | - | 2 | ||||||
| TOTALS | 39 | 16 | 55 | 3 - 8 | 6 - 24 | 1 | 1-0 | - | 3 | 1 | ||
| # | Fullerton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Ethan Charpentier | 8 | 7 | 15 | - | - | - | - | ||||
| 16 | Antoine Johnson Jr. | 9 | 4 | 13 | - | - | - | - | ||||
| 28 | Jeremy Naborne | 6 | 3 | 9 | - | 1.5 - 2 | 1-40 | - | 1 | |||
| 34 | Sean Malcom | 5 | 2 | 7 | - | - | - | - | ||||
| 22 | Fred Adams Jr. | 3 | 1 | 4 | - | - | 1 | - | 2-22 | |||
| 39 | Kanye Parker | 1 | 3 | 4 | - | - | - | - | ||||
| 50 | Dez Polamalu | 2 | 2 | 4 | - | 1 - 1 | - | - | 3 | |||
| 7 | Bryant Meredith | 3 | 0 | 3 | - | 1 - 2 | - | - | 2 | |||
| 15 | Justin Honore | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Perry Willams IV | 2 | 0 | 2 | - | 1 - 13 | 1 | - | - | 2 | ||
| 92 | Damien Burgueno | 1 | 1 | 2 | - | 0.5 - 0 | 1-0 | - | 1 | |||
| 95 | She'Fon Boyd | 0 | 2 | 2 | - | - | - | - | 2 | 2 | ||
| 25 | Aidan Bravo | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Caleb Hadley | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Daniel Cletcher | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 58 | Caleb Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Romeo Zuniga | - | - | - | - | 1 | ||||||
| 90 | Christopher Harvey | - | - | - | - | 2 | ||||||
| TOTALS | 43 | 28 | 71 | - | 5 - 18 | 2 | 2-40 | 2-22 | 4 | 2 | 11 | |
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Hal Sherbeck Attendance: 0 Weather: clear Temperature: 72 Wind: light |
Referee: Greg Turex Umpire: Mark Hayes Line Judge: Dwayne Finley Back Judge: John Gill Field Judge: Chris Meyerson Side Judge: Tim Glasgow Scorekeeper: Phil Thurman |