|
Mesa College at Golden West - Huntington Beach, CA 9/21/2024 - 1:00 PM |
|
|
Mesa College
22 |
Golden West
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa College (3-0) | 14 | 0 | 3 | 5 | 22 |
| Golden West (2-1) | 0 | 7 | 0 | 0 | 7 |
| Huntington Beach, CA | | |||||
| Prd | Time | Scoring Summary | Mesa College - Golden West |
|---|---|---|---|
| 1 | 04:13 | Mesa College - Jax Leatherwood pass complete to Conor Lawlor for 12 yards to the GOLDEN W00, TOUCHDOWN, clock 04:13. (Robert Petrich kick is good). | 7 - 0 |
| 1 | 00:47 | Mesa College - Jax Leatherwood pass complete to Jalil Tucker for 28 yards to the GOLDEN W00, TOUCHDOWN, clock 00:47, PENALTY GOLDEN W pass interference declined. (Robert Petrich kick is good). | 14 - 0 |
| 2 | 01:56 | Golden West - Will Burns pass complete to Noah Burdick for 20 yards to the SAN DIEG00, TOUCHDOWN, clock 01:56. (Fernando Mancil kick is good). | 14 - 7 |
| 3 | 04:42 |
Mesa College
-
Robert Petrich 20 yd field goal.
Drive: 8 plays, 66 yards in 4:20. |
17 - 7 |
| 4 | 10:12 | Mesa College - Team safety | 19 - 7 |
| 4 | 03:53 |
Mesa College
-
Robert Petrich 34 yd field goal.
Drive: 10 plays, 47 yards in 6:12. |
22 - 7 |
| Mesa College | Statistics | Golden West |
|---|---|---|
| 19 | FIRST DOWNS | 19 |
| 11 4 4 |
Passing Rushing Penalty |
9 7 3 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 312 | TOTAL OFFENSE | 247 |
| 64 4.9 |
Total Offensive Plays Average gain per play |
65 3.8 |
| 242 | NET YARDS PASSING | 153 |
| 22-33 7.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35 4.4 3-10 2 |
| 70 | NET YARDS RUSHING | 94 |
| 31 2.3 |
Rushing Attempts Average gain per rush |
30 3.1 |
| 5-216 | PUNTS: Number-Yards | 5-209 |
| 43.2 | Average | 41.8 |
| 150 | TOTAL RETURN YARDS | 79 |
| 2-30 3-66 2-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 4-70 1-0 |
| 11-88 | PENALTIES: Number-Yards | 11-100 |
| 4 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-10 | SACKS: Number-Yards | 0 0 |
| 2-54 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:10 | TIME OF POSSESSION | 27:50 |
Mesa College | Golden West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jayden Cortell | 7 | 2 | 9 | - | 2.5 - 6 | - | - | 1 | |||
| 30 | Thomas Graham | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 50 | Cooper Mau | 2 | 4 | 6 | - | 1 - 4 | - | - | 1 | |||
| 52 | Christian Mota | 2 | 3 | 5 | 1.5 - 5 | 2 - 5 | - | - | ||||
| 95 | Jonah Leung-Wai | 0 | 5 | 5 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 1E | Derrek Ibarra | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 7 | Kendall Ayersman | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Joshua Draher | 2 | 2 | 4 | - | - | - | - | ||||
| 0 | Cameron Sanderlin | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Brandon Worsley | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 20 | Jacob Benavente | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 10 | Dylan Curry | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 97 | Maximo Vaughn | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 1A | Simi-Tafa DeLaCruz | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | John Shepard | 1 | 0 | 1 | - | - | - | 1-54 | ||||
| 11 | Dazure Paggett | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Katrell Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Isaiah Whitehurst | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jakarrie Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jaden Claiborne | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Keyon Bean-Pleasant | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jackson Hines | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Marek Wojno | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Jaydin Jackson | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 26 | 66 | 3 - 10 | 9 - 26 | 0-0 | 2-54 | 4 | 1 | |||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Christian Petero | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 21 | Quincy Hankins | 5 | 1 | 6 | - | - | 1 | 1-0 | 1-0 | 1 | ||
| 25 | Manaia Ala | 2 | 4 | 6 | - | - | - | - | ||||
| 4 | Jesse Schumacher | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 6 | Andrew Jordan | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 10 | Kruz Wheeler | 3 | 2 | 5 | - | 2 - 2 | - | - | ||||
| 27 | Marcus Works | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | Elijah Pitts | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Caine Elroy | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 23 | Terahiti Wolfe | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Drew Faulkner | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Nigel Mills | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 30 | Stephen Hughes | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 45 | K'son Mika | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 5 | Noel Vallejo | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jayden Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Daylon Brim | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Will Burns | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Ryan Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Daniel Viramontes | 1 | 0 | 1 | - | 1 - 2 | - | - | 2 | |||
| 56 | Brandon Soleau | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Orlando Bustamante | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Javon Taylor | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Dallin Sauni | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | - | 8 - 14 | 2 | 1-0 | 1-0 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Huntington Beach, CA Attendance: 0 Weather: Overcast Temperature: 72 Wind: 7 mph |
Scorekeeper: Chris Huerta |