|
San Bernardino Valley at Mesa College - San Diego, CA 9/7/2024 - 6:00 PM |
|
|
San Bernardino Valley
0 |
Mesa College
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Bernardino Valley (0-0) | 0 | 0 | 0 | 0 | 0 |
| Mesa College (0-0) | 34 | 17 | 14 | 0 | 65 |
| San Diego, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SAN BERN35 | SAN BERN ball on SAN BERN35, clock 15:00. |
| James Allie kickoff 20 yards to the SAN DIEG45, out-of-bounds, SAN DIEG ball on SAN DIEG45, clock 15:00. | |
| Mesa College at 15:00 | |
|---|---|
| 1st and 10 at SAN DIEG45 | San Diego Mesa drive start at 15:00. |
| 1st and 10 at SAN DIEG45 | Santiago Salas rush for no gain to the SAN DIEG45 (Jy'Den Reynolds). |
| 2nd and 10 at SAN DIEG45 | Jax Leatherwood pass complete to Nathan Porter for 48 yards to the SAN BERN07 (Ian Beauregard). |
| 1st and Goal at SAN BERN07 | Santiago Salas rush for 2 yards to the SAN BERN05 (Jayden Woods). |
| 2nd and Goal at SAN BERN05 | Jax Leatherwood pass complete to Nathan Porter for 5 yards to the SAN BERN00, TOUCHDOWN, clock 13:20. |
| Robert Petrich kick attempt good. | |
| San Bernardino Valley 0, Mesa College 7 | |
| 4 plays, 55 yards, 01:40 elapsed | |
| Robert Petrich kickoff 65 yards to the SAN BERN00, Shakil James return 13 yards to the SAN BERN13 (Jacob Benavente). | |
| San Bernardino Valley at 13:20 | |
| 1st and 10 at SAN BERN13 | Leo Valencia pass complete to Jordan Woods for 4 yards to the SAN BERN17 (Brandon Worsley). |
| 2nd and 6 at SAN BERN17 | Christian Benjamin rush for 1 yard to the SAN BERN18 (Marek Wojno). |
| 3rd and 5 at SAN BERN18 | Shakil James rush for loss of 2 yards to the SAN BERN16 (Jaydin Jackson). |
| 4th and 7 at SAN BERN16 | Leo Valencia punt no gain to the SAN BERN16 (blocked by Cody Johnson), Dylan Curry return 16 yards to the SAN BERN00, TOUCHDOWN, clock 13:20. |
| 3 plays, 3 yards, 00:00 elapsed | |
| Mesa College at 13:20 | |
| Aidan Bibler kick attempt good. | |
| San Bernardino Valley 0, Mesa College 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Aidan Bibler kickoff 65 yards to the SAN BERN00, touchback. | |
| San Bernardino Valley at 10:41 | |
| 1st and 10 at SAN BERN25 | San Bernardino Valley drive start at 10:41. |
| 1st and 10 at SAN BERN25 | Leo Valencia pass incomplete to Ledarian Lynch (Jalil Tucker). |
| 2nd and 10 at SAN BERN25 | Leo Valencia pass incomplete to Ledarian Lynch. |
| 3rd and 10 at SAN BERN25 | Christian Benjamin rush for 3 yards to the SAN BERN28 (Brandon Worsley; Premiere Whitley). |
| 4th and 7 at SAN BERN28 | Leo Valencia punt 17 yards to the SAN BERN45, out-of-bounds. |
| 3 plays, 3 yards, 01:01 elapsed | |
| Mesa College at 09:40 | |
| 1st and 10 at SAN BERN45 | San Diego Mesa drive start at 09:40. |
| 1st and 10 at SAN BERN45 | Jax Leatherwood pass complete to Kendall Ayersman for 10 yards to the SAN BERN35 (Ian Beauregard). |
| 1st and 10 at SAN BERN35 | Jax Leatherwood pass incomplete to Kendall Ayersman (Ian Beauregard), PENALTY SAN BERN defense pass interference (Ian Beauregard) 15 yards to the SAN BERN20, NO PLAY. |
| 1st and 10 at SAN BERN20 | Santiago Salas rush for 9 yards to the SAN BERN11 (Joshua Hughes). |
| 2nd and 1 at SAN BERN11 | Santiago Salas rush for 4 yards to the SAN BERN07 (Jy'Den Reynolds; Mark Williams). |
| 1st and Goal at SAN BERN07 | Jax Leatherwood pass incomplete to Dazure Paggett (Jayden Woods). |
| 2nd and Goal at SAN BERN07 | Jax Leatherwood pass incomplete to Kendall Ayersman (Javon Love). |
| 3rd and Goal at SAN BERN07 | Jax Leatherwood pass complete to Troy Bassler for 7 yards to the SAN BERN00, TOUCHDOWN, clock 07:54. |
| Robert Petrich kick attempt good. | |
| San Bernardino Valley 0, Mesa College 21 | |
| 6 plays, 45 yards, 01:46 elapsed | |
| Robert Petrich kickoff 65 yards to the SAN BERN00, touchback. | |
| San Bernardino Valley at 07:54 | |
| 1st and 10 at SAN BERN25 | San Bernardino Valley drive start at 07:54. |
| 1st and 10 at SAN BERN25 | Leo Valencia rush for loss of 5 yards to the SAN BERN20 (Christian Mota). |
| 2nd and 15 at SAN BERN20 | Leo Valencia pass incomplete to Ledarian Lynch (Thomas Graham). |
| 3rd and 15 at SAN BERN20 | Leo Valencia rush for loss of 3 yards to the SAN BERN17 (Brandon Worsley). |
| 4th and 18 at SAN BERN17 | Leo Valencia punt 31 yards to the SAN BERN48, Aleonte Logan return 2 yards to the SAN BERN46 (Shakil James; Ian Beauregard). |
| 3 plays, -8 yards, 01:09 elapsed | |
| Mesa College at 06:45 | |
| 1st and 10 at SAN BERN46 | San Diego Mesa drive start at 06:45. |
| 1st and 10 at SAN BERN46 | Danny Davis rush for 4 yards to the SAN BERN42 (Tyler King). |
| 2nd and 6 at SAN BERN42 | Jax Leatherwood pass complete to Kendall Ayersman for 35 yards to the SAN BERN07. |
| 1st and Goal at SAN BERN07 | Danny Davis rush for 7 yards to the SAN BERN00, TOUCHDOWN, clock 04:48. |
| Aidan Bibler kick attempt failed. | |
| San Bernardino Valley 0, Mesa College 27 | |
| 3 plays, 46 yards, 01:57 elapsed | |
| Aidan Bibler kickoff 65 yards to the SAN BERN00, touchback. | |
| San Bernardino Valley at 04:48 | |
| 1st and 10 at SAN BERN25 | San Bernardino Valley drive start at 04:48. |
| 1st and 10 at SAN BERN25 | Leo Valencia pass incomplete to Ledarian Lynch. |
| 2nd and 10 at SAN BERN25 | PENALTY SAN BERN delay of game 5 yards to the SAN BERN20. |
| 2nd and 15 at SAN BERN20 | Devonte Rice rush for loss of 2 yards to the SAN BERN18 (Jacob Benavente). |
| 3rd and 17 at SAN BERN18 | Leo Valencia pass incomplete. |
| 4th and 17 at SAN BERN18 | Isaiah Vasquez punt 31 yards to the SAN BERN49, Aleonte Logan return 45 yards to the SAN BERN04 (Jakob Villegas). |
| 3 plays, -7 yards, 00:48 elapsed | |
| Mesa College at 04:00 | |
| 1st and Goal at SAN BERN04 | San Diego Mesa drive start at 04:00. |
| 1st and Goal at SAN BERN04 | Reggie Johnson rush for 4 yards to the SAN BERN00, TOUCHDOWN, clock 03:54. |
| Robert Petrich kick attempt good. | |
| San Bernardino Valley 0, Mesa College 34 | |
| 1 plays, 4 yards, 00:06 elapsed | |
| Robert Petrich kickoff 65 yards to the SAN BERN00, touchback. | |
| San Bernardino Valley at 03:54 | |
| 1st and 10 at SAN BERN25 | San Bernardino Valley drive start at 03:54. |
| 1st and 10 at SAN BERN25 | Isaiah Vasquez pass incomplete (Maximo Vaughn). |
| 2nd and 10 at SAN BERN25 | Isaiah Vasquez pass incomplete to Ledarian Lynch (John Shepard). |
| 3rd and 10 at SAN BERN25 | Isaiah Vasquez pass incomplete to Shakil James. |
| 4th and 10 at SAN BERN25 | Isaiah Vasquez punt 6 yards to the SAN BERN31, Aleonte Logan return 31 yards to the SAN BERN00, TOUCHDOWN, clock 02:22, PENALTY SAN DIEG holding (John Shepard) 45 yards to the SAN DIEG30, NO PLAY. |
| 3 plays, 45 yards, 01:32 elapsed | |
| San Bernardino Valley at 02:22 | |
| 1st and 10 at SAN DIEG30 | Devonte Rice rush for loss of 3 yards to the SAN DIEG33 (Jackson Hines). |
| 2nd and 13 at SAN DIEG33 | Jordin Haley pass complete to Jy'Den Reynolds for loss of 10 yards to the SAN DIEG43 (Dazure Paggett; Jalen Shaw). |
| 3rd and 23 at SAN DIEG43 | Jordin Haley pass incomplete to Damien Bencivenga. |
| 4th and 23 at SAN DIEG43 | Jordin Haley pass complete to Isaiah Vasquez for loss of 8 yards to the SAN BERN49 (Jalen Shaw). |
| 4 plays, -21 yards, 00:00 elapsed | |
| Mesa College at 02:22 | |
| 1st and 10 at SAN BERN49 | Reggie Johnson pass complete to Brennen Gavida for 3 yards to the SAN BERN46. |
| back to top | |
2nd
| |
| 2nd and 7 at SAN BERN46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at SAN BERN46 | Reggie Johnson pass complete to Santiago Salas for 46 yards to the SAN BERN00, TOUCHDOWN, clock 14:40. |
| Aidan Bibler kick attempt good. | |
| San Bernardino Valley 0, Mesa College 41 | |
| 2 plays, 49 yards, 02:42 elapsed | |
| Aidan Bibler kickoff 65 yards to the SAN BERN00, James Hinex return 15 yards to the SAN BERN15 (Isaiah Whitehurst). | |
| San Bernardino Valley at 14:15 | |
| 1st and 10 at SAN BERN15 | San Bernardino Valley drive start at 14:15. |
| 1st and 10 at SAN BERN15 | Isaiah Vasquez pass complete to Jordan Woods for 9 yards to the SAN BERN24 (Thomas Graham). |
| 2nd and 1 at SAN BERN24 | Isaiah Vasquez pass complete to Ledarian Lynch for 11 yards to the SAN BERN35 (Thomas Graham). |
| 1st and 10 at SAN BERN35 | Isaiah Vasquez pass complete to Jordan Woods for 16 yards to the SAN DIEG49 (Thomas Graham). |
| 1st and 10 at SAN DIEG49 | Christian Benjamin rush for loss of 2 yards to the SAN BERN49 (Isaiah Whitehurst; Christian Mota). |
| 2nd and 12 at SAN BERN49 | Isaiah Vasquez sacked for no gain to the SAN BERN49 (Orlando Castillo). |
| 3rd and 12 at SAN BERN49 | Isaiah Vasquez pass complete to Jordan Woods for 2 yards to the SAN DIEG49 (Jalil Tucker). |
| 4th and 10 at SAN DIEG49 | Isaiah Vasquez pass complete to Jordan Woods for 7 yards to the SAN DIEG42 (Jalil Tucker). |
| 7 plays, 43 yards, 04:04 elapsed | |
| Mesa College at 10:11 | |
| 1st and 10 at SAN DIEG42 | San Diego Mesa drive start at 10:11. |
| 1st and 10 at SAN DIEG42 | Dylan Curry pass complete to Keyon Holiday for 11 yards to the SAN BERN47 (Jy'Den Reynolds; Joshua Hughes). |
| 1st and 10 at SAN BERN47 | Dylan Curry rush for 21 yards to the SAN BERN26 (TEAM). |
| 1st and 10 at SAN BERN26 | Danny Davis rush for 3 yards to the SAN BERN23 (TEAM). |
| 2nd and 7 at SAN BERN23 | Danny Davis rush for 5 yards to the SAN BERN18 (Mark Williams). |
| 3rd and 2 at SAN BERN18 | Danny Davis rush for 2 yards to the SAN BERN16 (TEAM). |
| 1st and 10 at SAN BERN16 | Dylan Curry rush for 8 yards to the SAN BERN08 (TEAM), PENALTY SAN DIEG personal foul (Julian Young) 5 yards to the SAN BERN21, NO PLAY. |
| 2nd and 15 at SAN BERN21 | Derek McClintic rush for 6 yards to the SAN BERN15 (Trayshawn Walker). |
| 3rd and 9 at SAN BERN15 | Derek McClintic rush for 2 yards to the SAN BERN13 (TEAM). |
| 4th and 7 at SAN BERN13 | Robert Petrich field goal attempt from 28 GOOD, clock 04:48. |
| San Bernardino Valley 0, Mesa College 44 | |
| 8 plays, 45 yards, 05:23 elapsed | |
| Robert Petrich kickoff 65 yards to the SAN BERN00, touchback. | |
| San Bernardino Valley at 04:48 | |
| 1st and 10 at SAN BERN25 | San Bernardino Valley drive start at 04:48. |
| 1st and 10 at SAN BERN25 | Isaiah Vasquez pass incomplete to Jordan Woods (Thomas Graham). |
| 2nd and 10 at SAN BERN25 | Isaiah Vasquez pass complete to Shakil James for 10 yards to the SAN BERN35 (TEAM). |
| 1st and 10 at SAN BERN35 | Isaiah Vasquez pass complete to Jordan Woods for 5 yards to the SAN BERN40 (Thomas Graham). |
| 2nd and 5 at SAN BERN40 | Isaiah Vasquez rush for no gain to the SAN BERN40 (David West). |
| 3rd and 5 at SAN BERN40 | Isaiah Vasquez pass incomplete to Jordan Woods (Jalil Tucker). |
| 4th and 5 at SAN BERN40 | Isaiah Vasquez pass incomplete to Jy'Den Reynolds. |
| 6 plays, 15 yards, 02:48 elapsed | |
| Mesa College at 02:00 | |
| 1st and 10 at SAN BERN40 | San Diego Mesa drive start at 02:00. |
| 1st and 10 at SAN BERN40 | Dylan Curry pass incomplete to Chance Bell. |
| 2nd and 10 at SAN BERN40 | Santiago Salas rush for 2 yards to the SAN BERN38 (TEAM). |
| 3rd and 8 at SAN BERN38 | Dylan Curry pass complete to Jaden Moore for 23 yards to the SAN BERN15, out-of-bounds. |
| 1st and 10 at SAN BERN15 | Dylan Curry pass complete to Javon Jordan for 3 yards to the SAN BERN12 (TEAM). |
| 2nd and 7 at SAN BERN12 | Dylan Curry pass complete to Santiago Salas for 5 yards to the SAN BERN07 (TEAM). |
| 3rd and 2 at SAN BERN07 | Santiago Salas rush for 7 yards to the SAN BERN00, TOUCHDOWN, clock 00:40. |
| Aidan Bibler kick attempt good. | |
| San Bernardino Valley 0, Mesa College 51 | |
| 6 plays, 40 yards, 01:20 elapsed | |
| Aidan Bibler kickoff 65 yards to the SAN BERN00, touchback. | |
| San Bernardino Valley at 00:00 | |
| 1st and 10 at SAN BERN25 | San Bernardino Valley drive start at 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SAN BERN25 | Start of 3rd quarter, clock 15:00, SAN DIEG ball on SAN DIEG35. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Robert Petrich kickoff 65 yards to the SAN BERN00, Shakil James return 15 yards to the SAN BERN15 (TEAM). | |
| San Bernardino Valley at 15:00 | |
| 1st and 10 at SAN BERN15 | San Bernardino Valley drive start at 15:00. |
| 1st and 10 at SAN BERN15 | Leo Valencia pass incomplete to Jaden Jones (Thomas Graham). |
| 2nd and 10 at SAN BERN15 | Leo Valencia rush for loss of 10 yards to the SAN BERN05, fumble forced by Dazure Paggett, fumble by Leo Valencia recovered by SAN DIEG Dazure Paggett at SAN BERN00, TOUCHDOWN, clock 07:45. |
| 2 plays, -15 yards, 07:15 elapsed | |
| Mesa College at 07:45 | |
| Aidan Bibler kick attempt good. | |
| San Bernardino Valley 0, Mesa College 58 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Aidan Bibler kickoff 48 yards to the SAN BERN17, Shakil James return 8 yards to the SAN BERN25 (TEAM). | |
| San Bernardino Valley at 07:45 | |
| 1st and 10 at SAN BERN25 | Isaiah Vasquez pass complete to Shakil James for 7 yards to the SAN BERN32, fumble forced by Samson Fanua, fumble by Shakil James recovered by SAN DIEG Samson Fanua at SAN BERN32, PENALTY SAN DIEG face mask (Marek Wojno) 18 yards to the SAN BERN43, NO PLAY. |
| 0 plays, 18 yards, 00:00 elapsed | |
| San Bernardino Valley at 07:45 | |
| 1st and 10 at SAN BERN43 | Isaiah Vasquez sacked for loss of 9 yards to the SAN BERN34 (Tyeron Washington; Marek Wojno). |
| 2nd and 19 at SAN BERN34 | Leo Valencia rush for no gain to the SAN BERN34 (Tyeron Washington). |
| 3rd and 19 at SAN BERN34 | Isaiah Vasquez pass complete to Jordan Woods for 9 yards to the SAN BERN43 (Jacob Benavente). |
| 4th and 10 at SAN BERN43 | Isaiah Vasquez punt 52 yards to the SAN DIEG05, downed. |
| 3 plays, 0 yards, 00:00 elapsed | |
| Mesa College at 07:45 | |
| 1st and 10 at SAN DIEG05 | Danny Davis rush for 11 yards to the SAN DIEG16 (TEAM). |
| 1st and 10 at SAN DIEG16 | Danny Davis rush for 12 yards to the SAN DIEG28 (Javon Love; Jayden Woods). |
| 1st and 10 at SAN DIEG28 | Jax Leatherwood pass complete to Danny Davis for 6 yards to the SAN DIEG34 (Jy'Den Reynolds). |
| 2nd and 4 at SAN DIEG34 | Jax Leatherwood pass complete to Nathan Porter for 11 yards to the SAN DIEG45 (TEAM). |
| 1st and 10 at SAN DIEG45 | Derek McClintic rush for 5 yards to the 50 yardline (TEAM). |
| 2nd and 5 at SAN DIEG50 | Derek McClintic rush for 15 yards to the SAN BERN35 (Mark Williams). |
| 1st and 10 at SAN BERN35 | PENALTY SAN BERN unsportmanlike conduct 15 yards to the SAN BERN20. |
| 1st and 10 at SAN BERN20 | Jax Leatherwood pass complete to Troy Bassler for 5 yards to the SAN BERN15 (Ian Beauregard). |
| 2nd and 5 at SAN BERN15 | Derek McClintic rush for 15 yards to the SAN BERN00, TOUCHDOWN (TEAM), clock 03:55. |
| Robert Petrich kick attempt good. | |
| San Bernardino Valley 0, Mesa College 65 | |
| 8 plays, 95 yards, 03:50 elapsed | |
| Robert Petrich kickoff 65 yards to the SAN BERN00, Shakil James return 22 yards to the SAN BERN22 (Derek McClintic). | |
| San Bernardino Valley at 03:55 | |
| 1st and 10 at SAN BERN22 | PENALTY SAN BERN delay of game 5 yards to the SAN BERN17. |
| 1st and 15 at SAN BERN17 | Isaiah Vasquez pass complete to Shakil James for 7 yards to the SAN BERN24 (Kendall Ayersman). |
| 2nd and 8 at SAN BERN24 | Isaiah Vasquez pass incomplete to Ledarian Lynch (John Shepard). |
| 3rd and 8 at SAN BERN24 | Isaiah Vasquez pass incomplete to Ledarian Lynch (Kendall Ayersman). |
| 4th and 8 at SAN BERN24 | PENALTY SAN DIEG unnecessary roughness 15 yards to the SAN BERN39. |
| 1st and 10 at SAN BERN39 | Isaiah Vasquez pass complete to Devonte Rice for 5 yards to the SAN BERN44 (Kendall Ayersman). |
| 2nd and 5 at SAN BERN44 | Isaiah Vasquez pass complete to Devonte Rice for loss of 2 yards to the SAN BERN42 (Delon Whitley; AJ Millette). |
| 3rd and 7 at SAN BERN42 | Isaiah Vasquez pass incomplete (Marek Wojno). |
| 4th and 7 at SAN BERN42 | Isaiah Vasquez punt no gain to the SAN BERN42, Delon Whitley return -11 yards to the SAN DIEG47, fumble forced by TEAM, fumble by Delon Whitley recovered by SAN BERN Jordan Woods at SAN DIEG48. |
| 1st and 10 at SAN DIEG48 | PENALTY SAN BERN delay of game (Isaiah Vasquez) 4 yards to the SAN BERN48. |
| 6 plays, 20 yards, 00:00 elapsed | |
| San Bernardino Valley at 03:55 | |
| 1st and 14 at SAN BERN48 | PENALTY SAN BERN delay of game 0 yards to the SAN BERN48. |
| 1st and 14 at SAN BERN48 | Isaiah Vasquez pass complete to Shakil James for 7 yards to the SAN DIEG45 (TEAM). |
| 2nd and 7 at SAN DIEG45 | Isaiah Vasquez pass incomplete to Ledarian Lynch (Ja'Den Daniel), PENALTY SAN DIEG defense pass interference (Ja'Den Daniel) 11 yards to the SAN DIEG34, NO PLAY. |
| 1st and 10 at SAN DIEG34 | Shakil James rush for loss of 2 yards to the SAN DIEG36 (Jonathan Robles). |
| 2nd and 12 at SAN DIEG36 | Devonte Rice rush for no gain to the SAN DIEG36 (TEAM). |
| 3rd and 12 at SAN DIEG36 | Isaiah Vasquez pass incomplete to Ledarian Lynch. |
| 4th and 12 at SAN DIEG36 | Isaiah Vasquez punt 23 yards to the SAN DIEG13, fair catch by Zion Samuela. |
| 4 plays, 16 yards, 03:55 elapsed | |
| back to top | |
4th
| |
| 1st and 10 at SAN DIEG13 | Start of 4th quarter, clock 04:00. |
| 1st and 10 at SAN DIEG13 | Zeidan Naseem rush for no gain to the SAN DIEG13 (TEAM). |
| 2nd and 10 at SAN DIEG13 | Zeidan Naseem rush for no gain to the SAN DIEG13 (TEAM). |
| 3rd and 10 at SAN DIEG13 | Zeidan Naseem rush for 6 yards to the SAN DIEG19 (TEAM). |
| 4th and 4 at SAN DIEG19 | Dylan Curry punt 26 yards to the SAN DIEG45, Devonte Rice return 0 yards to the SAN DIEG45 (TEAM). |
| San Bernardino Valley at 04:00 | |
| 1st and 10 at SAN DIEG45 | Isaiah Vasquez rush for no gain to the SAN DIEG45. |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |