|
Fullerton at Mesa College - Mesa College 10/12/2023 - 7:00 PM |
|
|
Fullerton
27 |
Mesa College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fullerton (6-0, 3) | 0 | 7 | 10 | 10 | 27 |
| Mesa College (3-3, 1) | 7 | 0 | 0 | 7 | 14 |
| Mesa College | | |||||
| Prd | Time | Scoring Summary | Fullerton - Mesa College |
|---|---|---|---|
| 1 | 10:36 | Mesa College - James Odom rush for 17 yards to the FULLERTO00, TOUCHDOWN, clock 10:36. (Mauricio Escude kick is good). | 0 - 7 |
| 2 | 09:17 | Fullerton - Brandon Nunez pass complete to Fox Haugen for 5 yards to the SAN DIEG00, TOUCHDOWN, clock 09:17. (Jonathan Fobear kick is good). | 7 - 7 |
| 3 | 13:42 | Fullerton - Brandon Nunez pass complete to Leland Smith for 50 yards to the SAN DIEG00, TOUCHDOWN, clock 13:42. (Jonathan Fobear kick is good). | 14 - 7 |
| 3 | 04:16 |
Fullerton
-
Jonathan Fobear 21 yd field goal.
Drive: 13 plays, 81 yards in 4:57. |
17 - 7 |
| 4 | 14:51 |
Fullerton
-
Jonathan Fobear 24 yd field goal.
Drive: 4 plays, 2 yards in 1:59. |
20 - 7 |
| 4 | 12:48 | Mesa College - James Odom pass complete to Jordin Young for 52 yards to the FULLERTO00, TOUCHDOWN, clock 12:48. (Mauricio Escude kick is good). | 20 - 14 |
| 4 | 11:12 | Fullerton - Brandon Nunez pass complete to CJ Broy for 18 yards to the SAN DIEG00, TOUCHDOWN, clock 11:12. (Jonathan Fobear kick is good). | 27 - 14 |
| Fullerton | Statistics | Mesa College |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 16 2 1 |
Passing Rushing Penalty |
7 4 3 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 397 | TOTAL OFFENSE | 265 |
| 66 6.0 |
Total Offensive Plays Average gain per play |
68 3.9 |
| 318 | NET YARDS PASSING | 225 |
| 21-37 8.6 2-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-38 5.9 9-55 1 |
| 79 | NET YARDS RUSHING | 40 |
| 29 2.7 |
Rushing Attempts Average gain per rush |
30 1.3 |
| 5-183 | PUNTS: Number-Yards | 8-274 |
| 36.6 | Average | 34.3 |
| 66 | TOTAL RETURN YARDS | 115 |
| 3-49 1-18 1--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-115 1-0 |
| 9-78 | PENALTIES: Number-Yards | 9-48 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 9-55 | SACKS: Number-Yards | 2-6 |
| 1--1 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:50 | TIME OF POSSESSION | 32:44 |
Fullerton | Mesa College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fullerton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Djuan Grant | 3 | 4 | 7 | - | - | 1-0 | - | ||||
| 23 | Jeremiah McNeeley | 3 | 2 | 5 | 0.5 - 0 | 1 - 2 | - | - | ||||
| 4 | Khadari Kurns | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 20 | Branson Tita-Nwa | 2 | 2 | 4 | - | - | 1 | - | 1--1 | |||
| 44 | Labarron Kennedy Jr. | 4 | 0 | 4 | 1 - 14 | 3 - 20 | - | - | ||||
| 90 | Erik Hehl | 2 | 2 | 4 | 2 - 5 | 2 - 5 | - | - | ||||
| 95 | Jordon Crawford | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 24 | Chris Harm | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Quintin Ashford | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 41 | CJ Nesmith | 2 | 1 | 3 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 97 | Carlo Torres | 0 | 3 | 3 | 1 - 3 | 0.5 - 3 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Jordan Little | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | 1 | ||
| 28 | Jeremy Naborne | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 16 | Moin Gammage | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jamari Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Diego Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Thaddeus Justin Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Michael Vakapuna | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Muhammad Hassouneh | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Brandon Harris | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 91 | Terence Hansbrough Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Ant Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Michael Small | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ryan Alamo | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| TOTALS | 40 | 22 | 62 | 9 - 55 | 13 - 68 | 1 | 1-0 | 1--1 | 5 | 1 | ||
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 10 | 0 | 10 | - | 1 - 6 | - | - | ||||
| 2 | Chris Jackson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 50 | Matan Morris | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 0D | Ryan Odom | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 1 | Eric Gant | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Cameron Sanderlin | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Christian Aguilar | 2 | 0 | 2 | - | - | - | - | ||||
| 7D | Tyson Shields | 2 | 0 | 2 | - | 1 - 7 | - | - | ||||
| 11 | Dazure Paggett | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Jayden Cortell | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Brandon Worsley | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Matt Nuanez | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Joseph Hiner | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 2D | Aaron Swain | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Jordan Dwyer | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 25 | Elijah Lux | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Dasean Burdette | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Tyreek Bucknor | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jonathan Robles | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 54 | Sy Fanua | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Premiere Whitley | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 64 | Andrew Batalla | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 2 | 45 | 2 - 6 | 7 - 23 | 0-0 | 1-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Mesa College Attendance: 0 |
Scorekeeper: Bo Navarro |