|
Golden West at Mesa College - SD Mesa College 11/6/2021 - 6:00 PM |
|
|
Golden West
48 |
Mesa College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (9-0, 5) | 3 | 3 | 14 | 28 | 48 |
| Mesa College (5-3, 1) | 0 | 3 | 0 | 7 | 10 |
| SD Mesa College | | |||||
| Prd | Time | Scoring Summary | Golden West - Mesa College |
|---|---|---|---|
| 1 | 13:04 | Golden West - Jake Cipres 31 yd field goal. | 3 - 0 |
| 2 | 11:02 |
Golden West
-
Jake Cipres 17 yd field goal.
Drive: 13 plays, 85 yards in 5:57. |
6 - 0 |
| 2 | 07:19 |
Mesa College
-
Dominic Camacho 44 yd field goal.
Drive: 10 plays, 48 yards in 3:36. |
6 - 3 |
| 3 | 12:08 | Golden West - Mike Carrillo rush for 1 yard to the SAN DIEG00, TOUCHDOWN, clock 12:08. (Jake Cipres kick is good). | 13 - 3 |
| 3 | 00:57 | Golden West - Jake Retzlaff rush for 11 yards to the SAN DIEG00, TOUCHDOWN, clock 00:57. (Jake Cipres kick is good). | 20 - 3 |
| 4 | 13:20 | Golden West - Jake Retzlaff pass complete to Torrance Wisema for 53 yards to the SAN DIEG00, TOUCHDOWN, clock 13:20. (Jake Cipres kick is good). | 27 - 3 |
| 4 | 12:23 | Golden West - Jake Retzlaff pass complete to John Ojelabi for 5 yards to the SAN DIEG00, TOUCHDOWN, clock 12:23. (Jake Cipres kick is good). | 34 - 3 |
| 4 | 11:23 | Golden West - Gunnar Gray pass intercepted by Marquis Brown-L at the 50 yardline, Marquis Brown-L return 50 yards to the SAN DIEG00, TOUCHDOWN, clock 11:23. (Jake Cipres kick is good). | 41 - 3 |
| 4 | 06:29 | Mesa College - Quincy Welch pass complete to Timieion Jackso for 42 yards to the GOLDEN W00, TOUCHDOWN, clock 06:29. (Dominic Camacho kick is good). | 41 - 10 |
| 4 | 01:49 | Golden West - Gavin Shappell rush for 41 yards to the SAN DIEG00, TOUCHDOWN, clock 01:49. (Jake Cipres kick is good). | 48 - 10 |
| Golden West | Statistics | Mesa College |
|---|---|---|
| 28 | FIRST DOWNS | 11 |
| 16 12 0 |
Passing Rushing Penalty |
9 2 0 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 535 | TOTAL OFFENSE | 157 |
| 77 6.9 |
Total Offensive Plays Average gain per play |
61 2.6 |
| 310 | NET YARDS PASSING | 162 |
| 22-37 8.4 3-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-39 4.2 3-34 2 |
| 225 | NET YARDS RUSHING | -5 |
| 40 5.6 |
Rushing Attempts Average gain per rush |
22 -0.2 |
| 2-19 | PUNTS: Number-Yards | 6-198 |
| 9.5 | Average | 33.0 |
| 133 | TOTAL RETURN YARDS | 149 |
| 0 0 3-80 2-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-149 1-0 |
| 12-108 | PENALTIES: Number-Yards | 1-6 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-34 | SACKS: Number-Yards | 3-12 |
| 2-53 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:56 | TIME OF POSSESSION | 26:04 |
Golden West | Mesa College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Khilyn Neal | 6 | 0 | 6 | 1 - 9 | 2 - 11 | - | 1-3 | ||||
| TM | Team | 6 | 0 | 6 | 1 - 18 | 2 - 21 | - | - | ||||
| 23 | Codie Sauvao | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 24 | Alex Raich | 4 | 0 | 4 | - | 2 - 6 | - | - | ||||
| 33 | Jonah Laban | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 21 | Tyler Williams | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 2 | Eman Lawoye | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3 | Ismail Souza | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | Pablo Araya | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Josue Alexandre | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Elias Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Richard Manuzzi | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Dakota Hart | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jesus Adame | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Prince Ford | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 41 | Harrison Cofell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | Johan Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Da'Vonte Dillard | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Xavier Streeter | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 47 | Marcos Schlabitz | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Akili Hubbard | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Anthony Garcia | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 53 | Andrew Guzman | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Elisha Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Darren Vasquez | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 38 | Marquis Brown-Leonard | - | - | - | 1-50 | 1 | ||||||
| TOTALS | 46 | 0 | 46 | 3 - 34 | 10 - 49 | 0-0 | 2-53 | 5 | 3 | |||
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Charles Scott | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 19 | Ezra Christensen | 5 | 0 | 5 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| TM | Team | 5 | 0 | 5 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| km | Kuino Makihele | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Jordin Young | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Julian Sanderlin | 4 | 0 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 57 | Arthur Neil | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Raell Dellosa | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Zo Cuero | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Brody Schicker | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Bradley Fye | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 50 | Jonathan Vega | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Jacob Wiggins | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Dandre Dunkley | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Ierneshamah Quarles | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Michael Harkins | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Andrew Travillion | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 33 | Ethan Simley | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Chris Alba | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Dominic Camacho | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Connor Battaglia | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ryen Sanford | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Elliott Blanks | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 2 | 57 | 3 - 12 | 3 - 12 | 1 | 0-0 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: SD Mesa College Attendance: 0 |
Scorekeeper: SD Mesa |