|
Saddleback at Mesa College - San Diego Mesa 10/16/2021 - 6:00 PM |
|
|
Saddleback
14 |
Mesa College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (2-4, 0) | 0 | 14 | 0 | 0 | 14 |
| Mesa College (5-1, 1) | 0 | 7 | 17 | 7 | 31 |
| San Diego Mesa | | |||||
| Prd | Time | Scoring Summary | Saddleback - Mesa College |
|---|---|---|---|
| 2 | 09:50 | Saddleback - Drew Nash pass complete to Zachary Roebuck for 24 yards to the SAN DIEG00, TOUCHDOWN, clock 09:50. (Connor Grace kick is good). | 7 - 0 |
| 2 | 07:33 | Saddleback - Drew Nash pass complete to Kalynd Coats for 58 yards to the SAN DIEG00, TOUCHDOWN, clock 07:33. (Connor Grace kick is good). | 14 - 0 |
| 2 | 01:29 | Mesa College - Cael Patterson rush for 7 yards to the SADDLEBA00, TOUCHDOWN, clock 01:29. (Dominic Camacho kick is good). | 14 - 7 |
| 3 | 11:36 | Mesa College - Gunnar Gray pass complete to Timieion Jackso for 13 yards to the SADDLEBA00, TOUCHDOWN, clock 11:36. (Dominic Camacho kick is good). | 14 - 14 |
| 3 | 06:18 |
Mesa College
-
Dominic Camacho 32 yd field goal.
Drive: 11 plays, 50 yards in 3:35. |
14 - 17 |
| 3 | 03:40 | Mesa College - Drew Nash pass intercepted by Julian Sanderli at the SADDLEBA00, TOUCHDOWN, Julian Sanderli return 3 yards to the SADDLEBA00, clock 03:40. (Dominic Camacho kick is good). | 14 - 24 |
| 4 | 10:42 | Mesa College - Gunnar Gray pass complete to Noah Araujo for 29 yards to the SADDLEBA00, TOUCHDOWN, clock 10:42. (Dominic Camacho kick is good). | 14 - 31 |
| Saddleback | Statistics | Mesa College |
|---|---|---|
| 20 | FIRST DOWNS | 26 |
| 13 6 1 |
Passing Rushing Penalty |
11 10 5 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 340 | TOTAL OFFENSE | 409 |
| 59 5.8 |
Total Offensive Plays Average gain per play |
78 5.2 |
| 286 | NET YARDS PASSING | 246 |
| 19-32 8.9 3-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-43 5.7 1-10 0 |
| 54 | NET YARDS RUSHING | 163 |
| 27 2.0 |
Rushing Attempts Average gain per rush |
35 4.7 |
| 9-316 | PUNTS: Number-Yards | 5-164 |
| 35.1 | Average | 32.8 |
| 99 | TOTAL RETURN YARDS | 81 |
| 0 0 4-99 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-22 3-56 1-3 |
| 16-137 | PENALTIES: Number-Yards | 11-69 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 3-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 23:58 | TIME OF POSSESSION | 36:02 |
Saddleback | Mesa College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 7 | 0 | 7 | - | - | - | - | ||||
| 19 | Mason Young | 6 | 0 | 6 | - | 1 - 1 | - | - | 1 | |||
| 26 | Kyle Thomas | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 24 | Angelo Rooks | 5 | 0 | 5 | - | - | - | - | ||||
| 30 | Timothy Jones | 5 | 0 | 5 | - | - | - | - | ||||
| 20 | Trevor Romaldo | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 13 | Bryan Sanders | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 14 | Caiden Robertson | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Keegan Netherton | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 11 | Steven Gushiken | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 31 | James McDonald | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 44 | Isaiah Sierra | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Matthew Poching | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 51 | Gabriel Colborn | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Zachary Roebuck | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Gavin Shafer | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Nathan O'Rourke | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jayce Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Thomas Branconier | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Gavin Raab | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Drew Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Bryce Crider | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 32 | Korvin Feagins | - | - | - | - | 2 | ||||||
| TOTALS | 58 | 2 | 60 | 1 - 10 | 6 - 20 | 0-0 | - | 9 | 1 | |||
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Kuino Makihele | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 20 | Willie Blanco | 4 | 0 | 4 | - | - | - | - | ||||
| 39 | Charles Scott | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 15 | Julian Sanderlin | 3 | 0 | 3 | 1 - 7 | 2 - 8 | - | 1-3 | 1 | |||
| 19 | Ezra Christensen | 3 | 0 | 3 | - | 1 - 3 | 1-0 | - | ||||
| 22 | Bradley Fye | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 30 | John Carroll | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 50 | Jonathan Vega | 3 | 0 | 3 | 2 - 17 | 2 - 17 | - | - | ||||
| 33 | Ethan Simley | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 11 | 1 | - | - | |||
| 2A | Andrew Travilli | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Dandre Dunkley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Ierneshamah Quarles | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Baker Melendez | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Andrew Travillion | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Owen Usini | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Phillip Battaglia | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Arthur Tauilili | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Dhar Montalbo | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Nathan Do | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Arthur Neil | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ryen Sanford | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 0 | 44 | 3 - 24 | 10 - 48 | 1 | 1-0 | 1-3 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Diego Mesa Attendance: 0 |
Scorekeeper: SD Mesa |