|
Mesa College at Palomar - Escondido HS 10/2/2021 - 6:00 PM |
|
|
Mesa College
31 |
Palomar
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa College (4-1, 0-0) | 7 | 10 | 0 | 14 | 31 |
| Palomar (2-3, 0-0) | 13 | 14 | 0 | 0 | 27 |
| Escondido HS | | |||||
| Prd | Time | Scoring Summary | Mesa College - Palomar |
|---|---|---|---|
| 1 | 14:40 | Palomar - Zeke Payne pass complete to Brandon Johnson for 67 yards to the SAN DIEG00, TOUCHDOWN, clock 14:40. (Landon Ogles kick is good). | 0 - 7 |
| 1 | 08:55 | Mesa College - Gunnar Gray pass complete to Jevin Dorsey for 3 yards to the PALOMAR00, TOUCHDOWN, clock 08:55. (Dominic Camacho kick is good). | 7 - 7 |
| 1 | 04:43 | Palomar - Zeke Payne pass complete to Brandon Johnson for 3 yards to the SAN DIEG00, TOUCHDOWN, clock 04:43. (Landon Ogles kick failed). | 7 - 13 |
| 2 | 14:55 |
Mesa College
-
Dominic Camacho 35 yd field goal.
Drive: 10 plays, 57 yards in 4:48. |
10 - 13 |
| 2 | 06:50 | Palomar - Zeke Payne pass complete to Tajae Brooks for 39 yards to the SAN DIEG00, TOUCHDOWN, clock 06:50. (Landon Ogles kick is good). | 10 - 20 |
| 2 | 03:39 | Palomar - Tawee Walker rush for 35 yards to the SAN DIEG00, TOUCHDOWN, clock 03:39. (Landon Ogles kick is good). | 10 - 27 |
| 2 | 00:16 | Mesa College - Gunnar Gray pass complete to Anthony Gilpin for 9 yards to the PALOMAR00, TOUCHDOWN, clock 00:16. (Dominic Camacho kick is good). | 17 - 27 |
| 4 | 12:02 | Mesa College - Cael Patterson rush for 5 yards to the PALOMAR00, TOUCHDOWN, clock 12:02. (Dominic Camacho kick is good). | 24 - 27 |
| 4 | 09:59 | Mesa College - Gunnar Gray pass complete to Jevin Dorsey for 19 yards to the PALOMAR00, TOUCHDOWN, clock 09:59. (Dominic Camacho kick is good). | 31 - 27 |
| Mesa College | Statistics | Palomar |
|---|---|---|
| 27 | FIRST DOWNS | 20 |
| 11 14 2 |
Passing Rushing Penalty |
10 7 3 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 444 | TOTAL OFFENSE | 407 |
| 72 6.2 |
Total Offensive Plays Average gain per play |
64 6.4 |
| 202 | NET YARDS PASSING | 281 |
| 15-31 6.5 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-34 8.3 5-22 1 |
| 242 | NET YARDS RUSHING | 126 |
| 41 5.9 |
Rushing Attempts Average gain per rush |
30 4.2 |
| 4-157 | PUNTS: Number-Yards | 5-194 |
| 39.3 | Average | 38.8 |
| 60 | TOTAL RETURN YARDS | 109 |
| 2-6 1-30 1-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 4-93 2-8 |
| 9-89 | PENALTIES: Number-Yards | 6-77 |
| 5 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-22 | SACKS: Number-Yards | 0 0 |
| 1-24 | INTERCEPTIONS: Number-Yards | 2-8 |
| 31:06 | TIME OF POSSESSION | 27:41 |
Mesa College | Palomar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | John Carroll | 5 | 2 | 7 | 1 - 4 | 2.5 - 6 | - | - | ||||
| 51 | Jacob Wiggins | 4 | 3 | 7 | 1 - 2 | 1 - 2 | - | - | ||||
| 33 | Ethan Simley | 5 | 1 | 6 | - | - | - | - | ||||
| 34 | Chris Alba | 1 | 4 | 5 | - | - | - | - | ||||
| 10 | Kuino Makihele | 3 | 1 | 4 | - | - | - | 1-24 | 1 | |||
| 19 | Ezra Christensen | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 15 | Julian Sanderlin | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 20 | Willie Blanco | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 26 | Anthony Hadnot | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Owen Usini | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 39 | Charles Scott | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Arthur Tauilili | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Carter McFadin | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 93 | Ryen Sanford | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Michael Harkins | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Junior Akintunde | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Nathan Brooks | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 37 | Justin Manqueros | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Andrew Abarca | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Andrew Travillion | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Arthur Neil | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| TOTALS | 35 | 20 | 55 | 5 - 22 | 7 - 24 | 0-0 | 1-24 | 5 | 1 | |||
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Cullen Shea | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 52 | Khalid Walker | 7 | 1 | 8 | - | - | - | - | ||||
| 20 | Luke Manos | 5 | 1 | 6 | - | 1.5 - 4 | - | - | 1 | |||
| 44 | Kris Sanchez | 1 | 5 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 53 | Riley Fountain | 2 | 4 | 6 | - | - | - | - | ||||
| 4 | Jalen Dye | 4 | 1 | 5 | - | - | 1 | - | 2-8 | |||
| 42 | Emmit Vaiese | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 31 | Vavega Sialoi | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 99 | Sid Weddington | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 34 | Josh Fletcher | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Nick Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Shiloh Seau | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Ricky Davis Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Josh Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Hunter Fridolfs | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Tommy Bloom | 1 | 0 | 1 | - | 1 - 12 | 1 | - | - | |||
| 87 | Darrion Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 34 | 65 | - | 5 - 20 | 2 | 0-0 | 2-8 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Escondido HS Attendance: 500 |
Scorekeeper: Cara Heise |