|
Mesa College at Long Beach - Long Beach, CA 9/25/2021 - 06:00 PM |
|
|
Mesa College
45 |
Long Beach
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa College (3-1) | 10 | 14 | 7 | 14 | 45 |
| Long Beach (2-2) | 7 | 14 | 0 | 13 | 34 |
| Long Beach, CA | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Mesa College - Long Beach |
|---|---|---|---|
| 1 | 11:39 | Mesa College - Dominic Camacho 29 yd field goal. | 3 - 0 |
| 1 | 10:29 | Long Beach - Saeed Galloway rush for 3 yards to the SD Mesa00, TOUCHDOWN, clock 10:29. (Ryder Padilla kick is good). | 3 - 7 |
| 1 | 08:50 | Mesa College - Gunnar Gray pass complete to Desean Owens for 69 yards to the LBCC00, TOUCHDOWN, clock 08:50. (Dominic Camacho kick is good). | 10 - 7 |
| 2 | 13:22 | Mesa College - Gunnar Gray pass complete to Cael Patterson for 6 yards to the LBCC00, TOUCHDOWN, clock 13:22. (Dominic Camacho kick is good). | 17 - 7 |
| 2 | 10:54 | Long Beach - Blaze McKibbin pass complete to Zack Leets for 14 yards to the SD Mesa00, TOUCHDOWN, clock 10:54, PENALTY SD Mesa pass interference declined. (Ryder Padilla kick is good). | 17 - 14 |
| 2 | 06:58 | Mesa College - Gunnar Gray pass complete to Antwoine Sullivan for 32 yards to the LBCC00, TOUCHDOWN, clock 06:58. (Dominic Camacho kick is good). | 24 - 14 |
| 2 | 05:02 | Long Beach - Blaze McKibbin pass complete to Zack Leets for 20 yards to the SD Mesa00, TOUCHDOWN, clock 05:02, PENALTY SD Mesa offside declined. (Ryder Padilla kick is good). | 24 - 21 |
| 3 | 00:00 | Mesa College - Cael Patterson rush for 2 yards to the LBCC00, TOUCHDOWN, clock 00:00. (Dominic Camacho kick is good). | 31 - 21 |
| 4 | 12:39 | Long Beach - Elijah Davis rush for 10 yards to the SD Mesa00, TOUCHDOWN, clock 12:39. (Ryder Padilla kick is good). | 31 - 28 |
| 4 | 08:22 | Mesa College - Josh Butler rush for 2 yards to the LBCC00, TOUCHDOWN, clock 08:22. (Dominic Camacho kick is good). | 38 - 28 |
| 4 | 01:45 | Mesa College - Daniel Latanca rush for 10 yards to the LBCC00, TOUCHDOWN, clock 01:45. (Dominic Camacho kick is good). | 45 - 28 |
| 4 | 00:00 | Long Beach - Elijah Davis rush for 2 yards to the SD Mesa00, TOUCHDOWN, clock 00:00. | 45 - 34 |
| Mesa College | Statistics | Long Beach |
|---|---|---|
| 23 | FIRST DOWNS | 27 |
| 12 9 2 |
Passing Rushing Penalty |
13 13 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 497 | TOTAL OFFENSE | 489 |
| 74 6.7 |
Total Offensive Plays Average gain per play |
74 6.6 |
| 369 | NET YARDS PASSING | 266 |
| 21-37 10.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-34 7.8 0-0 0 |
| 128 | NET YARDS RUSHING | 223 |
| 37 3.5 |
Rushing Attempts Average gain per rush |
40 5.6 |
| 2-83 | PUNTS: Number-Yards | 3-17 |
| 41.5 | Average | 5.7 |
| 74 | TOTAL RETURN YARDS | 148 |
| 1-12 4-62 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-148 2-0 |
| 14-117 | PENALTIES: Number-Yards | 6-56 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 33:38 | TIME OF POSSESSION | 26:22 |
Mesa College | Long Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| T0 | John Carroll | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
| 10 | Kuino Makihele | 4 | 2 | 6 | - | 1 - 6 | - | - | ||||
| 3D | Daniel Hawk | 4 | 1 | 5 | - | - | 1-0 | - | 1 | |||
| 7D | T Max Nyumah | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 34 | Chris Alba | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 2D | Travis Hall | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 20 | Willie Blanco | 4 | 0 | 4 | - | 1 - 1 | - | - | 5 | |||
| 13 | Jordin Young | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Ethan Simley | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Jonathan Vega | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 5 | Dandre Dunkley | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Owen Usini | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Arthur Neil | 2 | 0 | 2 | - | - | - | - | ||||
| T6 | Carter McFadin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Antwoine Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Junior Akintunde | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Anthony Hadnot | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Bennett Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Donovan Warren | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 35 | Phillip Battaglia | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Arthur Tauilili | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Dhar Montalbo | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jacob Wiggins | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ryen Sanford | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 19 | Ezra Christensen | - | - | - | - | 1 | ||||||
| TOTALS | 55 | 10 | 65 | - | 5 - 10 | 1 | 2-0 | - | 6 | 1 | 3 | |
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Tanner Nelson | 7 | 1 | 8 | - | 1 - 1 | - | - | 2 | |||
| 5D | Jayden (JD) Davis | 4 | 3 | 7 | - | - | - | 1-0 | 1 | |||
| 9D | Clavon Caine | 6 | 0 | 6 | - | - | - | - | ||||
| 96 | Xavier Cousar | 4 | 2 | 6 | - | 3 - 6 | - | - | ||||
| 3D | Daylen Pedroza | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 8D | Darrien Wingfield | 4 | 0 | 4 | - | 1 - 3 | - | - | 1 | |||
| 32 | Raymond Masoe | 4 | 0 | 4 | - | - | - | - | ||||
| 4D | De'Jon Vanhook | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 1D | Thaddeus Dixon | 2 | 0 | 2 | - | - | - | - | 4 | |||
| 6D | Justin Livingston | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Corey Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Josh Barbarin | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 21 | Bryson Parham Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Bryce Jones | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 42 | Drew Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Elijah Gallegos | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Isaiah Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Allen Parrish | - | - | 1-0 | - | |||||||
| TOTALS | 45 | 12 | 57 | - | 7 - 19 | 1-0 | 2-0 | 8 | 1 | |||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 250 |
Referee: GeorgeArredondo Umpire: Anthony Hicks Head Linesman: Andy Parker Line Judge: Tim Kiefer Back Judge: Fred Gravett Field Judge: Terrence Littlefield Side Judge: Quentin Brooks Scorekeeper: Brian Mellblom |